Display title | Help:Advanced table formatting |
Default sort key | Advanced table formatting |
Page length (in bytes) | 33,363 |
Namespace ID | 12 |
Namespace | Help |
Page ID | 10729 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Prd (talk | contribs) |
Date of page creation | 23:09, 2 March 2025 |
Latest editor | Prd (talk | contribs) |
Date of latest edit | 23:09, 2 March 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Template:Access
There are several advanced table formatting techniques to improve the display or editing of wikitables in Wikipedia. Most of the tips involve use of standard text-editors. While some special software packages exist, to allow customized editing, they are typically not available when travelling... |