Display title | Imports:Guide to Training Statistics |
Default sort key | Guide to Training Statistics |
Page length (in bytes) | 31,307 |
Namespace ID | 3002 |
Namespace | Imports |
Page ID | 15040 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | fandom>FrankieWuzTaken |
Date of page creation | 20:51, 7 May 2024 |
Latest editor | Prd (talk | contribs) |
Date of latest edit | 00:42, 16 May 2025 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Transcluded template (1) | Template used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Template:WIP
Why train your squad members? Watch a group of sand ninjas carve their way through a hapless mob of hungry bandits and you've got your answer. Specializing your characters is a great way to make them more effective at their chosen jobs, as well as enhance their survivability when they do... |