Display title | Melee Attack |
Default sort key | Melee Attack |
Page length (in bytes) | 3,137 |
Namespace ID | 0 |
Page ID | 14025 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | fandom>Stone19 |
Date of page creation | 05:31, 5 April 2024 |
Latest editor | Prd (talk | contribs) |
Date of latest edit | 00:02, 25 May 2025 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Melee attack affects your chance to attack in combat, the chance your opponent will successfully block/dodge your attack and increases your attack speed with a weapon by a slight amount.
(40 attack difference = 1+40*0.025 : 1 = 2:1, which means you have 66% chance of being an attacker and on average... |