| Display title | Module:Factorization |
| Default sort key | Factorization |
| Page length (in bytes) | 2,245 |
| Namespace ID | 828 |
| Namespace | Module |
| Page ID | 5956 |
| Page content language | en - English |
| Page content model | Scribunto module |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 5 (0 redirects; 5 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Prd (talk | contribs) |
| Date of page creation | 23:06, 20 February 2025 |
| Latest editor | Prd (talk | contribs) |
| Date of latest edit | 23:06, 20 February 2025 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (3) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | This module displays the factorization of a given number. Numbers smaller than 2 or greater than 1,000,000,000 return "Error: <number> out of range". Fractional numbers are rounded down.
Parameters
The first unnamed parameter is the number
product - the symbol to be used to indicate times. Defaults... |