Display title | Template:Ahnentafel/doc |
Default sort key | Ahnentafel/doc |
Page length (in bytes) | 4,129 |
Namespace ID | 10 |
Namespace | Template |
Page ID | 5026 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Prd (talk | contribs) |
Date of page creation | 04:08, 19 February 2025 |
Latest editor | Prd (talk | contribs) |
Date of latest edit | 17:18, 15 March 2025 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Background color inline style rule exists without a corresponding text color | 1 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Template:Ahnentafel is a family tree template that will handle an ahnentafel of between 3 places (2 generations) and 511 places (9 generations).
The template presents genealogical data in the form of a graphical ahnentafel ancestry tree (realized as an HTML table). The entries in the ahnentafel are given... |