Display title | Template:Infobox connector/doc |
Default sort key | Infobox connector/doc |
Page length (in bytes) | 14,518 |
Namespace ID | 10 |
Namespace | Template |
Page ID | 10586 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Prd (talk | contribs) |
Date of page creation | 17:50, 2 March 2025 |
Latest editor | Prd (talk | contribs) |
Date of latest edit | 17:50, 2 March 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Template:Infobox connector is an infobox for electrical and (audio/video) signal connectors of all kinds.
The template supports three images:
image, logo, pinout_image
Image and logo share a 300 pixel wide area - so if both are used then the width of the image should be set to 150 pixels... |