More actions
fandom>Gelion the Fan m Link to article, other links added. |
m 1 revision imported: Equipment |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Armour Graphic.png|thumb|150x150px]] | |||
Headgear includes any piece of [[equipment]] of any armour class that is meant to cover the head in the helmet slot. | |||
Robots and Hive Soldier Drone variants are unable to equip anything in the HEAD slot. The other [[Hive]] races which allow headgear typically also have additional restrictions on which headgear can be worn, with Hive Worker Drones having the most restrictions. Sheks also have a few helmets they are not able to wear. | |||
For damage and resistance calculations, see [[Damage]] and [[Resistances]]. For Headgear category see [[:Category:Headgear|Category:Headgear]]. | |||
The following values assume <span style="color: #4099b3">[Standard]</span> quality. | |||
== No Armour Coverage == | |||
These armors provide no protection. | |||
{| class="article-table" style="text-align: center" | |||
|- | |||
| style="white-space: normal;" |[[File:Basket Hat.png|centre|thumb|70x70px|<div align="center">[[Basket Hat]]</div>]] | |||
| style="white-space: normal;" |[[File:Cap.png|thumb|70x70px|centre|[[Cap]]]] | |||
| style="white-space: normal;" |[[File:Wool Hat.png|thumb|67x67px|centre|[[Wool Hat]]]] | |||
|} | |||
== Clothing == | |||
These armours offer very little protection. | |||
{| class="article-table sortable" style="white-space: nowrap; word-wrap: normal;" | |||
! rowspan="2" style="text-align: center;" |Name | |||
! colspan="5" style="text-align: center;" |Protection | |||
! rowspan="2" style="text-align: center;" |Skills | |||
|- style="text-align: center;" | |||
!Blunt | |||
!Cut | |||
!Cut Eff. | |||
!Harpoon | |||
! class="unsortable" |Coverage | |||
|- | |||
| style="white-space: normal;" |[[File:Ashland Hat.png|centre|thumb|70x70px|<div align="center">[[Ashland Hat]]</div>]] | |||
|1% | |||
|8% | |||
|50% | |||
|2pts | |||
|'''Duststorms''' 50% | |||
'''Acid''' 50% | |||
'''Head''' 80% | |||
| data-sort-value="4" |'''Perception''' +4 | |||
|- | |||
| style="white-space: normal;" |[[File:Ashlander Stormgoggles.png|thumb|70x70px|centre|<div align="center">[[Ashlander Stormgoggles]]</div>]] | |||
|0 | |||
|0 | |||
|0 | |||
|<nowiki>-</nowiki> | |||
|'''Duststorms''' 100% | |||
| data-sort-value="4" |'''Perception''' +4 | |||
|- | |||
| style="white-space: normal;" |[[File:Sandogasa.png|thumb|70x70px|centre|<div align="center">[[Sandogasa]]</div>]] | |||
|0 | |||
|0 | |||
|0 | |||
|<nowiki>-</nowiki> | |||
|'''Acid''' 40% | |||
| data-sort-value="6" |'''Perception''' +6 | |||
|- | |||
| style="white-space: normal;" |[[File:Square Goggles.png|thumb|70x70px|centre|<div align="center">[[Square Goggles]]</div>]] | |||
|0 | |||
|0 | |||
|0 | |||
|<nowiki>-</nowiki> | |||
|'''Duststorms''' 100% | |||
| data-sort-value="2" |'''Perception''' +2 | |||
|- | |||
| style="white-space: normal;" |[[File:Straw Hat.png|thumb|70x70px|centre|<div align="center">[[Straw Hat]]</div>]] | |||
|0 | |||
|0 | |||
|0 | |||
|<nowiki>-</nowiki> | |||
|'''Acid''' 40% | |||
| data-sort-value="6" |'''Perception''' +6 | |||
|} | |||
== Light Armour == | |||
These armours offer a small amount of protection but make up for it by weighing little and having no stat penalties. | |||
{| class="article-table sortable" style="white-space: nowrap;" | |||
! rowspan="2" style="text-align: center;" |Name | |||
! colspan="5" style="text-align: center;" |Protection | |||
! rowspan="2" class="unsortable" style="text-align: center;" |Skills | |||
|- style="text-align: center;" | |||
!Blunt | |||
!Cut | |||
!Cut Eff. | |||
!Harpoon | |||
! class="unsortable" |Coverage | |||
|- | |||
| style="white-space: normal;" |[[File:Bandana.png|centre|thumb|70x70px|<div align="center">[[Bandana]]</div>]] | |||
|12% | |||
|3% | |||
|80% | |||
| | |||
|'''Head''' 40% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Fog Mask.png|centre|thumb|70x70px|<div align="center">[[Fog Mask]]</div>]] | |||
|16% | |||
|32% | |||
|90% | |||
|71pts | |||
|'''Head''' 70% | |||
'''Duststorm''' 100% | |||
'''Gas''' 100% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Hachigane.png|centre|thumb|70x70px|<div align="center">[[Hachigane]]</div>]] | |||
|16% | |||
|32% | |||
|90% | |||
|35pts | |||
|'''Head''' 45% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Mask Type III.png|centre|thumb|70x70px|<div align="center">[[Mask Type III]]</div>]] | |||
|11% | |||
|17% | |||
|60% | |||
|13pts | |||
|'''Head''' 70% | |||
'''Duststorm''' 100% | |||
'''Gas''' 100% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Rattan Hat.png|centre|thumb|70px|<div align="center">[[Rattan Hat]]</div>]] | |||
|11% | |||
|17% | |||
|60% | |||
|13pts | |||
|'''Head''' 70% | |||
'''Acid '''20% | |||
| +4 [[Perception]] | |||
|- | |||
| style="white-space: normal;" |[[File:Side Angle Hachigane_Icon.png|centre|thumb|70px|<div align="center">[[Side-Angle Hachigane]]</div>]] | |||
|16% | |||
|32% | |||
|90% | |||
|35pts | |||
|'''Head''' 45% | |||
| | |||
|- | |||
|[[File:Swamp Ninja Mask.png|centre|thumb|70x70px|<div align="center">[[Swamp Ninja Mask]]</div>]] | |||
|11% | |||
|17% | |||
|60% | |||
|13 pts | |||
|'''Head''' 70% | |||
'''Duststorm''' 100% | |||
'''Gas''' 100% | |||
|'''Stealth '''1.10x | |||
|- | |||
|[[File:Skeleton Mask.png|centre|thumb|70x70px|<div align="center">[[Skeleton Mask]]</div>]] | |||
|16% | |||
|32% | |||
|60% | |||
|25 pts | |||
|'''Head''' 70% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Tagelmust.png|centre|thumb|70px|<div align="center">[[Tagelmust]]</div>]] | |||
|20% | |||
|3% | |||
|80% | |||
| | |||
|'''Head''' 90% | |||
'''Duststorm''' 70% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Turban.png|centre|thumb|70px|<div align="center">[[Turban]]</div>]] | |||
|16% | |||
|3% | |||
|80% | |||
| | |||
| | |||
'''Head''' 75% | |||
'''Duststorm''' 70% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Tricorn Hat.png|centre|thumb|70px|<div align="center">[[Tricorn Hat]]</div>]] | |||
|11% | |||
|17% | |||
|39% | |||
|2pts | |||
|'''Head''' 60% | |||
| | |||
|} | |||
== Medium Armour == | |||
These armours have decent protection but have small penalties to some skills, although some may still provide bonuses. | |||
{| class="article-table sortable" style="white-space: nowrap;" | |||
! rowspan="2" style="text-align: center;" |Name | |||
! colspan="5" style="text-align: center;" |Protection | |||
! rowspan="2" class="unsortable" style="text-align: center;" |Skills | |||
|- style="text-align: center;" | |||
!Blunt | |||
!Cut | |||
!Cut Eff. | |||
!Harpoon | |||
! class="unsortable" |Coverage | |||
|- | |||
| style="white-space: normal;" |[[File:Armoured Face Plates.png|centre|thumb|70x70px|<div align="center">[[Armoured Face Plates]]</div>]] | |||
|21% | |||
|35% | |||
|90% | |||
|35pts | |||
|'''Head''' 75% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Armoured Hood.png|centre|thumb|70x70px|<div align="center">[[Armoured Hood]]</div>]] | |||
|21% | |||
|35% | |||
|70% | |||
|35pts | |||
| | |||
'''Head''' 90% | |||
'''Acid''' 25% | |||
'''Burning''' 25% | |||
'''Duststorm''' 25% | |||
|'''Crossbows''' 0.90x | |||
'''Melee attack''' -2 | |||
'''Melee defense''' -2 | |||
|- | |||
| style="white-space: normal;" |[[File:Blackened Chainmail Tagelmust.png|centre|thumb|70x70px|<div align="center">[[Blackened Chainmail Tagelmust]]</div>]] | |||
|8% | |||
|36% | |||
|60% | |||
|23pts | |||
|'''Duststorms''' 70% | |||
'''Head''' 90% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Flared Helmet.png|centre|thumb|70x70px|<div align="center">[[Flared Helmet]]</div>]] | |||
|21% | |||
|35% | |||
|70% | |||
|35pts | |||
|'''Head''' 90% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Iron Hat.png|centre|thumb|70x70px|<div align="center">[[Iron Hat]]</div>]] | |||
|21% | |||
|35% | |||
|80% | |||
|35pts | |||
|'''Head''' 70% | |||
'''Acid''' 35% | |||
|'''Perception''' +4 | |||
|- | |||
| style="white-space: normal;" |[[File:Karuta Zukin.png|centre|thumb|70x70px|<div align="center">[[Karuta Zukin]]</div>]] | |||
|10% | |||
|26% | |||
|60% | |||
|23pts | |||
|'''Duststorms''' 20% | |||
'''Acid''' 20% | |||
'''Head''' 80% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Kusari Zukin.png|centre|thumb|70x70px|<div align="center">[[Kusari Zukin]]</div>]] | |||
|10% | |||
|26% | |||
|60% | |||
|23pts | |||
|'''Duststorms''' 20% | |||
'''Acid''' 20% | |||
'''Head''' 80% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Masked Helmet.png|centre|thumb|70x70px|<div align="center">[[Masked Helmet]]</div>]] | |||
|21% | |||
|35% | |||
|70% | |||
|35pts | |||
|'''Head''' 100% | |||
|'''Perception''' -5 | |||
|- | |||
|[[File:Ninja Mask.png|centre|thumb|70x70px|[[Ninja Mask]]]] | |||
|14% | |||
|3% | |||
|50% | |||
|<nowiki>-</nowiki> | |||
|'''Head''' 90% | |||
'''Duststorm''' 40% | |||
'''Gas''' 40% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Police Helmet.png|centre|thumb|70x70px|<div align="center">[[Police Helmet]]</div>]] | |||
|25% | |||
|35% | |||
|70% | |||
|35pts | |||
|'''Duststorms''' 75% | |||
'''Head''' 100% | |||
|'''Crossbows''' 0.60x | |||
'''Dodge''' 0.60x | |||
'''Melee attack''' -2 | |||
'''Perception''' -10 | |||
|- | |||
| style="white-space: normal;" |[[File:Visored Helmet.png|centre|thumb|70x70px|<div align="center">[[Visored Helmet]]</div>]] | |||
|21% | |||
|35% | |||
|70% | |||
|35pts | |||
|'''Head''' 90% | |||
|'''Perception''' -5 | |||
|} | |||
== Heavy Armour == | |||
These armours provide the most protection, although they severely hamper some stats. | |||
{| class="article-table sortable" style="white-space: nowrap;" | |||
! rowspan="2" style="text-align: center;" |Name | |||
! colspan="5" style="text-align: center;" |Protection | |||
! rowspan="2" class="unsortable" style="text-align: center;" |Skills | |||
|- style="text-align: center;" | |||
!Blunt | |||
!Cut | |||
!Cut Eff. | |||
!Harpoon | |||
! class="unsortable" |Coverage | |||
|- | |||
| style="white-space: normal;" |[[File:Ancient Samurai Helmet.png|centre|thumb|70x70px|<div align="center">[[Ancient Samurai Helmet]]</div>]] | |||
|18% | |||
|32% | |||
|50% | |||
|26pts | |||
|'''Head''' 95% | |||
|'''Perception '''-10 | |||
|- | |||
| style="white-space: normal;" |[[File:Bucket Zukin.png|centre|thumb|70x70px|<div align="center">[[Bucket Zukin]]</div>]] | |||
|12% | |||
|28% | |||
|65% | |||
|23pts | |||
|'''Head''' 85% | |||
| | |||
|- | |||
| style="white-space: normal;" |[[File:Crab Helmet.png|centre|thumb|70x70px|<div align="center">[[Crab Helmet]]</div>]] | |||
|31% | |||
|43% | |||
|85% | |||
|40pts | |||
|'''Head''' 100% | |||
'''Acid''' 60% | |||
'''Burning''' 60% | |||
'''Duststorm''' 60% | |||
|'''Perception '''-20 | |||
|- | |||
| style="white-space: normal;" |[[File:Paladin's Heavy Hachigane.png|centre|thumb|70x70px|<div align="center">[[Paladin's Heavy Hachigane]]</div>]] | |||
|28% | |||
|39% | |||
|65% | |||
|35pts | |||
|'''Head''' 90% | |||
|'''Melee attack -2''' | |||
|- | |||
| style="white-space: normal;" |[[File:Samurai Helmet.png|centre|thumb|70x70px|<div align="center">[[Samurai Helmet]]</div>]] | |||
|29% | |||
|52% | |||
|70% | |||
|45pts | |||
|'''Duststorms''' 100% | |||
'''Head''' 100% | |||
|'''Crossbows''' 0.60x | |||
'''Dodge''' 0.70x | |||
'''Melee attack''' -4 | |||
'''Perception''' -20 | |||
|- | |||
| style="white-space: normal;" |[[File:Spiked Helmet.png|centre|thumb|70x70px|<div align="center">[[Spiked Helmet]]</div>]] | |||
|24% | |||
|39% | |||
|60% | |||
|35pts | |||
|'''Head''' 90% | |||
|'''Perception''' -10 | |||
|- | |||
| style="white-space: normal;" |[[File:Tin Can.png|centre|thumb|70x70px|<div align="center">[[Tin Can]]</div>]] | |||
|27% | |||
|48% | |||
|65% | |||
|81pts | |||
|'''Head''' 100% | |||
|'''Dodge''' 0.70x | |||
'''Melee attack''' -5 | |||
'''Perception''' -20 | |||
|} | |||
¹ Dyeable. | |||
² Has a dyeable variant marked by (coloured) name. | |||
³ Values improve with higher grade. | |||
{{Navbox/Equipment}} | |||
{{Navbox/Headgear}} | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Headgear]] | |||
[[ru:Головные уборы]] | |||
[[Category:Armour]] |