More actions
fandom>Jellywish09 m Created page with "This category is for items which can be equipped by characters that give the wearer armour protection while remaining lightweight. Category:Equipment" |
m 1 revision imported: Equipment |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This | '''Light Armour''' are items which can be equipped on a character which offer armour protection without adding too much weight to the wearer. This armour tends to provide buffs to stats to compensate for the lack of protection as compared to medium and heavy armour. | ||
A large portion of light armour consists of items made out of [[Leather]]. Unlike [[Clothing]], most light armour must be learned through a [[Blueprints|Blueprint]]. Light armour can be made with a [[Clothing Bench]], [[Leather Armour Crafting Bench]], or a [[Heavy Armour Smithy]]. | |||
The following values assume <span style="color: #4099b3">[Standard]</span> quality. | |||
== Headgear == | |||
{{CustomCollapsible|Headgear|headgear}} | |||
{| class="article-table sortable" style="text-align:center;" | |||
!Item | |||
! data-sort-type="number" | Value | |||
!Coverage | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
! class="unsortable" | Special Effects | |||
|- | |||
| data-sort-value="Bandana" |[[File:Bandana_Icon.png|thumb|center|50x50px|link=Bandana]] | |||
[[Bandana]] | |||
|703 | |||
|40% | |||
|12% | |||
|3% | |||
|80% | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|- | |||
| data-sort-value="Bandana, Black" |[[File:Black Bandana.png|thumb|center|50x50px]] | |||
[[Black Bandana]] | |||
|703 | |||
|40% | |||
|12% | |||
|3% | |||
|80% | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|- | |||
| data-sort-value="Bandana, Red" |[[File:Red Bandana.png|thumb|center|50x50px]] | |||
[[Red Bandana]] | |||
|703 | |||
|40% | |||
|12% | |||
|3% | |||
|80% | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|- | |||
| data-sort-value="Fog Mask" |[[File:Fog Mask.png|thumb|center|50x50px|link=Fog_Mask]] | |||
[[Fog Mask]] | |||
|1,386 | |||
|70% | |||
|16% | |||
|32% | |||
|90% | |||
|71pts | |||
|Duststorms 100% | |||
Gas 100% | |||
|- | |||
| data-sort-value="Hachigane" |[[File:Hachigane_Icon.png|thumb|center|50x50px|link=Hachigane]] | |||
[[Hachigane]] | |||
|693 | |||
|45% | |||
|24% | |||
|37% | |||
|90% | |||
|35pts | |||
|<nowiki>-</nowiki> | |||
|- | |||
| data-sort-value="Mask" |[[File:Mask Type III.png|thumb|center|50x50px]] | |||
[[Mask Type III]] | |||
|894 | |||
|70% | |||
|11% | |||
|17% | |||
|60% | |||
|13pts | |||
|Duststorms 100% | |||
Gas 100% | |||
|- | |||
| data-sort-value="Ninja Mask" |[[File:Ninja_Mask_Icon.png|thumb|center|50x50px|link=Ninja Mask]] | |||
[[Ninja Mask]]* | |||
|703 | |||
|90% | |||
|14% | |||
|3% | |||
|80% | |||
|<nowiki>-</nowiki> | |||
|Duststorms 40% | |||
Gas 40% | |||
|- | |||
| data-sort-value="Rattan Hat" |[[File:Rattan_Hat_Icon.png|thumb|center|50x50px|link=Rattan Hat]] | |||
[[Rattan Hat]] | |||
|894 | |||
|70% | |||
|11% | |||
|17% | |||
|60% | |||
|13pts | |||
|Perception +4 | |||
Acid 20% | |||
|- | |||
| data-sort-value="Swamp Ninja Mask" |[[File:Swamp Ninja Mask.png|thumb|center|50x50px]] | |||
[[Swamp Ninja Mask]] | |||
|894 | |||
|70% | |||
|11% | |||
|17% | |||
|60% | |||
|13pts | |||
|Duststorms 100% | |||
Gas 100% | |||
1.1x Stealth | |||
|- | |||
| data-sort-value="Hachigane, Side-Angle" |[[File:Side_Angle_Hachigane_Icon.png|thumb|center|50x50px|link=Side-Angle Hachigane]] | |||
[[Side-Angle Hachigane]] | |||
|693 | |||
|45% | |||
|16% | |||
|32% | |||
|90% | |||
|35pts | |||
|<nowiki>-</nowiki> | |||
|- | |||
| data-sort-value="Skeleton Mask" |[[File:Skeleton Mask.png|thumb|center|50x50px]] | |||
[[Skeleton Mask]] | |||
|1386 | |||
|70% | |||
|16% | |||
|32% | |||
|60% | |||
|25pts | |||
|<nowiki>-</nowiki> | |||
|- | |||
| data-sort-value="Tagelmust" |[[File:Tagelmust.png|thumb|center|70x50px|link=Tagelmust]] | |||
[[Tagelmust]] | |||
|703 | |||
|90% | |||
|20% | |||
|3% | |||
|80% | |||
|<nowiki>-</nowiki> | |||
|Duststorms 70% | |||
|- | |||
| data-sort-value="Tricorn" |[[File:Tricorn_Hat_Icon.png|thumb|center|50x50px|link=Tricorn Hat]] | |||
[[Tricorn Hat]] | |||
|403 | |||
|60% | |||
|11% | |||
|17% | |||
|40% | |||
|2pts | |||
|Acid: 20% | |||
|- | |||
| data-sort-value="Turban" |[[File:Turban_Icon.png|thumb|center|50x50px|link=Turban]] | |||
[[Turban]] | |||
|703 | |||
|75% | |||
|16% | |||
|3% | |||
|80% | |||
|<nowiki>-</nowiki> | |||
|Duststorms 70% | |||
|} | |||
<nowiki>*</nowiki>Listed as medium armor in the FCS. Due to this, the 1.1x stealth modifier doesn't apply. | |||
{{CustomCollapsible/End}} | |||
== Shirts == | |||
Leather shirts, made with the [[Leather Armour Crafting Bench]], are the only options. | |||
{{CustomCollapsible|Shirts|shirts}} | |||
{| class="article-table sortable" | |||
!Image | |||
!Name | |||
! data-sort-type="number" | Value | |||
!Coverage %<br>(Chest/Stomach/Left Arm/Right Arm) | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
! class="unsortable" | Special Effects | |||
|- | |||
|[[File:Dark Leather Shirt Icon.png|thumb|center|100x50px|link=Dark Leather Shirt]] | |||
|[[Dark Leather Shirt]] | |||
|6,258 | |||
|100 / 100 / 30 / 30 | |||
|10% | |||
|16% | |||
|50% | |||
|8pts | |||
|Stealth 1.10x | |||
|- | |||
|[[File:Leathershirt.png|thumb|center|100x50px|link=Leather Shirt]] | |||
|[[Leather Shirt]] | |||
|4,470 | |||
|100 / 100 / 30 / 30 | |||
|8% | |||
|14% | |||
|50% | |||
|6pts | |||
|<nowiki>-</nowiki> | |||
|- | |||
|[[File:Leathershirt.png|thumb|center|100x50px|link=Leather Turtleneck]] | |||
|[[Leather Turtleneck]] | |||
|4,470 | |||
|100 / 100 / 90 / 90 | |||
|8% | |||
|14% | |||
|50% | |||
|6pts | |||
|<nowiki>-</nowiki> | |||
|- | |||
|[[File:LeatherVest.png|thumb|center|100x50px|link=Leather Vest]] | |||
|[[Leather Vest]] | |||
|2,682 | |||
|85 / 100 / 0 / 0 | |||
|8% | |||
|14% | |||
|50% | |||
|6pts | |||
|<nowiki>-</nowiki> | |||
|- | |||
|[[File:Leather Hive Vest.png|thumb|center|90x90px]] | |||
|[[Leather Hive Vest]] | |||
|2,682 | |||
|100 / 100 / - / - | |||
|8% | |||
|14% | |||
|50% | |||
|6pts | |||
|Can be equipped by [[Hive|Hivers]] | |||
|} | |||
{{CustomCollapsible/End}} | |||
== Body Armour == | |||
Aside from the [[Heart Protector]], all light body armour can be created on the [[Leather Armour Crafting Bench]] after obtaining a blueprint. | |||
{{CustomCollapsible|Body Armour|body-armour}} | |||
{| class="article-table sortable" | |||
!Image | |||
!Name | |||
! data-sort-type="number" | Value | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Res. Eff. | |||
!Harpoon Res. | |||
!Weather Protections | |||
! class="unsortable" | Special Effects | |||
|- | |||
|[[File:Assassin's Rags.png|thumb|center|70x70px|link=Assassins Rags]] | |||
|[[Assassins Rags|Assassin's Rags]] | |||
|2,980 | |||
|11% | |||
|13% | |||
|75% | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|Stealth, Crossbows, Combat Speed: 1.1x | |||
Dodge, Dex: 1.2x | |||
Assasination: 1.3x | |||
Fist Prot.: +100% | |||
Melee Atk: +8 | |||
Melee Def: -4 | |||
Martial: +6 | |||
|- | |||
|[[File:Drifters Leather Jacket Icon.png|thumb|center|70x70px|link=Drifter's Leather Jacket]] | |||
|[[Drifter's Leather Jacket]] | |||
|1,788 | |||
|14% | |||
|19% | |||
|70% | |||
|15pts | |||
|<nowiki>-</nowiki> | |||
|Crossbows 1.1x | |||
Melee Def +5 | |||
|- | |||
|[[File:Dustcoat Icon.png|thumb|center|70x70px|link=Dustcoat]] | |||
|[[Dustcoat]] | |||
|2,980 | |||
|12% | |||
|19% | |||
|60% | |||
|15pts | |||
|Acid 80% | |||
Burning 80% | |||
|Stealth 1.1x | |||
Dodge 1.1x | |||
Melee Def +5 | |||
Martial +4 | |||
|- | |||
|[[File:Heart Protector Icon.png|thumb|center|70x70px|link=Heart Protector]] | |||
|[[Heart Protector]] | |||
|4,621 | |||
|16% | |||
|32% | |||
|<nowiki>-</nowiki> | |||
|35pts | |||
|<nowiki>-</nowiki> | |||
|Melee Def +2 | |||
|- | |||
|[[File:Longcoat.png|thumb|center|70x70px|link=Longcoat]] | |||
|[[Longcoat]] | |||
|2,980 | |||
|11% | |||
|17% | |||
|60% | |||
|13pts | |||
|Acid 70% | |||
|Dodge: 1.1x | |||
Melee Def: +5 | |||
|- | |||
|[[File:Ninja Rags.png|thumb|center|70x70px|link=Ninja Rags]] | |||
|[[Ninja Rags]] | |||
|2,980 | |||
|11% | |||
|17% | |||
|50% | |||
|13pts | |||
|<nowiki>-</nowiki> | |||
|Stealth: 1.3x | |||
Dodge: 1.2x | |||
Crossbows, | |||
Dexterity, Assassination: 1.1x | |||
|- | |||
|[[File:Sleeveless Dustcoat.png|thumb|center|70x70px]] | |||
|[[Sleeveless Dustcoat]] | |||
|2,980 | |||
|12% | |||
|19% | |||
|60% | |||
|15pts | |||
|Acid 60% | |||
Burning 60% | |||
|Stealth: 1.1x | |||
Dodge: 1.1x | |||
Melee dmg: 1.05x | |||
Martial: +6 | |||
|- | |||
|[[File:Sleeveless Longcoat.png|thumb|center|70x70px|link=Sleeveless Longcoat]] | |||
|[[Sleeveless Longcoat]] | |||
|2,692 | |||
|11% | |||
|17% | |||
|60% | |||
|13pts | |||
|Acid 60% | |||
|Dodge: 1.1x | |||
Melee dmg: 1.05x | |||
Martial: +4 | |||
|- | |||
|[[File:Ninja Rags.png|thumb|center|70x70px]] | |||
|[[Swamp Ninja Rags]] | |||
|2,980 | |||
|11% | |||
|17% | |||
|50% | |||
|13pts | |||
|Dust storm: 20% | |||
Gas 20% | |||
|Stealth: 1.2x | |||
<br /> | |||
|- | |||
|[[File:Trader's Leathers Icon.png|thumb|center|70x70px|link=Trader's Leathers]] | |||
|[[Trader's Leathers]] | |||
|2,980 | |||
|11% | |||
|17% | |||
|50% | |||
|13pts | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|} | |||
{{CustomCollapsible/End}} | |||
== Legwear == | |||
{{CustomCollapsible|Legwear|legwear}} | |||
{| class="article-table sortable" | |||
!Image | |||
!Name | |||
! data-sort-type="number" | Value | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
! class="unsortable" | Special Effects | |||
|- | |||
|[[File:Cargopants Icon.png|thumb|center|100x70px|link=Cargopants Padded]] | |||
|[[Cargopants Padded|Cargopants [padded]]] | |||
|820 | |||
|16% | |||
|3% | |||
|80% | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|- | |||
|[[File:Cargopants Icon.png|thumb|center|100x70px|link=Cargopants Reinforced]] | |||
|[[Cargopants Reinforced|Cargopants [reinforced]]] | |||
|1,043 | |||
|15% | |||
|17% | |||
|30% | |||
|13pts | |||
|<nowiki>-</nowiki> | |||
|- | |||
|[[File:Cargopants Icon.png|thumb|center|100x70px|link=Cargopants Sneaky Chain]] | |||
|[[Cargopants Sneaky Chain|Cargopants [sneaky chain]]] | |||
|1,582 | |||
|8% | |||
|23% | |||
|60% | |||
|23pts | |||
|Stealth: 0.46x | |||
|- | |||
|[[File:Drifters Leather Pants Icon.png|thumb|center|100x70px|link=Drifter's Leather Pants]] | |||
|[[Drifter's Leather Pants]] | |||
|596 | |||
|19% | |||
|17% | |||
|50% | |||
|13pts | |||
|Acid Prot: 10% | |||
|- | |||
|[[File:Halfpants ragged.png|thumb|center|100x70px|link=Halfpants Padded]] | |||
|[[Halfpants Padded|Halfpants [padded]]] | |||
|820 | |||
|16% | |||
|3% | |||
|80% | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|- | |||
|[[File:Halfpants ragged.png|thumb|center|100x70px|link=Halfpants Reinforced]] | |||
|[[Halfpants Reinforced|Halfpants [reinforced]]] | |||
|1,043 | |||
|15% | |||
|17% | |||
|0% | |||
|13pts | |||
|<nowiki>-</nowiki> | |||
|- | |||
|[[File:Halfpants ragged.png|thumb|center|100x70px|link=Halfpants Sneaky Chain]] | |||
|[[Halfpants Sneaky Chain|Halfpants [sneaky chain]]] | |||
|1,582 | |||
|8% | |||
|23% | |||
|20% | |||
|23pts | |||
|Stealth: 0.46x | |||
|- | |||
|[[File:Samurai Clothpants Icon.png|thumb|center|100x70px|link=Samurai Clothpants]] | |||
|[[Samurai Clothpants]] | |||
|1,490 | |||
|11% | |||
|17% | |||
|50% | |||
|13pts | |||
|Covers 50% of Stomach | |||
|} | |||
{{CustomCollapsible/End}} | |||
== Footwear == | |||
The only Light Footwear option is currently Drifter's Boots. Drifter's Boots can be found on some characters. | |||
{{CustomCollapsible|Footwear|footwear}} | |||
{| class="article-table sortable" | |||
!Image | |||
!Name | |||
! data-sort-type="number" | Value | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
!Stealth | |||
|- | |||
|[[File:Drifter's Boots.png|thumb|center|100x70px|link=Drifter's Boots]] | |||
|[[Drifter's Boots]] | |||
|596 | |||
|11% | |||
|17% | |||
|60% | |||
|13pts | |||
|0.90x | |||
|} | |||
{{CustomCollapsible/End}} | |||
{{Navbox/Equipment}} | |||
{{Navbox/Light Armour}} | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Light Armour]] | |||
[[Category:Armour]] | |||
[[ru:Лёгкая броня]] |
Latest revision as of 00:04, 16 May 2025
Light Armour are items which can be equipped on a character which offer armour protection without adding too much weight to the wearer. This armour tends to provide buffs to stats to compensate for the lack of protection as compared to medium and heavy armour.
A large portion of light armour consists of items made out of Leather. Unlike Clothing, most light armour must be learned through a Blueprint. Light armour can be made with a Clothing Bench, Leather Armour Crafting Bench, or a Heavy Armour Smithy.
The following values assume [Standard] quality.
Headgear
Item | Value | Coverage | Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. | Special Effects |
---|---|---|---|---|---|---|---|
703 | 40% | 12% | 3% | 80% | - | - | |
703 | 40% | 12% | 3% | 80% | - | - | |
703 | 40% | 12% | 3% | 80% | - | - | |
1,386 | 70% | 16% | 32% | 90% | 71pts | Duststorms 100%
Gas 100% | |
693 | 45% | 24% | 37% | 90% | 35pts | - | |
894 | 70% | 11% | 17% | 60% | 13pts | Duststorms 100%
Gas 100% | |
703 | 90% | 14% | 3% | 80% | - | Duststorms 40%
Gas 40% | |
894 | 70% | 11% | 17% | 60% | 13pts | Perception +4
Acid 20% | |
894 | 70% | 11% | 17% | 60% | 13pts | Duststorms 100%
Gas 100% 1.1x Stealth | |
693 | 45% | 16% | 32% | 90% | 35pts | - | |
1386 | 70% | 16% | 32% | 60% | 25pts | - | |
703 | 90% | 20% | 3% | 80% | - | Duststorms 70% | |
403 | 60% | 11% | 17% | 40% | 2pts | Acid: 20% | |
703 | 75% | 16% | 3% | 80% | - | Duststorms 70% |
*Listed as medium armor in the FCS. Due to this, the 1.1x stealth modifier doesn't apply.
Shirts
Leather shirts, made with the Leather Armour Crafting Bench, are the only options.
Image | Name | Value | Coverage % (Chest/Stomach/Left Arm/Right Arm) |
Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. | Special Effects |
---|---|---|---|---|---|---|---|---|
Dark Leather Shirt | 6,258 | 100 / 100 / 30 / 30 | 10% | 16% | 50% | 8pts | Stealth 1.10x | |
Leather Shirt | 4,470 | 100 / 100 / 30 / 30 | 8% | 14% | 50% | 6pts | - | |
Leather Turtleneck | 4,470 | 100 / 100 / 90 / 90 | 8% | 14% | 50% | 6pts | - | |
Leather Vest | 2,682 | 85 / 100 / 0 / 0 | 8% | 14% | 50% | 6pts | - | |
Leather Hive Vest | 2,682 | 100 / 100 / - / - | 8% | 14% | 50% | 6pts | Can be equipped by Hivers |
Body Armour
Aside from the Heart Protector, all light body armour can be created on the Leather Armour Crafting Bench after obtaining a blueprint.
Image | Name | Value | Blunt Res. | Cut Res. | Cut Res. Eff. | Harpoon Res. | Weather Protections | Special Effects |
---|---|---|---|---|---|---|---|---|
Assassin's Rags | 2,980 | 11% | 13% | 75% | - | - | Stealth, Crossbows, Combat Speed: 1.1x
Dodge, Dex: 1.2x Assasination: 1.3x Fist Prot.: +100% Melee Atk: +8 Melee Def: -4 Martial: +6 | |
Drifter's Leather Jacket | 1,788 | 14% | 19% | 70% | 15pts | - | Crossbows 1.1x
Melee Def +5 | |
Dustcoat | 2,980 | 12% | 19% | 60% | 15pts | Acid 80%
Burning 80% |
Stealth 1.1x
Dodge 1.1x Melee Def +5 Martial +4 | |
Heart Protector | 4,621 | 16% | 32% | - | 35pts | - | Melee Def +2 | |
Longcoat | 2,980 | 11% | 17% | 60% | 13pts | Acid 70% | Dodge: 1.1x
Melee Def: +5 | |
Ninja Rags | 2,980 | 11% | 17% | 50% | 13pts | - | Stealth: 1.3x
Dodge: 1.2x Crossbows, Dexterity, Assassination: 1.1x | |
Sleeveless Dustcoat | 2,980 | 12% | 19% | 60% | 15pts | Acid 60%
Burning 60% |
Stealth: 1.1x
Dodge: 1.1x Melee dmg: 1.05x Martial: +6 | |
Sleeveless Longcoat | 2,692 | 11% | 17% | 60% | 13pts | Acid 60% | Dodge: 1.1x
Melee dmg: 1.05x Martial: +4 | |
Swamp Ninja Rags | 2,980 | 11% | 17% | 50% | 13pts | Dust storm: 20%
Gas 20% |
Stealth: 1.2x
| |
Trader's Leathers | 2,980 | 11% | 17% | 50% | 13pts | - | - |
Legwear
Image | Name | Value | Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. | Special Effects |
---|---|---|---|---|---|---|---|
Cargopants [padded] | 820 | 16% | 3% | 80% | - | - | |
Cargopants [reinforced] | 1,043 | 15% | 17% | 30% | 13pts | - | |
Cargopants [sneaky chain] | 1,582 | 8% | 23% | 60% | 23pts | Stealth: 0.46x | |
Drifter's Leather Pants | 596 | 19% | 17% | 50% | 13pts | Acid Prot: 10% | |
Halfpants [padded] | 820 | 16% | 3% | 80% | - | - | |
Halfpants [reinforced] | 1,043 | 15% | 17% | 0% | 13pts | - | |
Halfpants [sneaky chain] | 1,582 | 8% | 23% | 20% | 23pts | Stealth: 0.46x | |
Samurai Clothpants | 1,490 | 11% | 17% | 50% | 13pts | Covers 50% of Stomach |
Footwear
The only Light Footwear option is currently Drifter's Boots. Drifter's Boots can be found on some characters.
Image | Name | Value | Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. | Stealth |
---|---|---|---|---|---|---|---|
Drifter's Boots | 596 | 11% | 17% | 60% | 13pts | 0.90x |
Template:CustomCollapsible/End
Template:Navbox/Equipment Template:Navbox/Light Armour ru:Лёгкая броня