More actions
No edit summary |
No edit summary |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
;<small>Holder of the skeleton key.</small> | ;<small>Holder of the skeleton key.</small> | ||
;Upgraded to level < | ;Upgraded to level <big>9</big> | ||
[https://www.youtube.com/watch?v=qf-_bRjZ38U The Decider] | |||
---- | ---- | ||
Figure it out mentality. | Figure it out mentality. | ||
Line 13: | Line 13: | ||
::KenshiDBdotWiki@gmail.com | ::KenshiDBdotWiki@gmail.com | ||
---- | ---- | ||
[ | :[[Project:Realpolitik|Realpolitik, World Revisions]] | ||
---- | ---- | ||
:https://www.mediawiki.org/wiki/Manual:Job_queue/For_developers | |||
:https://www.mediawiki.org/wiki/Manual:$wgJobTypeConf | |||
:https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/Backend_performance_practices | |||
:https://www.mediawiki.org/wiki/Database_transactions | |||
:https://www.mediawiki.org/wiki/Manual:Job_table | |||
:https://www.mediawiki.org/wiki/Manual:Database_layout | |||
:https://www.mediawiki.org/w/index.php?title=Manual:Database_layout/diagram&action=render | |||
:https://www.mediawiki.org/wiki/Extension:EventLogging | |||
:https://www.mediawiki.org/wiki/Extension:EventLogging/Guide | |||
:https://www.mediawiki.org/wiki/Extension:EventLogging/Programming | |||
:https://www.mediawiki.org/wiki/Architecture_guidelines | |||
:https://wikitech.wikimedia.org/wiki/Performance/Metrics#Save_Timing | |||
https:// | :https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/Backend_performance_practices#Long-running_queries | ||
:https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/Frontend_performance_practices | |||
:https://wikitech.wikimedia.org/wiki/MediaWiki_at_WMF#Timeouts | |||
:https://wikitech.wikimedia.org/wiki/Infographics | |||
:https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/PHP_optimisation_tips | |||
:https://www.mediawiki.org/wiki/ResourceLoader/Architecture | |||
:https://www.mediawiki.org/wiki/ResourceLoader/Developing_with_ResourceLoader | |||
:https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/Measure_frontend_performance | |||
---- | ---- | ||
;Lessons I've learned | |||
:# Never expect others to help you. You are completely on your own from idea creation to execution and implementation. | |||
:# This includes anything from both discovery of & grasping concepts, software/package intricacies, concurrency conflicts up and down the stack, race conditions, debugging scenarios, error tracking etc. It is entirely upon you to solve your problems - and sometimes other people's problems become your own to solve. Deal with it. | |||
:# There is no wisdom in the notion "don't reinvent the wheel" when spoken with respect to systems architecture which is akin to a pile of dirt. These are not wheels, they are at best the tread to the tire and little more. Reinvent to fix the undeniably bad. Don't stick with incompetency merely because it's popular. | |||
:# Problems are global, solutions are local. | |||
:# No feature outweighs its performance needs. "Working" isn't good enough. |
Latest revision as of 14:15, 21 May 2025
- Holder of the skeleton key.
- Upgraded to level 9
Figure it out mentality.
- https://en.wikipedia.org/wiki/We_choose_to_go_to_the_Moon
- https://en.wikipedia.org/wiki/File:President_Kennedy%27s_Speech_at_Rice_University.ogv#file
From signal to server, understand everything!
- Socials
- Discord - prd1847
- Prdandsuch on Reddit
- KenshiDBdotWiki@gmail.com
- https://www.mediawiki.org/wiki/Manual:Job_queue/For_developers
- https://www.mediawiki.org/wiki/Manual:$wgJobTypeConf
- https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/Backend_performance_practices
- https://www.mediawiki.org/wiki/Database_transactions
- https://www.mediawiki.org/wiki/Manual:Job_table
- https://www.mediawiki.org/wiki/Manual:Database_layout
- https://www.mediawiki.org/w/index.php?title=Manual:Database_layout/diagram&action=render
- https://www.mediawiki.org/wiki/Extension:EventLogging
- https://www.mediawiki.org/wiki/Extension:EventLogging/Guide
- https://www.mediawiki.org/wiki/Extension:EventLogging/Programming
- https://www.mediawiki.org/wiki/Architecture_guidelines
- https://wikitech.wikimedia.org/wiki/Performance/Metrics#Save_Timing
- https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/Backend_performance_practices#Long-running_queries
- https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/Frontend_performance_practices
- https://wikitech.wikimedia.org/wiki/MediaWiki_at_WMF#Timeouts
- https://wikitech.wikimedia.org/wiki/Infographics
- https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/PHP_optimisation_tips
- https://www.mediawiki.org/wiki/ResourceLoader/Architecture
- https://www.mediawiki.org/wiki/ResourceLoader/Developing_with_ResourceLoader
- https://wikitech.wikimedia.org/wiki/MediaWiki_Engineering/Guides/Measure_frontend_performance
- Lessons I've learned
-
- Never expect others to help you. You are completely on your own from idea creation to execution and implementation.
- This includes anything from both discovery of & grasping concepts, software/package intricacies, concurrency conflicts up and down the stack, race conditions, debugging scenarios, error tracking etc. It is entirely upon you to solve your problems - and sometimes other people's problems become your own to solve. Deal with it.
- There is no wisdom in the notion "don't reinvent the wheel" when spoken with respect to systems architecture which is akin to a pile of dirt. These are not wheels, they are at best the tread to the tire and little more. Reinvent to fix the undeniably bad. Don't stick with incompetency merely because it's popular.
- Problems are global, solutions are local.
- No feature outweighs its performance needs. "Working" isn't good enough.