More actions
fandom>FrankieWuzTaken |
m Prd moved page Imports:Rusted Hive Shirt to Rusted Hive Shirt without leaving a redirect |
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:17, 22 May 2025
If a Hiver tries wearing a regular human-sized shirt it just sort of hangs loose and falls off their shoulders, often tangling up their arms. So they were forced to manufacture their own, which they have done to a suspiciously higher standard than all their gear designed for humans. | ||||
Slot: | SHIRT | Type: | Medium Armour |
The Rusted Hive Shirt is a Medium Armour that is equipped in the Shirt slot. It can be bought from Western Hive Villages. This shirt is one of the four shirt options available for Hive characters to wear in the shirt slot.
This armour has inventory dimensions of 4x2.
There are standard and blackened versions of this clothing. This is also the Hive-equivalent of Rusty Chain Shirt and Rusty Chainmail, and, as such, has no arm protection.
It can be randomly equipped by Tech Hunter Gate Guards or Armoury Droneguards.
Appearance
The Rusted Hive Shirt appears to be a rusty, sleeveless chain shirt that fits the upper part of a hiver's chest. A semi-circular hole is open to match the hiver's torso, which is instead covered by a metal plate fastened by four leather belts. The stomach is covered by a metal cage attached to a thick leather border.
Grades
Rusted Hive Shirt | |
<span style="color:#Prototype">[Prototype Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 0% |
-Cut resistance | 1% |
-Cut resistance efficiency | 60% |
-Weight | 5.625 kg |
-Value | c.835 |
-Sell value | c.208 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
[Skills] | |
-Stealth effect | 0.21x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.90x |
Rusted Hive Shirt | |
<span style="color:#Shoddy">[Shoddy Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 2% |
-Cut resistance | 7% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 2pts |
-Weight | 5.625 kg |
-Value | c.2,580 |
-Sell value | c.645 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
[Skills] | |
-Stealth effect | 0.26x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.90x |
Rusted Hive Shirt | |
<span style="color:#Standard">[Standard Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 6% |
-Cut resistance | 16% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 7pts |
-Weight | 5.625 kg |
-Value | c.8,163 |
-Sell value | c.2,040 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
[Skills] | |
-Stealth effect | 0.32x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.90x |
Rusted Hive Shirt | |
<span style="color:#High">[High Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 10% |
-Cut resistance | 25% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 11pts |
-Weight | 5.625 kg |
-Value | c.17,469 |
-Sell value | c.4,367 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
[Skills] | |
-Stealth effect | 0.38x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.90x |
Rusted Hive Shirt | |
<span style="color:#Specialist">[Specialist Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 15% |
-Cut resistance | 33% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 16pts |
-Weight | 5.625 kg |
-Value | c.30,498 |
-Sell value | c.7,624 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
[Skills] | |
-Stealth effect | 0.44x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.90x |
Rusted Hive Shirt | |
<span style="color:#Masterwork">[Masterwork Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 18% |
-Cut resistance | 40% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 20pts |
-Weight | 5.625 kg |
-Value | c.42,712 |
-Sell value | c.10,678 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
[Skills] | |
-Stealth effect | 0.49x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.90x |
Crafting
Rusted Hive Shirt
[Research Blueprint] |
|||
Tech Level | 1 | ||
Requirements: | |||
New Armour Type | Rusted Hive Shirt |
It can be crafted in the Chain Armour Crafting Bench after researching the appropriate blueprint.
Template:Navbox/Medium Armour Template:Navbox/Shirts ru:Ржавая кольчуга улья