Dust Boss: Difference between revisions
More actions
m 1 revision imported: Bounty (Part 1) |
m Prd moved page Imports:Dust Boss to Dust Boss without leaving a redirect |
(No difference)
|
Latest revision as of 22:11, 22 May 2025
“ | Come out and talk to your friendly neighborhood bandits! | ” |
Dust Bosses are squad leaders of the Dust Bandits, who can be found leading groups of their fellow outlaws in their territory. They are stronger than their comrades, and may approach player characters with their group in tow to mug them. The player may either pay a fair sum of Cats and be left alone, or refuse the offer, which initiates a fight.
They lead squads with 5-10 Dust Bandits which are sometimes accompanied by up to 4 Dust Bandit Bowmen. These squads can be found roaming Shem or the Border Zone.
They also populate Dust Bandit Camps, which spawn in the aforementioned biomes, with the addition of Skinner's Roam. These camps contain 3 Dust Bandit squads, which are slightly larger than their roaming counterparts.
They can also be found in the Dust King Tower as guards, in a large group of 5-6.
Finally, they lead the Bandit Demands event squad which is sent to the player's outpost if it lies within the Dust Bandits' zone of control.
They have a 25% chance to have a bounty between 1000 and 3000 cats for the Shek Kingdom, Holy Nation, and United Cities.
Statistics
- Greenlander
- Shek
Attributes | Level | |
---|---|---|
Strength | 23 – 27 | |
Toughness | 23 – 27 | |
Dexterity | 23 – 27 | |
Perception | -1 – 3 |
Weapon Skills | Level | |
---|---|---|
Katanas | 23 – 27 | |
Sabres | 23 – 27 | |
Hackers | 23 – 27 | |
Heavy Weapons | 23 – 27 | |
Blunt | 23 – 27 | |
Polearms | 23 – 27 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 23 – 27 | |
Melee Defence | 23 – 27 | |
Dodge | 0.5 – 4.5 | |
Martial Arts | 0.5 – 4.5 |
Ranged Skills | Level | |
---|---|---|
Turrets | 23 – 27 | |
Crossbows | -1 – 3 | |
Precision Shooting | 23 – 27 |
Thievery Skills | Level | |
---|---|---|
Stealth | -1 – 3 | |
Lockpicking | -1 – 3 | |
Thievery | -1 – 3 | |
Assassination | 12.5 |
Athletic Skills | Level | |
---|---|---|
Athletics | 23 – 27 | |
Swimming | 23 – 27 |
Science Skills | Level | |
---|---|---|
Field Medic | 23 – 27 | |
Engineer | -1 – 3 | |
Robotics | -1 – 3 | |
Science | 1.2 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -1 – 3 | |
Armour Smith | -1 – 3 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 1.2 | |
Cooking | 1.2 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Attributes | Level | |
---|---|---|
Strength | 25.3 – 29.7 | |
Toughness | 27.6 – 32.4 | |
Dexterity | 18.4 – 21.6 | |
Perception | -1 – 3 |
Weapon Skills | Level | |
---|---|---|
Katanas | 23 – 27 | |
Sabres | 23 – 27 | |
Hackers | 23 – 27 | |
Heavy Weapons | 23 – 27 | |
Blunt | 23 – 27 | |
Polearms | 23 – 27 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 27.6 – 32.4 | |
Melee Defence | 23 – 27 | |
Dodge | 0.4 – 3.6 | |
Martial Arts | 0.5 – 4.5 |
Ranged Skills | Level | |
---|---|---|
Turrets | 23 – 27 | |
Crossbows | -1 – 3 | |
Precision Shooting | 23 – 27 |
Thievery Skills | Level | |
---|---|---|
Stealth | -0.8 – 2.4 | |
Lockpicking | -1 – 3 | |
Thievery | -0.8 – 2.4 | |
Assassination | 12.5 |
Athletic Skills | Level | |
---|---|---|
Athletics | 18.4 – 21.6 | |
Swimming | 23 – 27 |
Science Skills | Level | |
---|---|---|
Field Medic | 23 – 27 | |
Engineer | -1 – 3 | |
Robotics | -0.8 – 2.4 | |
Science | 0.8 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -1 – 3 | |
Armour Smith | -1 – 3 | |
Crossbow Smith | 1 | |
Labouring | 0.8 | |
Farming | 0.8 | |
Cooking | 1 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Weapons
Manufacturer | Model | Chance |
---|---|---|
Ancient (Manufacturer) | [Mid-Grade Salvage] | 33.33% |
[Old Refitted Blade] | 33.33% | |
[Refitted Blade] | 33.33% |
Back slot
Name | Chance | |
---|---|---|
File:Horse Chopper.png | Horse Chopper | 100% |
Apparel
Grade | Chance |
---|---|
[Standard] | 90% |
[High] | 10% |
Headgear
Name | Chance | |
---|---|---|
File:Spiked Helmet.png | Spiked Helmet | 100% |
Legwear
Name | Chance | |
---|---|---|
File:Armoured Rag Skirt.png | Armoured Rag Skirt | 100% |
Footwear
Name | Chance | |
---|---|---|
File:Samurai Boots.png | Samurai Boots | 100% |