More actions
m 1 revision imported: Armour (Part 1) |
m Prd moved page Imports:White Plate Jacket to White Plate Jacket without leaving a redirect |
(No difference)
|
Latest revision as of 23:43, 21 May 2025
A plated leather jacket with a good solid armour coverage. Commonly worn by the wealthier drifters and professional adventurer scouts. | ||||
Slot: | ARMOR | Type: | Medium Armour |
The White Plate Jacket is a leather armour that is equipped in the Body Armour slot. It can be sometimes found sold in Mongrel, Shek, and Tech Hunter armour shops. It is one of the only body armours that covers 100% of the entire upper body. There is also plain and black variant of this armour. It has the highest Stealth penalty compared to its other variants, but has a slightly smaller Dexterity penalty.
Tech Hunter Gate Guards may randomly equip this.
This armour has inventory dimensions of 4x6.
Appearance
The White Plate Jacket is a sleek and stylish black leather jacket with metal plating over the chest. Plates separated into wide strips cover the biceps, forearms, and the back of the hand. Compared to the other variants, the White Plate Jacket has its armour plating in a much whiter shade.
Stats
White Plate Jacket | |
<span style="color:#Prototype">[Prototype Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 1% |
-Cut resistance | 3% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 1pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.349 |
-Sell value | c.87 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.54x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.95x |
-Martial arts bonus | -5 |
White Plate Jacket | |
<span style="color:#Shoddy">[Shoddy Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 7% |
-Cut resistance | 12% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 6pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.1,282 |
-Sell value | c.320 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.54x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.95x |
-Martial arts bonus | -5 |
White Plate Jacket | |
<span style="color:#Standard">[Standard Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 14% |
-Cut resistance | 24% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 13pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.4,273 |
-Sell value | c.1,068 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.54x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.95x |
-Martial arts bonus | -5 |
White Plate Jacket | |
<span style="color:#High">[High Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 21% |
-Cut resistance | 36% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 20pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.9,255 |
-Sell value | c.2,313 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.54x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.95x |
-Martial arts bonus | -5 |
White Plate Jacket | |
<span style="color:#Specialist">[Specialist Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 28% |
-Cut resistance | 49% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 27pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.16,230 |
-Sell value | c.4,057 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.54x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.95x |
-Martial arts bonus | -5 |
White Plate Jacket | |
<span style="color:#Masterwork">[Masterwork Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 34% |
-Cut resistance | 58% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 33pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.22,770 |
-Sell value | c.5,692 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.54x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.95x |
-Martial arts bonus | -5 |
Crafting
White Plate Jacket
[Research Blueprint] |
|||
Requirements: | |||
New Armour Type | White Plate Jacket |
It is crafted in the Heavy Armour Smithy after researching the appropriate blueprint.