Upgraded Skeleton Guard: Difference between revisions
From Kenshi Wiki
More actions
fandom>Quasindro Use the new and improved Template:Stats with race modifiers |
m Prd moved page Imports:Upgraded Skeleton Guard to Upgraded Skeleton Guard without leaving a redirect |
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:42, 23 May 2025
Upgraded Skeleton Guards are elite members of the Skeleton Bandits faction. They can be found guarding Elder in the HQ building of Iron HQ or resting in their Metal Wallhouse residences.
They wear [Standard] armour (18% chance of [High]) and have weapons manufactured by Catun Scrapmaster (Manufacturer) or Skeleton Smiths (Manufacturer).
Statistics
- Greenlander
Statistics
Attributes | Level | |
---|---|---|
Strength | 43 – 57 | |
Toughness | 48 – 62 | |
Dexterity | 48 – 62 | |
Perception | -6 – 8 |
Weapon Skills | Level | |
---|---|---|
Katanas | 48 – 62 | |
Sabres | 48 – 62 | |
Hackers | 48 – 62 | |
Heavy Weapons | 48 – 62 | |
Blunt | 48 – 62 | |
Polearms | 48 – 62 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 48 – 62 | |
Melee Defence | 48 – 62 | |
Dodge | -1.5 – 12.5 | |
Martial Arts | -1.5 – 12.5 |
Ranged Skills | Level | |
---|---|---|
Turrets | 48 – 62 | |
Crossbows | -6 – 8 | |
Precision Shooting | 48 – 62 |
Thievery Skills | Level | |
---|---|---|
Stealth | -6 – 8 | |
Lockpicking | -6 – 8 | |
Thievery | -6 – 8 | |
Assassination | 27.5 |
Athletic Skills | Level | |
---|---|---|
Athletics | 48 – 62 | |
Swimming | 48 – 62 |
Science Skills | Level | |
---|---|---|
Field Medic | 48 – 62 | |
Engineer | -6 – 8 | |
Robotics | -6 – 8 | |
Science | 1.2 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -6 – 8 | |
Armour Smith | -6 – 8 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 1.2 | |
Cooking | 1.2 |
Stats randomize by 7
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.