More actions
fandom>FrankieWuzTaken |
m 1 revision imported: Armour (Part 1) |
(No difference)
|
Revision as of 20:40, 15 May 2025
Traditional heavy duty armour commonly worn by government owned samurai | ||||
Slot: | ARMOR | Type: | Heavy Armour |
Samurai Armor is a Heavy Armour that is equipped in the Body Armour slot. It can be bought from Armour Shops in Mongrel, UC, Shek and Tech Hunter towns. It is part of the samurai armour series together with Samurai Helmet, Samurai Legplates and Samurai Boots.
It is the uniform of the soldiers of the United Cities, which are Samurais, Samurai Sergeants, Samurai Heavies, Samurai Captains, Samurai Elites, and Samurai Scouts. The colored Empire version are worn by Samurai Gate Guards, Samurai Gate Sergeants, Samurai Police, Police Chiefs, Noble Captains, and Empire Noble Guards. It is also worn by mercenaries like Cannibal Hunter Captains, Mercenaries, Mercenary Heavies, and Mercenary Captains.
A rusted and stat-wise inferior version of Samurai Armour also exists. Yet another version, with an emblem, is employed only by the Empire.
This armour has inventory dimensions of 4x6.
Appearance
The Samurai Armor is built with average steel. It features several splint-mail segments, those being the pauldrons, rerebraces, vambraces, and a single culet. The only piece that isn't in this fashion is the breastplate, which is a single, large plate.
Stats
Samurai Armour | |
<span style="color:#Prototype">[Prototype Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 3.25% |
-Cut resistance | 13.75% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 4.5pts |
-Weight | 20.25 kg |
-Value | c.448 |
-Sell value | c.112 |
[Coverage] | |
-Chest | 100% |
-Stomach | 85% |
-Right Arm | 85% |
-Left Arm | 85% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.60x |
-Combat speed effect | 0.85x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Samurai Armour | |
<span style="color:#Shoddy">[Shoddy Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 13% |
-Cut resistance | 25% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 18pts |
-Weight | 20.25 kg |
-Value | c.1,785 |
-Sell value | c.446 |
[Coverage] | |
-Chest | 100% |
-Stomach | 85% |
-Right Arm | 85% |
-Left Arm | 85% |
[Skills] | |
-Stealth effect | 0.02x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.60x |
-Combat speed effect | 0.86x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Samurai Armour | |
<span style="color:#Standard">[Standard Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 26% |
-Cut resistance | 40% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 36pts |
-Weight | 20.25 kg |
-Value | c.6,061 |
-Sell value | c.1,515 |
[Coverage] | |
-Chest | 100% |
-Stomach | 85% |
-Right Arm | 85% |
-Left Arm | 85% |
[Skills] | |
-Stealth effect | 0.06x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.60x |
-Combat speed effect | 0.88x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Samurai Armour | |
<span style="color:#High">[High Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 39% |
-Cut resistance | 55% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 54pts |
-Weight | 20.25 kg |
-Value | c.13,189 |
-Sell value | c.3,297 |
[Coverage] | |
-Chest | 100% |
-Stomach | 85% |
-Right Arm | 85% |
-Left Arm | 85% |
[Skills] | |
-Stealth effect | 0.12x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.60x |
-Combat speed effect | 0.90x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Samurai Armour | |
<span style="color:#Specialist">[Specialist Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 52% |
-Cut resistance | 70% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 72pts |
-Weight | 20.25 kg |
-Value | c.23,169 |
-Sell value | c.5,792 |
[Coverage] | |
-Chest | 100% |
-Stomach | 85% |
-Right Arm | 85% |
-Left Arm | 85% |
[Skills] | |
-Stealth effect | 0.21x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.60x |
-Combat speed effect | 0.92x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Samurai Armour | |
<span style="color:#Masterwork">[Masterwork Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 61.75% |
-Cut resistance | 81.25% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 85.5pts |
-Weight | 20.25 kg |
-Value | c.32,524 |
-Sell value | c.8,131 |
[Coverage] | |
-Chest | 100% |
-Stomach | 85% |
-Right Arm | 85% |
-Left Arm | 85% |
[Skills] | |
-Stealth effect | 0.29x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.60x |
-Combat speed effect | 0.94x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Locations
- <span style="color:#High">[High]—<span style="color:#Masterwork">[Masterwork] grade pieces can frequently be found at Armour King's Shop.
- A single <span style="color:#Masterwork">[Masterwork] quality one can be found in the Mongrel weapon store.
Blueprints
Samurai Armour
[Research Blueprint] |
|||
Tech Level | 1 | ||
-Value | c.15,154 | ||
-Sell value | c.3,788 | ||
Requirements: | |||
New Armour Type | Samurai Armour |
The blueprint can be found in the following locations: