More actions
fandom>FrankieWuzTaken |
m 1 revision imported: Armour (Part 4) |
(No difference)
|
Revision as of 20:45, 15 May 2025
A cover-up suit popular with thieves and ninjas. Helps cover your visibility and identity. | ||||
Slot: | ARMOR | Type: | Light Armour |
Swamp Ninja Rags is a type of armour in Kenshi. It belongs to the Light Armour Class and can be crafted using the Leather Armour Crafting Bench. It can also be dyed.
Appearance
The Ninja Rags are depicted as brown leather strips that wrap around the torso and arms with a gap just below the shoulders. There is an additional part of the armor that covers part of the character's face and shoulders.
Stats
Swamp Ninja Rags | |
<span style="color:#Shoddy">[Shoddy Grade] | |
[Light Armour Class] | [Leather] |
-Blunt resistance | 5% |
-Cut resistance | 8% |
-Cut resistance efficiency | 50% |
-Harpoon resistance | 6pts |
-Weight | 5.4375 kg |
[Weather Protections] | |
-Duststorms | 20% |
-Gas | 20% |
-Value | c.834 |
-Sell value | c.208 |
[Coverage] | |
-Head | 50% |
-Chest | 90% |
-Stomach | 90% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 1.20x |
Swamp Ninja Rags | |
<span style="color:#High">[High Grade] | |
[Light Armour Class] | [Leather] |
-Blunt resistance | 16% |
-Cut resistance | 26% |
-Cut resistance efficiency | 50% |
-Harpoon resistance | 20pts |
-Weight | 5.4375 kg |
[Weather Protections] | |
-Duststorms | 20% |
-Gas | 20% |
-Value | c.6556 |
-Sell value | c.1639 |
[Coverage] | |
-Head | 50% |
-Chest | 90% |
-Stomach | 90% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 1.20x |
Swamp Ninja Rags | |
<span style="color:#Specialist">[Specialist Grade] | |
[Light Armour Class] | [Leather] |
-Blunt resistance | 22% |
-Cut resistance | 35% |
-Cut resistance efficiency | 50% |
-Harpoon resistance | 27pts |
-Weight | 5.4375 kg |
[Weather Protections] | |
-Duststorms | 20% |
-Gas | 20% |
-Value | c.11562 |
-Sell value | c.2890 |
[Coverage] | |
-Head | 50% |
-Chest | 90% |
-Stomach | 90% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 1.20x |
Swamp Ninja Rags | |
<span style="color:#Masterwork">[Masterwork Grade] | |
[Light Armour Class] | [Leather] |
-Blunt resistance | 26% |
-Cut resistance | 41% |
-Cut resistance efficiency | 50% |
-Harpoon resistance | 33pts |
-Weight | 5.4375 kg |
[Weather Protections] | |
-Duststorms | 20% |
-Gas | 20% |
-Value | c.16256 |
-Sell value | c.4064 |
[Coverage] | |
-Head | 50% |
-Chest | 90% |
-Stomach | 90% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 1.20x |
Crafting
The blueprint is sometimes for sale at the Shark Smithy or Shark Travel Shop.