More actions
fandom>Jellywish09 m Created page with "This category is for items which can be equipped by characters that give the wearer armour protection without being heavy or lightweight. Category:Equipment" |
fandom>ManyBreads No edit summary |
||
Line 1: | Line 1: | ||
This | Medium Armour is [[Armour]] which provides more protection than [[Light Armour]] and less than [[Heavy Armour]], as well as a generally moderate stats debuff. | ||
The following values assume {{Grade|Standard}} quality. | |||
== Headgear == | |||
There are twelve headgear options. | |||
{{CustomCollapsible|Headgear|headgear}} | |||
{| class="article-table sortable" style="text-align: center;" | |||
|- | |||
! rowspan="2" style="text-align: center;"|Name | |||
! rowspan="2" style="text-align: center;"|Value | |||
! colspan="5" style="text-align: center;"|Protection | |||
! rowspan="2" class="unsortable" style="width: 180px; text-align: center;" | Skills | |||
|- | |||
!Blunt | |||
!Cut | |||
!Cut Eff. | |||
!Harpoon | |||
! class="unsortable" style="width: 140px; text-align: center;" | Coverage | |||
|- | |||
|[[File:Armoured_Face_Plates.png|thumb|center|54x54px|link=Armoured Face Plates]][[Armoured Face Plates]]<sup>[1]</sup> | |||
|1,693 | |||
|21% | |||
|35% | |||
|90% | |||
|35 pts | |||
|'''Head''' 75% | |||
| | |||
|- | |||
|[[File:Armoured_Hood.png|thumb|center|54x54px|link=Armoured Hood]][[Armoured Hood]] | |||
|1,693 | |||
|21% | |||
|35% | |||
|70% | |||
|35 pts | |||
|'''Head''' 90% | |||
|'''Crossbows''' 0.9x <br/>'''Melee Atk''' -2<br/>'''Melee Def''' -2 | |||
|- | |||
|[[File:Blackened Chainmail Tagelmust.png|thumb|center|54x54px|link=Blackened Chainmail Tagelmust]][[Blackened Chainmail Tagelmust]]<sup>[2]</sup> | |||
|2,285 | |||
| 8% | |||
|36% | |||
|60% | |||
|23 pts | |||
|'''Head''' 90% | |||
|'''Duststorm''' 70% | |||
|- | |||
|[[File:Flared_Helmet.png|thumb|center|54x54px|link=Flared Helmet]][[Flared Helmet]] | |||
|1,693 | |||
|21% | |||
|35% | |||
|70% | |||
|35 pts | |||
|'''Head''' 90% | |||
| | |||
|- | |||
|[[File:Iron_Hat.png|thumb|center|54x54px|link=Iron Hat]][[Iron Hat]] | |||
|1,693 | |||
|21% | |||
|35% | |||
|80% | |||
|35 pts | |||
|'''Head''' 70% | |||
|'''Perception''' +4 | |||
|- | |||
|[[File:Karuta_Zukin.png|thumb|center|54x54px|link=Karuta Zukin]][[Karuta Zukin]] | |||
|1,959 | |||
|10% | |||
|26% | |||
|60% | |||
|23 pts | |||
|'''Head''' 80% | |||
|'''Duststorms''' 20% | |||
'''Acid''' 20% | |||
|- | |||
|[[File:Kusari_Zukin.png|thumb|center|54x54px|link=Kusari Zukin]][[Kusari Zukin]] | |||
|1,632 | |||
|10% | |||
|26% | |||
|60% | |||
|23 pts | |||
|'''Head''' 80% | |||
|'''Duststorms''' 20% | |||
'''Acid''' 20% | |||
|- | |||
|[[File:Masked_Helmet.png|thumb|center|54x54px|link=Masked Helmet]][[Masked Helmet]] | |||
|1,693 | |||
|21% | |||
|35% | |||
|70% | |||
|35 pts | |||
|'''Head''' 100% | |||
|'''Perception''' -5 | |||
|- | |||
|[[File:Ninja Mask.png|thumb|center|54x54px|link=Ninja Mask]][[Ninja Mask]]<sup>[2]</sup> | |||
|830 | |||
|14% | |||
|3% | |||
|80% | |||
|0 pts | |||
|'''Head''' 90% | |||
|'''Duststorm''' 40% | |||
'''Gas''' 40% | |||
|- | |||
|[[File:Police_Helmet.png|thumb|center|54x54px|link=Police Helmet]][[Police Helmet]] | |||
|1,693 | |||
|25% | |||
|35% | |||
|70% | |||
|35 pts | |||
|'''Head''' 100% | |||
|'''Duststorm''' 75% | |||
'''Crossbows''' 0.6x<br />'''Dodge''' 0.6x<br />'''Melee Atk''' -2<br />'''Perception''' -10 | |||
|- | |||
|[[File:Rusty Chainmail Tagelmust.png|thumb|center|54x54px|link=Rusty Chainmail Tagelmust]][[Rusty Chainmail Tagelmust]] | |||
|1,795 | |||
| 5% | |||
|26% | |||
|60% | |||
|16 pts | |||
|'''Head''' 90% | |||
|'''Duststorm''' 70% | |||
|- | |||
|[[File:Visored_Helmet.png|thumb|center|54x54px|link=Visored Helmet]][[Visored Helmet]] | |||
|1,693 | |||
|21% | |||
|35% | |||
|70% | |||
|35 pts | |||
|'''Head''' 90% | |||
|'''Perception''' -5 | |||
|} | |||
[1]: This item has a listed 1.05x stealth that is never applied due to being medium armor.<br/> | |||
[2]: This item has a listed 1.10x stealth that is never applied due to being medium armor. | |||
{{CustomCollapsible/End}} | |||
== Shirts == | |||
There are six options for medium armour shirts available for Humans and Sheks and three options designed specifically for Hivers. All items in this category have a combat speed modifier of 0.97x. | |||
{{CustomCollapsible|Shirts|shirts}} | |||
{| class="article-table sortable" style="text-align: center;" | |||
|- | |||
! rowspan="2" style="text-align: center;"|Name | |||
! rowspan="2" style="text-align: center;"|Value | |||
! colspan="5" style="text-align: center;"|Protection | |||
! rowspan="2" class="unsortable" style="width: 180px; text-align: center;" | Skills | |||
|- | |||
!Blunt | |||
!Cut | |||
!Cut Eff. | |||
!Harpoon | |||
! class="unsortable" style="width: 140px; text-align: center;" | Coverage | |||
|- | |||
|[[File:Blackened Chain Shirt.png|centre|thumb|60x60px|link=Blackened Chain Shirt]][[Blackened Chain Shirt]] | |||
|11,427 | |||
|8% | |||
|20% | |||
|60% | |||
|11pts | |||
|'''Chest''' 100%<br/>'''Stomach''' 100%<br/>'''Arms''' 25% | |||
|'''Stealth''' 0.54x<br/>'''Crossbows''' 0.80x<br/>'''Dodge''' 0.9x<br/>'''Dexterity''' 0.90x | |||
|- | |||
|[[File:BlackenedChainMail.png|centre|thumb|60x60px|link=Blackened Chainmail]][[Blackened Chainmail]] | |||
|11,427 | |||
|10% | |||
|25% | |||
|60% | |||
|14pts | |||
|'''Chest''' 100%<br/>'''Stomach''' 100%<br/>'''Arms''' 100% | |||
|'''Stealth''' 0.54x<br/>'''Crossbows''' 0.7x<br/>'''Dodge''' 0.9x<br/>'''Dexterity''' 0.85x | |||
|- | |||
|[[File:Blackened Chain Hive Shirt.png|centre|thumb|60x60px]][[Blackened Chain Hive Shirt]]<sup>[1]</sup> | |||
|11,427 | |||
|8% | |||
|20% | |||
|60% | |||
|11pts | |||
|'''Chest''' 100%<br />'''Stomach''' 100% | |||
|'''Stealth''' 0.54x<br />'''Crossbows''' 0.8x<br />'''Dodge''' 0.9x<br />'''Dexterity''' 0.9x | |||
|- | |||
|[[File:Chainshirt Icon.png|centre|thumb|60x60px|link=Chain Shirt]][[Chain Shirt]] | |||
|8,163 | |||
| 8% | |||
|20% | |||
|60% | |||
|11pts | |||
|'''Chest''' 100%<br />'''Stomach '''100%<br />'''Arms''' 25% | |||
|'''Stealth''' 0.35x<br />'''Crossbows''' 0.8x<br />'''Dodge '''0.9x<br />'''Dexterity''' 0.9x | |||
|- | |||
|[[File:ChainMail.png|centre|thumb|60x60px|link=Chainmail]][[Chainmail]] | |||
|8,163 | |||
| 8% | |||
|20% | |||
|70% | |||
|11pts | |||
|'''Chest''' 100%<br />'''Stomach''' 100%<br />'''Arms''' 100% | |||
|'''Stealth''' 0.33x <br />'''Crossbows''' 0.7x <br />'''Dodge '''0.9x <br />'''Dexterity''' 0.85x | |||
|- | |||
|[[File:Hiver Chain Shirt.png|centre|thumb|60x60px]][[Hiver Chain Shirt]]<sup>[1]</sup> | |||
|8,163 | |||
|8% | |||
|20% | |||
|60% | |||
|11pts | |||
|'''Chest''' 100%<br />'''Stomach''' 100% | |||
|'''Stealth''' 0.35x<br />'''Crossbows''' 0.8x<br />'''Dodge '''0.9x<br />'''Dexterity''' 0.9x | |||
|- | |||
|[[File:Rusted Hive Shirt.png|centre|thumb|60x60px]][[Rusted Hive Shirt]]<sup>[1]</sup> | |||
|8,163 | |||
|6% | |||
|16% | |||
|60% | |||
|7pts | |||
|'''Chest''' 100%<br />'''Stomach''' 100% | |||
|'''Stealth''' 0.32x<br />'''Crossbows''' 0.8x<br />'''Dodge '''0.9x<br />'''Dexterity''' 0.90x | |||
|- | |||
|[[File:ChainShirtRust.png|centre|thumb|60x60px]][[Rusty Chain Shirt]] | |||
|8,163 | |||
|6% | |||
|16% | |||
|60% | |||
|7pts | |||
|'''Chest''' 100%<br />'''Stomach''' 100%<br />'''Arms''' 25% | |||
|'''Stealth''' 0.32x<br />'''Crossbows''' 0.8x<br />'''Dodge '''0.8x<br />'''Dexterity''' 0.90x | |||
|- | |||
|[[File:ChainMailRust.png|centre|thumb|60x60px]][[Rusty Chainmail]] | |||
|8,163 | |||
|6% | |||
|16% | |||
|60% | |||
|7pts | |||
|'''Chest''' 100%<br />'''Stomach''' 100%<br />'''Arms''' 100% | |||
|'''Stealth''' 0.30x<br />'''Crossbows''' 0.7x<br />'''Dodge '''0.8x<br />'''Dexterity''' 0.85x | |||
|} | |||
[1]: It can be used by [[hive]]rs. | |||
{{CustomCollapsible/End}} | |||
== Body Armour == | |||
There are seven Medium Body Armour options. | |||
{{CustomCollapsible|Body Armour|body-armour}} | |||
{| class="article-table sortable" style="text-align: center;" | |||
|- | |||
! rowspan="2" style="text-align: center;" |Name | |||
! rowspan="2" style="text-align: center;" |Value | |||
! colspan="5" style="text-align: center;" |Protection | |||
! rowspan="2" class="unsortable" style="width: 180px; text-align: center;" | Skills | |||
|- | |||
! Blunt | |||
! Cut | |||
! Cut Eff. | |||
! Harpoon | |||
! class="unsortable" style="width: 140px; text-align: center;" | Coverage | |||
|- | |||
|[[File:Armoured Rags.png|center|thumb|70x70px|link=Armoured Rags]][[Armoured Rags]]<sup>[1]</sup> | |||
|4,515 | |||
|21% | |||
|35% | |||
|90% | |||
|35pts | |||
|'''Chest''' 90%<br />'''Stomach''' 20%<br />'''Arms''' 80% | |||
|'''Crossbow''' 0.8x<br />'''Combat Speed''' 0.98x<br />'''Dexterity''' 0.9x<br />'''Melee Def''' -5<br />'''Martial Arts''' +4 | |||
|- | |||
|[[File:Conscript Leather Armour.png|center|thumb|70x70px]][[Conscript Leather Armour |Conscript Leather Armour]] | |||
|2,163 | |||
|16% | |||
|26% | |||
|70% | |||
|12pts | |||
|'''Chest''' 100%<br />'''Stomach''' 70%<br />'''Arms''' 80% | |||
|'''Stealth''' 0.81x<br />'''Crossbow''' 0.9x<br />'''Dodge''' 0.9x<br />'''Martial Arts''' -4 | |||
|- | |||
|[[File:Hack Stopper Jacket.png|center|thumb|70x70px]][[Hack Stopper Jacket]] | |||
|2,492 | |||
|12% | |||
|17% | |||
|80% | |||
|<nowiki>-</nowiki> | |||
|'''Chest''' 100%<br />'''Stomach''' 100%<br />'''Arms''' 100% | |||
|'''Stealth''' 0.54x<br />'''Crossbows''' 0.6x<br />'''Dodge''' 0.8x<br />'''Dexterity''' 0.8x<br />'''Martial Arts''' -10 | |||
|- | |||
|[[File:Mercenary Leather Armour.png|center|thumb|70x70px|link=Mercenary Leather Armour]][[Mercenary Leather Armour]] | |||
|2,848 | |||
|16% | |||
|24% | |||
|70% | |||
|13pts | |||
|'''Chest''' 100%<br />'''Stomach''' 70%<br />'''Arms''' 80% | |||
|'''Stealth''' 0.81x<br />'''Crossbow''' 0.9x<br />'''Dodge''' 0.9x<br />'''Martial Arts''' -4 | |||
|- | |||
|[[File:Police Armour.png|center|thumb|70x70px|link=Plate Jacket]][[Plate Jacket]] | |||
|4,273 | |||
|14% | |||
|24% | |||
|70% | |||
|13pts | |||
|'''Chest''' 100%<br />'''Stomach''' 100%<br />'''Arms''' 100% | |||
|'''Stealth''' 0.72x<br />'''Crossbow''' 0.8x<br />'''Dodge''' 0.8x<br />'''Dexterity''' 0.9x<br />'''Assassination''' 0.8x<br />'''Martial Arts''' -5 | |||
|- | |||
|[[File:Black Plate Jacket.png|center|thumb|70x70px|link=Black Plate Jacket]][[Black Plate Jacket]] | |||
|4,273 | |||
|14% | |||
|24% | |||
|70% | |||
|13pts | |||
|'''Chest''' 100%<br />'''Stomach''' 100%<br />'''Arms''' 100% | |||
|'''Crossbow''' 0.8x<br />'''Dodge''' 0.8x<br />'''Dexterity''' 0.9x<br />'''Martial Arts''' -5 | |||
|- | |||
|[[File:Police Armour.png|center|thumb|70x70px|link=Plate Jacket]][[White Plate Jacket]] | |||
|4,273 | |||
|14% | |||
|24% | |||
|70% | |||
|13pts | |||
|'''Chest''' 100%<br />'''Stomach''' 100%<br />'''Arms''' 100% | |||
|'''Stealth''' 0.54x<br />'''Crossbow''' 0.8x<br />'''Dodge''' 0.8x<br />'''Dexterity''' 0.95x<br />'''Martial Arts''' -5 | |||
|} | |||
[1]: There is a [[Armoured Rags (colored)|colored]] version of this armor with identical stats. | |||
{{CustomCollapsible/End}} | |||
== Legwear == | |||
There are four Medium Legwear options. Armoured Rag Skirts can be found on a [[Dust Bandits]], and some members of the [[Western Hive]]. Armoured Rag Skirts (colored) can be found on [[Red Sabres]] (Red), [[Berserkers]] (Red), and soldiers and princes of the [[Southern Hive]] (Blueish Purple). Hack Stopper Pants can be found on [[Reavers]] and Plated Drifter's Leather Pants can be found on drifters. | |||
{{CustomCollapsible|Legwear|legwear}} | |||
{| class="article-table sortable" style="text-align: center;" | |||
! Name | |||
! data-sort-type="number" | Value | |||
! class="unsortable" | Coverage | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
!Athletics | |||
!Skills | |||
|- | |||
|[[File:Armoured Rag Skirt.png|thumb|center|100x70px|link=Armoured Rag Skirt ]][[Armoured Rag Skirt]] | |||
|2,822 | |||
|'''Legs''' 60% | |||
|24% | |||
|39% | |||
|90% | |||
|0 | |||
|0.92x | |||
|'''Stealth''' 1.0x<br /><br />'''Martial Arts''' +4 | |||
|- | |||
|[[File:Armoured rag skirt colored.png|thumb|center|100x70px|link=Armoured Rag Skirt (colored)]][[Armoured Rag Skirt (colored)]] | |||
|2,822 | |||
|'''Legs''' 60% | |||
|24% | |||
|39% | |||
|90% | |||
|0 | |||
|0.92x | |||
|'''Stealth''' 1.0x<br /><br />'''Martial Arts''' +4 | |||
|- | |||
|[[File:Hack Stopper Pants.png|centre|thumb|70x70px]][[Hack Stopper Pants]] | |||
|1,904 | |||
|'''Legs''' 100%<br />'''Stomach''' 10% | |||
|21% | |||
|35% | |||
|75% | |||
|0 | |||
|0.91x | |||
|'''Stealth '''0.63x | |||
|- | |||
|[[File:Plated Drifter's Leather Pants.png|thumb|center|100x70px|link=Plated Drifter's Leather Pants]][[Plated Drifter's Leather Pants]] | |||
|1,904 | |||
|'''Legs''' 90% | |||
|19% | |||
|24% | |||
|80% | |||
|23pts | |||
|0.91x | |||
|'''Stealth''' 0.37x | |||
|} | |||
{{CustomCollapsible/End}} | |||
== Footwear == | |||
The only Medium Footwear option is currently Plated Longboots. Plated Longboots can be found on [[Hundred Guardian]]s and [[Reavers]]. | |||
{{CustomCollapsible|Footwear|footwear}} | |||
{| class="article-table sortable" style="text-align: center;" | |||
! Name | |||
! data-sort-type="number" | Value | |||
! class="unsortable" | Coverage | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
!Athletics | |||
!Stealth | |||
|- | |||
|[[File:Plated Longboots.png|center|thumb|70x70px|link=Plated Longboots]][[Plated Longboots]] | |||
|1,128 | |||
|'''Legs''' 40% | |||
|16% | |||
|29% | |||
|80% | |||
|26pts | |||
|0.90x | |||
|0.31x | |||
|- | |||
|[[File:Shackles.png|center|thumb|70x70px]][[Prisoner Shackles]] | |||
|0 | |||
|None | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0.80x | |||
|0.6x | |||
|} | |||
{{CustomCollapsible/End}} | |||
{{Navbox/Equipment}} | |||
{{Navbox/Medium Armour}} | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Armour]] | |||
[[Category:Medium Armour]] | |||
[[ru:Средняя броня]] |
Revision as of 06:38, 29 June 2024
Medium Armour is Armour which provides more protection than Light Armour and less than Heavy Armour, as well as a generally moderate stats debuff.
The following values assume Template:Grade quality.
Headgear
There are twelve headgear options. Template:CustomCollapsible
Name | Value | Protection | Skills | ||||
---|---|---|---|---|---|---|---|
Blunt | Cut | Cut Eff. | Harpoon | Coverage | |||
1,693 | 21% | 35% | 90% | 35 pts | Head 75% | ||
1,693 | 21% | 35% | 70% | 35 pts | Head 90% | Crossbows 0.9x Melee Atk -2 Melee Def -2 | |
2,285 | 8% | 36% | 60% | 23 pts | Head 90% | Duststorm 70% | |
1,693 | 21% | 35% | 70% | 35 pts | Head 90% | ||
1,693 | 21% | 35% | 80% | 35 pts | Head 70% | Perception +4 | |
1,959 | 10% | 26% | 60% | 23 pts | Head 80% | Duststorms 20%
Acid 20% | |
1,632 | 10% | 26% | 60% | 23 pts | Head 80% | Duststorms 20%
Acid 20% | |
1,693 | 21% | 35% | 70% | 35 pts | Head 100% | Perception -5 | |
830 | 14% | 3% | 80% | 0 pts | Head 90% | Duststorm 40%
Gas 40% | |
1,693 | 25% | 35% | 70% | 35 pts | Head 100% | Duststorm 75%
Crossbows 0.6x | |
1,795 | 5% | 26% | 60% | 16 pts | Head 90% | Duststorm 70% | |
1,693 | 21% | 35% | 70% | 35 pts | Head 90% | Perception -5 |
[1]: This item has a listed 1.05x stealth that is never applied due to being medium armor.
[2]: This item has a listed 1.10x stealth that is never applied due to being medium armor.
Shirts
There are six options for medium armour shirts available for Humans and Sheks and three options designed specifically for Hivers. All items in this category have a combat speed modifier of 0.97x.
Name | Value | Protection | Skills | ||||
---|---|---|---|---|---|---|---|
Blunt | Cut | Cut Eff. | Harpoon | Coverage | |||
11,427 | 8% | 20% | 60% | 11pts | Chest 100% Stomach 100% Arms 25% |
Stealth 0.54x Crossbows 0.80x Dodge 0.9x Dexterity 0.90x | |
11,427 | 10% | 25% | 60% | 14pts | Chest 100% Stomach 100% Arms 100% |
Stealth 0.54x Crossbows 0.7x Dodge 0.9x Dexterity 0.85x | |
11,427 | 8% | 20% | 60% | 11pts | Chest 100% Stomach 100% |
Stealth 0.54x Crossbows 0.8x Dodge 0.9x Dexterity 0.9x | |
8,163 | 8% | 20% | 60% | 11pts | Chest 100% Stomach 100% Arms 25% |
Stealth 0.35x Crossbows 0.8x Dodge 0.9x Dexterity 0.9x | |
8,163 | 8% | 20% | 70% | 11pts | Chest 100% Stomach 100% Arms 100% |
Stealth 0.33x Crossbows 0.7x Dodge 0.9x Dexterity 0.85x | |
8,163 | 8% | 20% | 60% | 11pts | Chest 100% Stomach 100% |
Stealth 0.35x Crossbows 0.8x Dodge 0.9x Dexterity 0.9x | |
8,163 | 6% | 16% | 60% | 7pts | Chest 100% Stomach 100% |
Stealth 0.32x Crossbows 0.8x Dodge 0.9x Dexterity 0.90x | |
8,163 | 6% | 16% | 60% | 7pts | Chest 100% Stomach 100% Arms 25% |
Stealth 0.32x Crossbows 0.8x Dodge 0.8x Dexterity 0.90x | |
8,163 | 6% | 16% | 60% | 7pts | Chest 100% Stomach 100% Arms 100% |
Stealth 0.30x Crossbows 0.7x Dodge 0.8x Dexterity 0.85x |
[1]: It can be used by hivers.
Body Armour
There are seven Medium Body Armour options.
Name | Value | Protection | Skills | ||||
---|---|---|---|---|---|---|---|
Blunt | Cut | Cut Eff. | Harpoon | Coverage | |||
4,515 | 21% | 35% | 90% | 35pts | Chest 90% Stomach 20% Arms 80% |
Crossbow 0.8x Combat Speed 0.98x Dexterity 0.9x Melee Def -5 Martial Arts +4 | |
2,163 | 16% | 26% | 70% | 12pts | Chest 100% Stomach 70% Arms 80% |
Stealth 0.81x Crossbow 0.9x Dodge 0.9x Martial Arts -4 | |
2,492 | 12% | 17% | 80% | - | Chest 100% Stomach 100% Arms 100% |
Stealth 0.54x Crossbows 0.6x Dodge 0.8x Dexterity 0.8x Martial Arts -10 | |
2,848 | 16% | 24% | 70% | 13pts | Chest 100% Stomach 70% Arms 80% |
Stealth 0.81x Crossbow 0.9x Dodge 0.9x Martial Arts -4 | |
4,273 | 14% | 24% | 70% | 13pts | Chest 100% Stomach 100% Arms 100% |
Stealth 0.72x Crossbow 0.8x Dodge 0.8x Dexterity 0.9x Assassination 0.8x Martial Arts -5 | |
4,273 | 14% | 24% | 70% | 13pts | Chest 100% Stomach 100% Arms 100% |
Crossbow 0.8x Dodge 0.8x Dexterity 0.9x Martial Arts -5 | |
4,273 | 14% | 24% | 70% | 13pts | Chest 100% Stomach 100% Arms 100% |
Stealth 0.54x Crossbow 0.8x Dodge 0.8x Dexterity 0.95x Martial Arts -5 |
[1]: There is a colored version of this armor with identical stats.
Legwear
There are four Medium Legwear options. Armoured Rag Skirts can be found on a Dust Bandits, and some members of the Western Hive. Armoured Rag Skirts (colored) can be found on Red Sabres (Red), Berserkers (Red), and soldiers and princes of the Southern Hive (Blueish Purple). Hack Stopper Pants can be found on Reavers and Plated Drifter's Leather Pants can be found on drifters.
Name | Value | Coverage | Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. | Athletics | Skills |
---|---|---|---|---|---|---|---|---|
2,822 | Legs 60% | 24% | 39% | 90% | 0 | 0.92x | Stealth 1.0x Martial Arts +4 | |
2,822 | Legs 60% | 24% | 39% | 90% | 0 | 0.92x | Stealth 1.0x Martial Arts +4 | |
1,904 | Legs 100% Stomach 10% |
21% | 35% | 75% | 0 | 0.91x | Stealth 0.63x | |
1,904 | Legs 90% | 19% | 24% | 80% | 23pts | 0.91x | Stealth 0.37x |
Footwear
The only Medium Footwear option is currently Plated Longboots. Plated Longboots can be found on Hundred Guardians and Reavers.
Name | Value | Coverage | Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. | Athletics | Stealth |
---|---|---|---|---|---|---|---|---|
1,128 | Legs 40% | 16% | 29% | 80% | 26pts | 0.90x | 0.31x | |
0 | None | 0 | 0 | 0 | 0 | 0.80x | 0.6x |
Template:CustomCollapsible/End
Template:Navbox/Equipment Template:Navbox/Medium Armour ru:Средняя броня