More actions
fandom>Jellywish09 m Created page with "This category is for items which can be equipped by characters that give the wearer heavy armour protection. Category:Equipment" |
fandom>Quartzicolt Added collapsible lists for each slot category for easier and relevant viewing. |
||
Line 1: | Line 1: | ||
This | '''Heavy Armour''' offers a lot of protection in exchange for maneuverability. The higher your strength, the better your proficiency with heavy armour will be. Using heavy armour can slow your traveling speed but will also serve as good protection for tank characters which have Taunt mode on and anticipate heavy damage. While using heavy armour and heavy weapons, a character's strength skill will increase, making it easier for that character to use these items. | ||
The following values assume <span style="color: #4099b3">[Standard]</span> quality. | |||
== Headgear == | |||
There are six Heavy Armour Headgear options. The Bucket Zukin and the Paladins Heavy Hachigane are commonly worn by members of [[The Holy Nation]]'s military. The Samurai Helmet is worn by [[United Cities]]' high level Samurai. Spiked Helmets are worn by [[Dust Bandits]] and other types of bandits. Finally, the Tin Can is associated with various groups native to the United Cities. | |||
{{CustomCollapsible|Headgear|headgear}} | |||
{| class="article-table sortable" | |||
!Image | |||
!Name | |||
!data-sort-type="number" | Value | |||
!Coverage | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
|- | |||
|[[File:Ancient Samurai Helmet.png|thumb|center|50x50px]] | |||
|[[Ancient Samurai Helmet]] <sup>[1]</sup> | |||
|1,818 | |||
|95% | |||
|18% | |||
|32% | |||
|50% | |||
|26 pts | |||
|- | |||
|[[File:Bucket_Zukin_Icon.png|thumb|center|70x50px|link=Bucket Zukin]] | |||
|[[Bucket Zukin]] | |||
|1,788 | |||
|85% | |||
|12% | |||
|28% | |||
|65% | |||
|23 pts | |||
|- | |||
|[[File:Crab Helmet.png|thumb|center|70x50px|link=Crab Helmet]] | |||
|[[Crab Helmet]] | |||
|1,818 | |||
|100% | |||
|31% | |||
|43% | |||
|85% | |||
|40 pts | |||
|- | |||
|[[File:Pladin_Heavy_Hachigane.png|thumb|center|70x50px|link=Paladins Heavy Hachigane]] | |||
|[[Paladins Heavy Hachigane]] | |||
|1,818 | |||
|90% | |||
|28% | |||
|39% | |||
|65% | |||
|35 pts | |||
|- | |||
|[[File:Samurai_Helmet_Icon.png|thumb|center|70x50px|link=Samurai Helmet]] | |||
|[[Samurai Helmet]] | |||
|1,818 | |||
|100% | |||
|29% | |||
|52% | |||
|70% | |||
|44 pts | |||
|- | |||
|[[File:Spiked_Helmet_Icon.png|thumb|center|70x50px|link=Spiked Helmet]] | |||
|[[Spiked Helmet]] | |||
|1,272 | |||
|90% | |||
|24% | |||
|39% | |||
|60% | |||
|35 pts | |||
|- | |||
|[[File:Tin_Can_Icon.png|thumb|center|70x50px|link=Tin Can]] | |||
|[[Tin Can]] | |||
|1,818 | |||
|100% | |||
|27% | |||
|48% | |||
|65% | |||
|81 pts | |||
|} | |||
[1]: It's not possible to find in-game nor craft your own. | |||
{{CustomCollapsible/End}} | |||
== Body Armour == | |||
There are seven Heavy Body Armour options. Ancient Samurai Armour is worn by characters in some way related to the [[Second Empire]] ([[Second Empire Exile|Exile]]). Crab Armour is worn by the [[Crab Raiders]]. Empire Samurai Armour is worn by some military characters of the Empire. The Holy Plate Chest is commonly worn by members of [[The Holy Nation]]'s military. Samurai Armour is worn by [[United Cities]]' Samurai and by the [[Mercenary Guild]]. Mercenary Plates are worn commonly by [[Manhunters]] and the [[Slave Traders]]' Guards and other types of guards. Unholy Chest Plate is a version of Holy Chest plate for people who don't want to be connected with the Holy Nation. | |||
All Heavy Body Armours except Crab Armour are worth the same amount of [[cats]] for corresponding quality types. This is due to Crab Armour having a 0.8x relative price modifier. | |||
{{CustomCollapsible|Body Armour|body-armour}} | |||
{| class="article-table sortable" | |||
!Image | |||
!Name | |||
! data-sort-type="number" | Value | |||
! class="unsortable" | Coverage | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
|- | |||
|[[File:Ancient Samurai Armour.png|thumb|center|70x70px]] | |||
|[[Ancient Samurai Armour]] | |||
|6,061 | |||
|Chest: 90% | |||
Stomach: 70% | |||
Arms: 70% | |||
|18% | |||
|29% | |||
|80% | |||
|26 pts | |||
|- | |||
|[[File:Crab Armour.png|centre|thumb|70x70px]] | |||
|[[Crab Armour]] | |||
|4,848 | |||
|Chest: 100% | |||
Stomach: 100% | |||
Arms: 90% | |||
|28% | |||
|43% | |||
|90% | |||
|43 pts | |||
|- | |||
|[[File:Holy Chest Plate.png|thumb|center|70x70px|link=Holy Chest Plate]] | |||
|[[Holy Chest Plate]] | |||
|6,061 | |||
|Chest: 100% | |||
Stomach: 100% | |||
Arms: 25% | |||
Legs: 40% | |||
|22% | |||
|39% | |||
|95% | |||
|35 pts | |||
|- | |||
|[[File:Empire Samurai Armour.png|center|thumb|70x70px]] | |||
|[[Empire Samurai Armour]] | |||
|6,061 | |||
|Chest: 100% | |||
Stomach: 85% | |||
Arms: 85% | |||
|26% | |||
|39% | |||
|90% | |||
|35 pts | |||
|- | |||
|[[File:Mercenary Plate.png|thumb|center|70x70px|link=Mercenary Plate]] | |||
|[[Mercenary Plate]] | |||
|6,061 | |||
|Chest: 100% | |||
Stomach: 70% | |||
Arms: 90% | |||
|21% | |||
|32% | |||
|80% | |||
|26 pts | |||
|- | |||
|[[File:Samurai Armour.png|thumb|center|70x70px|link=Samurai Armour]] | |||
|[[Samurai Armour]] | |||
|6,061 | |||
|Chest: 100% | |||
Stomach: 85% | |||
Arms: 85% | |||
|26% | |||
|39% | |||
|90% | |||
|35 pts | |||
|- | |||
|[[File:UnholyChestplate.png|centre|thumb|70x70px|link=Unholy Chest Plate]] | |||
|[[Unholy Chest Plate]] | |||
|6,061 | |||
|Chest: 100% | |||
Stomach: 100% | |||
Arms: 25% | |||
Legs: 40% | |||
|22% | |||
|39% | |||
|95% | |||
|35 pts | |||
|} | |||
{{CustomCollapsible/End}} | |||
== Legwear == | |||
There are three Heavy Legwear options. Ancient Samurai Legplates can be found on a few characters in some way related to the [[Second Empire]] ([[Second Empire Exile|Exile]]). Crab Trousers are worn by the [[Crab Raiders]]. Samurai Legplates can be found on [[United Cities]] Samurai, Shek warriors and many other characters. | |||
{{CustomCollapsible|Legwear|legwear}} | |||
{| class="article-table sortable" | |||
!Image | |||
!Name | |||
! data-sort-type="number" | Value | |||
! class="unsortable" | Coverage | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
|- | |||
|[[File:Ancient Samurai Legplates.png|thumb|center|50x50px]] | |||
|[[Ancient Samurai Legplates]] | |||
|3,030 | |||
|Stomach: 50% | |||
Legs 100% | |||
|18% | |||
|32% | |||
|80% | |||
|26 pts | |||
|- | |||
|[[File:Crab Trousers.png|thumb|center|100x70px|link=Crab Trousers]] | |||
|[[Crab Trousers]] | |||
|2,424 | |||
|Legs: 95% | |||
|21% | |||
|36% | |||
|90% | |||
|31 pts | |||
|- | |||
|[[File:Samurai Legplates Icon.png|thumb|center|100x70px|link=Samurai Legplates]] | |||
|[[Samurai Legplates]] | |||
|3,030 | |||
|Stomach 50% | |||
Legs 100% | |||
|26% | |||
|39% | |||
|90% | |||
|35 pts | |||
|} | |||
{{CustomCollapsible/End}} | |||
== Footwear == | |||
There are two Heavy Legwear options. Crab Shoes can be found on the [[Crab Raiders]]. Samurai Boots can be found on [[United Cities]] Samurai guards and many other characters. | |||
{{CustomCollapsible|Footwear|footwear}} | |||
{| class="article-table sortable" | |||
!Image | |||
!Name | |||
! data-sort-type="number" | Value | |||
! class="unsortable" | Coverage | |||
!Blunt Res. | |||
!Cut Res. | |||
!Cut Eff. | |||
!Harpoon Res. | |||
|- | |||
|[[File:Ancient Samurai Boots.png|thumb|center|100x100px]] | |||
|[[Ancient Samurai Boots]] <sup>[1]</sup> | |||
|727 | |||
|Legs: 40% | |||
|18% | |||
|32% | |||
|90% | |||
|26 pts | |||
|- | |||
|[[File:Crab Shoes.png|thumb|center|100x100px|link=Crab Shoes]] | |||
|[[Crab Shoes]] | |||
|606 | |||
|Legs: 25% | |||
|18% | |||
|32% | |||
|90% | |||
|26 pts | |||
|- | |||
|[[File:Samurai Boots Icon.png|thumb|center|100x70px|link=Samurai Boots]] | |||
|[[Samurai Boots]] | |||
|1,212 | |||
|Legs: 40% | |||
|26% | |||
|39% | |||
|100% | |||
|35 pts | |||
|} | |||
[1]: It's not possible to find in-game nor craft your own. | |||
{{CustomCollapsible/End}} | |||
{{Navbox/Equipment}} | |||
{{Navbox/Heavy Armour}} | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Armour]] | |||
[[Category:Heavy Armour]] |
Revision as of 14:25, 10 March 2024
Heavy Armour offers a lot of protection in exchange for maneuverability. The higher your strength, the better your proficiency with heavy armour will be. Using heavy armour can slow your traveling speed but will also serve as good protection for tank characters which have Taunt mode on and anticipate heavy damage. While using heavy armour and heavy weapons, a character's strength skill will increase, making it easier for that character to use these items.
The following values assume [Standard] quality.
Headgear
There are six Heavy Armour Headgear options. The Bucket Zukin and the Paladins Heavy Hachigane are commonly worn by members of The Holy Nation's military. The Samurai Helmet is worn by United Cities' high level Samurai. Spiked Helmets are worn by Dust Bandits and other types of bandits. Finally, the Tin Can is associated with various groups native to the United Cities.
Image | Name | Value | Coverage | Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. |
---|---|---|---|---|---|---|---|
Ancient Samurai Helmet [1] | 1,818 | 95% | 18% | 32% | 50% | 26 pts | |
Bucket Zukin | 1,788 | 85% | 12% | 28% | 65% | 23 pts | |
Crab Helmet | 1,818 | 100% | 31% | 43% | 85% | 40 pts | |
Paladins Heavy Hachigane | 1,818 | 90% | 28% | 39% | 65% | 35 pts | |
Samurai Helmet | 1,818 | 100% | 29% | 52% | 70% | 44 pts | |
Spiked Helmet | 1,272 | 90% | 24% | 39% | 60% | 35 pts | |
Tin Can | 1,818 | 100% | 27% | 48% | 65% | 81 pts |
[1]: It's not possible to find in-game nor craft your own.
Body Armour
There are seven Heavy Body Armour options. Ancient Samurai Armour is worn by characters in some way related to the Second Empire (Exile). Crab Armour is worn by the Crab Raiders. Empire Samurai Armour is worn by some military characters of the Empire. The Holy Plate Chest is commonly worn by members of The Holy Nation's military. Samurai Armour is worn by United Cities' Samurai and by the Mercenary Guild. Mercenary Plates are worn commonly by Manhunters and the Slave Traders' Guards and other types of guards. Unholy Chest Plate is a version of Holy Chest plate for people who don't want to be connected with the Holy Nation.
All Heavy Body Armours except Crab Armour are worth the same amount of cats for corresponding quality types. This is due to Crab Armour having a 0.8x relative price modifier.
Image | Name | Value | Coverage | Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. |
---|---|---|---|---|---|---|---|
Ancient Samurai Armour | 6,061 | Chest: 90%
Stomach: 70% Arms: 70% |
18% | 29% | 80% | 26 pts | |
Crab Armour | 4,848 | Chest: 100%
Stomach: 100% Arms: 90% |
28% | 43% | 90% | 43 pts | |
Holy Chest Plate | 6,061 | Chest: 100%
Stomach: 100% Arms: 25% Legs: 40% |
22% | 39% | 95% | 35 pts | |
Empire Samurai Armour | 6,061 | Chest: 100%
Stomach: 85% Arms: 85% |
26% | 39% | 90% | 35 pts | |
Mercenary Plate | 6,061 | Chest: 100%
Stomach: 70% Arms: 90% |
21% | 32% | 80% | 26 pts | |
Samurai Armour | 6,061 | Chest: 100%
Stomach: 85% Arms: 85% |
26% | 39% | 90% | 35 pts | |
Unholy Chest Plate | 6,061 | Chest: 100%
Stomach: 100% Arms: 25% Legs: 40% |
22% | 39% | 95% | 35 pts |
Legwear
There are three Heavy Legwear options. Ancient Samurai Legplates can be found on a few characters in some way related to the Second Empire (Exile). Crab Trousers are worn by the Crab Raiders. Samurai Legplates can be found on United Cities Samurai, Shek warriors and many other characters.
Image | Name | Value | Coverage | Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. |
---|---|---|---|---|---|---|---|
Ancient Samurai Legplates | 3,030 | Stomach: 50%
Legs 100% |
18% | 32% | 80% | 26 pts | |
Crab Trousers | 2,424 | Legs: 95% | 21% | 36% | 90% | 31 pts | |
Samurai Legplates | 3,030 | Stomach 50%
Legs 100% |
26% | 39% | 90% | 35 pts |
Footwear
There are two Heavy Legwear options. Crab Shoes can be found on the Crab Raiders. Samurai Boots can be found on United Cities Samurai guards and many other characters.
Image | Name | Value | Coverage | Blunt Res. | Cut Res. | Cut Eff. | Harpoon Res. |
---|---|---|---|---|---|---|---|
Ancient Samurai Boots [1] | 727 | Legs: 40% | 18% | 32% | 90% | 26 pts | |
Crab Shoes | 606 | Legs: 25% | 18% | 32% | 90% | 26 pts | |
Samurai Boots | 1,212 | Legs: 40% | 26% | 39% | 100% | 35 pts |
[1]: It's not possible to find in-game nor craft your own.