Template:Intro to single/doc: Difference between revisions
Template page
More actions
Created page with "{{Documentation subpage}} {{uses TemplateStyles|{{FULLPAGENAME}}/styles.css}} <!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see Wikipedia:Wikidata) --> == Usage == This is a single-page template for the '''"Introduction to x"''' tutorial series. It is primarily used to format the main Help:Introduction menu page, the Help:Introduction to Wikipedia page, and the Help:Introduction/Conclusion page. It is..." |
No edit summary |
||
Line 3: | Line 3: | ||
<!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --> | <!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --> | ||
== Usage == | == Usage == | ||
This is a single-page template for the '''"Introduction to x"''' tutorial series. It is primarily used to format the main [[Help:Introduction]] menu page, the [[Help:Introduction to | This is a single-page template for the '''"Introduction to x"''' tutorial series. It is primarily used to format the main [[Help:Introduction]] menu page, the [[Help:Introduction to KenshiDB]] page, and the [[Help:Introduction/Conclusion]] page. It is a single-pane version of the formatting used in the {{tlx|intro to}} templates. | ||
<syntaxhighlight lang="wikitext"> | <syntaxhighlight lang="wikitext"> |
Latest revision as of 01:21, 4 March 2025
This is a documentation subpage for Template:Intro to single. It may contain usage information, categories and other content that is not part of the original template page. |
This template uses TemplateStyles: |
Usage
This is a single-page template for the "Introduction to x" tutorial series. It is primarily used to format the main Help:Introduction menu page, the Help:Introduction to KenshiDB page, and the Help:Introduction/Conclusion page. It is a single-pane version of the formatting used in the {{intro to}}
templates.
{{Intro to single
| title =
| lead =
| top =
| leftimg =
| left1 =
| left2 =
| rightimg =
| right1 =
| right2 =
| arrow =
| arrowheight =
| bottom =
| base =
}}
Name | Allowed values | Default value | Function & notes |
---|---|---|---|
title | text | (optional) | main title for page |
lead | text | (optional) | first section, appears in light grey area |
top | text | (optional) | second section, appears in main (white) area |
leftimg | image | (optional) | image to appear at top of left section |
left1 | text | (optional) | text header at top of left panel |
left2 | text | (optional) | list of links for left panel |
rightimg | image | (optional) | image to appear at top of right section |
right1 | text | (optional) | text header at top of right panel |
right2 | text | (optional) | list of links for right panel |
bottom | text | (optional) | text and links to appear at bottom of main section |
base | text | (optional) | text and links to appear in a grey section at base of main section |
align | plain text | (optional, default to center) |
alignment of top |
arrow | plain text | (optional, default to not shown) |
show arrow using |arrow=show|
|
arrowheight | integer | (optional, default to 350px) |
sets height of arrow |
noborder | y | (optional) | removes border in the center |
nocat | y n | (optional) | disables automatic categorization |
See also
- Template:intro to - the multiple tab variant on this template formatting