More actions
fandom>Quasindro m Remove the 'small' parameter, image size is controlled by Template:Icon Size now |
m 1 revision imported: Southern Hive |
(No difference)
|
Revision as of 22:29, 5 May 2025
Armoury Droneguards are members of the Southern Hive. They can be found in Hiver-Claimed Armoury and in some locations after they have been overtaken by the Southern Hive.
Given the increased weapon quality these type of Droneguards have, it's likely that the weapon they have is looted from the armoury that they have taken over.
Statistics
- Southern Hive Soldier Drone
Statistics
Attributes | Level | |
---|---|---|
Strength | 27 – 33 | |
Toughness | 62.4 – 69.6 | |
Dexterity | 52 – 58 | |
Perception | -2 – 4 |
Weapon Skills | Level | |
---|---|---|
Katanas | 52 – 58 | |
Sabres | 52 – 58 | |
Hackers | 52 – 58 | |
Heavy Weapons | 52 – 58 | |
Blunt | 52 – 58 | |
Polearms | 52 – 58 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 62.4 – 69.6 | |
Melee Defence | 52 – 58 | |
Dodge | 2.5 – 8.5 | |
Martial Arts | 2.5 – 8.5 |
Ranged Skills | Level | |
---|---|---|
Turrets | 52 – 58 | |
Crossbows | -2 – 4 | |
Precision Shooting | 52 – 58 |
Thievery Skills | Level | |
---|---|---|
Stealth | -2 – 4 | |
Lockpicking | -2 – 4 | |
Thievery | -2 – 4 | |
Assassination | 27.5 |
Athletic Skills | Level | |
---|---|---|
Athletics | 52 – 58 | |
Swimming | 52 – 58 |
Science Skills | Level | |
---|---|---|
Field Medic | 41.6 – 46.4 | |
Engineer | -1.6 – 3.2 | |
Robotics | -1.6 – 3.2 | |
Science | 0.8 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -1.6 – 3.2 | |
Armour Smith | -1.6 – 3.2 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 0.8 | |
Cooking | 0.8 |
Stats randomize by 3
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Weapons
Manufacturer | Model | Chance |
---|---|---|
Catun Scrapmaster (Manufacturer) | <span style="color:#Shoddy">[Catun No.1] | 15.87% |
<span style="color:#Shoddy">[Catun No.2] | 15.87% | |
<span style="color:#Standard">[Catun No.3] | 15.87% | |
Skeleton Smiths | <span style="color:#Standard">[Mk I] | 15.87% |
<span style="color:#High">[Mk II] | 15.87% | |
<span style="color:#High">[Mk III] | 15.87% | |
Edgewalkers | <span style="color:#Specialist">[Edge Type 1] | 1.59% |
<span style="color:#Specialist">[Edge Type 2] | 1.59% | |
<span style="color:#Specialist">[Edge Type 3] | 1.59% |
Back slot
Name | Chance | |
---|---|---|
File:Holed Sabre.png | Holed Sabre | 100% |
Hip slot
Name | Chance | |
---|---|---|
File:Spiked Club.png | Spiked Club | 100% |
Apparel
Grade | Chance |
---|---|
<span style="color:#High">[High] | 80% |
<span style="color:#Specialist">[Specialist] | 20% |
Body
Name | Chance | |
---|---|---|
File:Armoured Rags (colored).png | Armoured Rags | 50% |
File:Conscript Leather Armour.png | Conscript Leather Armour | 50% |
Shirt
Name | Chance | |
---|---|---|
File:Rusted Hive Shirt.png | Rusted Hive Shirt | 100% |
Legwear
Name | Chance | |
---|---|---|
File:Armoured Rag Skirt (colored).png | Armoured Rag Skirt | 100% |
Inventory
Template:Loot Table Header Template:Loot Table Row Template:Loot Table Bottom