More actions
fandom>Quasindro 'ranged skill mult' affects both Crossbows skill and Precision Shooting |
fandom>Flaser01 Square goggles can actually be crafted in the leather bench, not clothing. (Both item article and latest in-game experience confirms this). |
||
Line 1: | Line 1: | ||
< | [[File:Clothing Graphic.png|thumb|300x300px]] | ||
<br /> | |||
{{Quote|'Ey, what's with those rags, you're wearing anyway? Look like you've been chewed on by a gutter...|[[Catun]] Bar Patron}} | |||
<br /> | |||
'''Clothing''' is any [[equipment]] which can be equipped in an armour slot but gives no defensive bonus and does not fall into the [[Light Armour|Light]], [[Medium Armour|Medium]], or [[Heavy Armour|Heavy]] armour class. Many serve no purpose beyond decreasing your "looks like a slave" rating when escaping [[Slavery]]. Clothing tends to be found as starting gear on new recruits. Some clothing may provide bonuses to [[Athletics]], [[Combat Speed]], [[Stealth]], or [[Martial Arts]]. | |||
While clothing items give no stats bonus depending on their quality, the player-crafted high quality items are still identifiable by a slight change in the worded description. Such items are described as "high quality armour", followed by a generic description that cites the creator's name. Only the [[Armour Smith|smiths]] that are able to regularly craft "Specialist" level gear make clothing with this special description. | |||
== Headgear == | |||
There are eight Clothing [[Headgear]] options. | |||
{| class="article-table sortable" | |||
!Image | |||
!Item | |||
! data-sort-type="number" | Cost | |||
! data-sort-type="number" | Sell Price | |||
!Crafting Table | |||
|- | |||
|[[File:Ashland Hat.png|center|thumb|60x60px|link=Ashland Hat]] | |||
|[[Ashland Hat]] | |||
|151 | |||
|37 | |||
|[[Leather Armour Crafting Bench]] | |||
|- | |- | ||
| | |[[File:Ashlander_Stormgoggles.png|centre|thumb|70x50px|link=Ashlander Stormgoggles]] | ||
|[[Ashlander Stormgoggles]] | |||
| | |120 | ||
|30 | |||
|[[Leather Armour Crafting Bench]] | |||
|- | |- | ||
| | |[[File:Basket_Hat_Icon.png|thumb|center|70x50px|link=Basket Hat]] | ||
| | |[[Basket Hat]] | ||
| | |10 | ||
|7 | |||
|[[Clothing Bench]] | |||
| | |||
| | |||
|- | |- | ||
| | |[[File:Cap_Icon.png|thumb|center|70x50px|link=Cap]] | ||
|[[Cap]] | |||
|90 | |||
|22 | |||
|[[Clothing Bench]] | |||
|- | |- | ||
| | |[[File:Sandogasa.png|center|thumb|74x74px|link=Sandogasa]] | ||
|[[Sandogasa|Sandagosa]] | |||
|10 | |||
|2 | |||
|[[Clothing Bench]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |[[File:Square_Googles_Icon.png|thumb|center|70x50px|link=Square Goggles]] | ||
|[[Square Goggles]] | |||
|60 | |||
: | |15 | ||
|[[Leather Armour Crafting Bench]] | |||
: | |- | ||
|[[File:Straw_Hat_Icon.png|thumb|center|70x50px|link=Straw Hat]] | |||
< | |[[Straw Hat]] | ||
| | |10 | ||
| | |2 | ||
| | |[[Clothing Bench]] | ||
| | |- | ||
| | |[[File:Wool_Hat_Icon.png|thumb|center|64x64px|link=Wool Hat]] | ||
| | |[[Wool Hat]] | ||
| | |90 | ||
| | |22 | ||
| | |[[Clothing Bench]] | ||
| | |} | ||
| | |||
| | == Shirts == | ||
| | There are six Clothing [[Shirts|Shirt]] options. | ||
| | {| class="article-table sortable" | ||
| | !Image | ||
| | !Item | ||
! data-sort-type="number" | Cost | |||
: | ! data-sort-type="number" | Sell Price | ||
!Crafting Table | |||
|- | |||
|[[File:Cloth Shirt.png|thumb|center|100x50px|link=Cloth Shirt]] | |||
|[[Cloth Shirt]] | |||
|225 | |||
|56 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Cloth Shirt.png|thumb|center|100x100px|link=Black Cloth Shirt]] | |||
|[[Black Cloth Shirt]] | |||
|225 | |||
|56 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Martial_Artist_Bindings.png|thumb|center|100x50px|link=Martial Artist Bindings]] | |||
|[[Martial Artist Bindings]] | |||
|200 | |||
|40 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Turtleneck.png|thumb|center|100x100px|link=Turtleneck]] | |||
|[[Turtleneck]] | |||
|300 | |||
|75 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Turtleneck.png|thumb|center|100x100px|link=Dyed Turtleneck]] | |||
|[[Dyed Turtleneck]] | |||
|300 | |||
|75 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:White Vest.png|thumb|center|100x100px|link=White Vest]] | |||
|[[White Vest]] | |||
|150 | |||
|20 | |||
|[[Clothing Bench]] | |||
|} | |||
== Legwear == | |||
There are ten Clothing [[Legwear]] options. | |||
{| class="article-table sortable" | |||
!Image | |||
!Item | |||
! data-sort-type="number" | Cost | |||
! data-sort-type="number" | Sell Price | |||
!Crafting Table | |||
|- | |||
|[[File:Cargopants Icon.png|thumb|center|100x70px|link=Cargopants]] | |||
|[[Cargopants]]* | |||
|50 | |||
|12 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Gi Pants Icon.png|thumb|center|79x79px|link=Gi Pants]] | |||
|[[Gi Pants]] | |||
|50 | |||
|12 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Halfpants ragged.png|thumb|center|100x70px|link=Halfpants (ragged)]] | |||
|[[Halfpants (ragged)]]* | |||
|50 | |||
|12 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Monk Pants.png|thumb|center|76x76px|link=Monk Pants]] | |||
|[[Monk Pants]] | |||
|50 | |||
|12 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Noble's Trousers.png|thumb|center|80x80px|link=Noble's Trousers]] | |||
|[[Noble's Trousers]] | |||
|500 | |||
|75 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Ninja_Pants_Icon.png|thumb|center|100x70px|link=Ninja Pants]] | |||
|[[Ninja Pants]] | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Slave Dress Icon.png|thumb|center|100x70px|link=Rag Loincloth]] | |||
|[[Rag Loincloth]]* | |||
|50 | |||
|12 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Stout Hessian.png|thumb|center|100x70px|link=Stout Hessian]] | |||
|[[Stout Hessian]] | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Stout Hessian Uniform.png|thumb|center|100x70px|link=Stout Hessian Uniform]] | |||
|[[Stout Hessian Uniform]] | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Worn-out_Shorts_Icon.png|thumb|center|100x70px|link=Worn-out Shorts]] | |||
|[[Worn-out Shorts]] | |||
|20 | |||
|5 | |||
|[[Clothing Bench]] | |||
|} | |||
<nowiki>*</nowiki>There are colored/dyed versions of these items | |||
== Body Armour == | |||
There are five Clothing [[Body Armour]] options. | |||
{| class="article-table sortable" | |||
!Image | |||
!Item | |||
! data-sort-type="number" | Cost | |||
! data-sort-type="number" | Sell Price | |||
!Crafting Table | |||
|- | |||
|[[File:Gi.png|thumb|center|100x70px|link=Gi]] | |||
|[[Gi]] | |||
|200 | |||
|50 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Shackles icon.png|thumb|center|100x50px|link=Hive Prisoner Shackles]] | |||
|[[Hive Prisoner Shackles]]* | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|- | |||
|[[File:Monk Robe.png|thumb|center|100x70px|link=Monk Robe]] | |||
|[[Monk Robe]] | |||
|393 | |||
|98 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Ninja Gi.png|thumb|center|100x70px|link=Ninja Gi]] | |||
|[[Ninja Gi]] | |||
|200 | |||
|50 | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Noble's Robe.png|thumb|center|100x70px|link=Noble's Robe]] | |||
|[[Noble's Robe]] | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|[[Clothing Bench]] | |||
|- | |||
|[[File:Rag Shirt.png|thumb|center|100x100px|link=Rag Shirt]] | |||
|[[Rag Shirt]] | |||
|393 | |||
|98 | |||
|[[Clothing Bench]] | |||
|} | |||
<nowiki>*</nowiki>It's considered Heavy Armour by the FCS. | |||
== Footwear == | |||
There are two Clothing [[Footwear]] option. | |||
{| class="article-table sortable" | |||
!Image | |||
!Item | |||
! data-sort-type="number" | Cost | |||
! data-sort-type="number" | Sell Price | |||
!Crafting Table | |||
|- | |||
|[[File:Shackles icon.png|thumb|center|100x50px|link=Prisoner Shackles]] | |||
|[[Prisoner Shackles]]* | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|- | |||
|[[File:Wooden Sandals Icon.png|thumb|center|100x50px|link=Wooden Sandals]] | |||
|[[Wooden Sandals]] | |||
|50 | |||
|12 | |||
|[[Clothing Bench]] | |||
|} | |||
<nowiki>*</nowiki>It's considered Medium Armour by the FCS. | |||
{{Navbox/Equipment}} | |||
{{Navbox/Clothing}} | |||
[[Category:Equipment]] | |||
[[Category:Clothing]] | |||
[[Category:Armour]] | |||
[[ru:Одежда]] | |||
[[ |