More actions
m 1 revision imported: Armour (Part 3) |
m Prd moved page Imports:Rusty Chainmail to Rusty Chainmail without leaving a redirect |
(No difference)
|
Latest revision as of 00:17, 22 May 2025
A chain undershirt provides a reliable second layer of defence. | ||||
Slot: | SHIRT | Type: | Medium Armour |
The Rusty Chainmail is a Medium Armour that is equipped in the Shirt slot. It can be bought from HN, Swamp and Crab Armour shops.
There are standard, darkened and short-sleeve versions of this clothing. Additionally, there is also a Hiver-equivalent of this clothing.
This armour has inventory dimensions of 2x4.
It is the armour of choice of Skeleton Bandits and Broken Skeleton Bandits. It is randomly equipped by Crab Raiders, Crabsmith, and Moon Guardians.
It can be crafted in the Chain Armour Crafting Bench after researching the appropriate blueprint.
Appearance
Similar in appearance to the Chainmail, Rusty Chainmail is made up of thousands of individual metal rings linked together. Rusty Chainmail covers the entire torso, halfway up the character's neck and down to the wrist of both arms.
Stats
Rusty Chainmail | |
<span style="color:#Prototype">[Prototype Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 0% |
-Cut resistance | 1% |
-Cut resistance efficiency | 60% |
-Weight | 10.125 kg |
-Value | c.835 |
-Sell value | c.208 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.20x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.80x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Rusty Chainmail | |
<span style="color:#Shoddy">[Shoddy Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 2% |
-Cut resistance | 7% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 2pts |
-Weight | 10.125 kg |
-Value | c.2,580 |
-Sell value | c.645 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.24x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.80x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Rusty Chainmail | |
<span style="color:#Standard">[Standard Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 6% |
-Cut resistance | 16% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 7pts |
-Weight | 10.125 kg |
-Value | c.8,163 |
-Sell value | c.2,040 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.30x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.80x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Rusty Chainmail | |
<span style="color:#High">[High Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 10% |
-Cut resistance | 25% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 11pts |
-Weight | 10.125 kg |
-Value | c.17,469 |
-Sell value | c.4,367 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.36x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.80x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Rusty Chainmail | |
<span style="color:#Specialist">[Specialist Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 15% |
-Cut resistance | 33% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 16pts |
-Weight | 10.125 kg |
-Value | c.30,498 |
-Sell value | c.7,624 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.42x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.80x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Rusty Chainmail | |
<span style="color:#Masterwork">[Masterwork Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 18% |
-Cut resistance | 40% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 20pts |
-Weight | 10.125 kg |
-Value | c.42,712 |
-Sell value | c.10,678 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.46x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.80x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Blueprint
Rusty Chainmail
[Research Blueprint] |
|||
Tech Level | ? | ||
Requirements: | |||
New Armour Type | Rusty Chainmail |