Dust Bandit Bowman: Difference between revisions
More actions
m 1 revision imported: Characters (Part 5) |
m Prd moved page Imports:Dust Bandit Bowman to Dust Bandit Bowman without leaving a redirect |
||
(No difference)
| |||
Latest revision as of 02:26, 23 May 2025
Dust Bandit Bowmen are members of the Dust Bandits.
Up to 4 of them spawn in a squad, led by a Dust Boss and accompanied by 5-10 Dust Bandits . These squads can be found roaming Shem or the Border Zone.
They also populate Dust Bandit Camps, which spawn in the aforementioned biomes, with the addition of Skinner's Roam. These camps contain 3 Dust Bandit squads, which are slightly larger than their roaming counterparts.
They can also be found in the Dust King Tower as guards, in the same number as in the roaming squads.
Finally, they are part of the Bandit Demands event squad which is sent to the player's outpost if it lies within the Dust Bandits' zone of control. They are differentiated from their melee counterparts by always spawning with a crossbow. However, as the normal dust bandit also has a chance to spawn with a crossbow, the bowman's spiked club is a better visual indicator of this variant.
Statistics
- Greenlander
- Shek
| Attributes | Level | |
|---|---|---|
| Strength | 12 – 18 | |
| Toughness | 12 – 18 | |
| Dexterity | 12 – 18 | |
| Perception | 12 – 18 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 12 – 18 | |
| Sabres | 12 – 18 | |
| Hackers | 12 – 18 | |
| Heavy Weapons | 12 – 18 | |
| Blunt | 12 – 18 | |
| Polearms | 12 – 18 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 12 – 18 | |
| Melee Defence | 12 – 18 | |
| Dodge | -1.5 – 4.5 | |
| Martial Arts | -1.5 – 4.5 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 12 – 18 | |
| Crossbows | 12 – 18 | |
| Precision Shooting | 12 – 18 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | -2 – 4 | |
| Lockpicking | -2 – 4 | |
| Thievery | -2 – 4 | |
| Assassination | 7.5 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 12 – 18 | |
| Swimming | 12 – 18 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 12 – 18 | |
| Engineer | -2 – 4 | |
| Robotics | -2 – 4 | |
| Science | 1.2 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | -2 – 4 | |
| Armour Smith | -2 – 4 | |
| Crossbow Smith | 1 | |
| Labouring | 1 | |
| Farming | 1.2 | |
| Cooking | 1.2 | |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
| Attributes | Level | |
|---|---|---|
| Strength | 13.2 – 19.8 | |
| Toughness | 14.4 – 21.6 | |
| Dexterity | 9.6 – 14.4 | |
| Perception | 12 – 18 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 12 – 18 | |
| Sabres | 12 – 18 | |
| Hackers | 12 – 18 | |
| Heavy Weapons | 12 – 18 | |
| Blunt | 12 – 18 | |
| Polearms | 12 – 18 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 14.4 – 21.6 | |
| Melee Defence | 12 – 18 | |
| Dodge | -1.2 – 3.6 | |
| Martial Arts | -1.5 – 4.5 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 12 – 18 | |
| Crossbows | 12 – 18 | |
| Precision Shooting | 12 – 18 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | -1.6 – 3.2 | |
| Lockpicking | -2 – 4 | |
| Thievery | -1.6 – 3.2 | |
| Assassination | 7.5 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 9.6 – 14.4 | |
| Swimming | 12 – 18 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 12 – 18 | |
| Engineer | -2 – 4 | |
| Robotics | -1.6 – 3.2 | |
| Science | 0.8 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | -2 – 4 | |
| Armour Smith | -2 – 4 | |
| Crossbow Smith | 1 | |
| Labouring | 0.8 | |
| Farming | 0.8 | |
| Cooking | 1 | |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Weapons
| Manufacturer | Model | Chance |
|---|---|---|
| Unknown (manufacturer) | [Rusted Junk] | 50% |
| [Rusting Blade] | 50% |
Back slot
| Name | Chance | |
|---|---|---|
| File:Junkbow.png | Junkbow | 100% |
Hip slot
| Name | Chance | |
|---|---|---|
| File:Spiked Club.png | Spiked Club | 100% |
Apparel
| Grade | Chance |
|---|---|
| [Shoddy] | 95% |
| [Standard] | 5% |
Headgear
| Name | Chance | |
|---|---|---|
| File:Spiked Helmet.png | Spiked Helmet | 100% |
Body
| Name | Chance | |
|---|---|---|
| File:Heart Protector.png | Heart Protector | 100% |
Legwear
| Name | Chance | |
|---|---|---|
| File:Armoured Rag Skirt.png | Armoured Rag Skirt | 100% |
Footwear
| Name | Chance | |
|---|---|---|
| File:Samurai Boots.png | Samurai Boots | 100% |
-
Dust Bandit Bowmen engaged in an outpost attack.