More actions
m 1 revision imported: Vendors |
m Prd moved page Imports:Headgear Shop to Headgear Shop without leaving a redirect |
||
(No difference)
|
Latest revision as of 03:59, 25 May 2025
Headgear Shop is a shop which sells Headgear and related blueprints.
Possible Locations
Residents
This location has a gear Artifacts value of 50,000 Cats, meaning it will spawn armour and weapons from the Artifacts system.
Possible Stock | |||
---|---|---|---|
Armoured Headgear | Grades | Chance | |
Armoured Hood | Common | ||
Bandana | Common | ||
Black Bandana | Common | ||
Hachigane | Common | ||
Iron Hat | Common | ||
Masked Helmet | Common | ||
Rattan Hat | Common | ||
Side-Angle Hachigane | Common | ||
Tagelmust | Common | ||
Tricorn Hat | Common | ||
Tin Can | Common | ||
Visored Helmet | Common | ||
Unarmoured Headgear | Average Price | Chance | |
Cap | c.Missing data | Common | |
Sandogasa | c.10 | Common | |
Square Goggles | c.Missing data | Common | |
Straw Hat | c.Missing data | Common | |
Wool Hat | c.Missing data | Common | |
Blueprints
- Straw Hat
- Rattan Hat
- Masked Helmet
- Visored Helmet
- Tagelmust
- Bandana
- Side-Angle Hachigane
- Iron Hat
- Karuta Zukin
- Kusari Zukin
- Black Bandana
- Red Bandana
- Armoured Face Plates
- Armoured Hood
- Sandogasa