Skeleton Drifters are wanderers or civilians that belong to several factions: Skeletons, Drifters, Flotsam Ninjas, Mongrel, or Tech Hunters. As civilians of the Flotsam or Mongrel, they can be rarely found patrolling and shopping in the respective towns. Otherwise they can be found wandering several biomes such as Cannibal Plains, Heng, Iron Valleys, The Eye, The Great Desert, and Floodlands.
They wear <span style="color:#High">[High] armour (25% chance of <span style="color:#Specialist">[Specialist]) and have weapons manufactured by Skeleton Smiths.
Statistics
- Skeleton
Statistics
Attributes | Level | |
---|---|---|
Strength | 70 | |
Toughness | 70 | |
Dexterity | 70 | |
Perception | 60 |
Weapon Skills | Level | |
---|---|---|
Katanas | 70 | |
Sabres | 70 | |
Hackers | 70 | |
Heavy Weapons | 84 | |
Blunt | 70 | |
Polearms | 70 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 70 | |
Melee Defence | 70 | |
Dodge | 5.6 | |
Martial Arts | 7 |
Ranged Skills | Level | |
---|---|---|
Turrets | 72 | |
Crossbows | 60 | |
Precision Shooting | 60 |
Thievery Skills | Level | |
---|---|---|
Stealth | 0.8 | |
Lockpicking | 1 | |
Thievery | 0.8 | |
Assassination | 35 |
Athletic Skills | Level | |
---|---|---|
Athletics | 70 | |
Swimming | 70 |
Science Skills | Level | |
---|---|---|
Field Medic | 70 | |
Engineer | 1 | |
Robotics | 1.2 | |
Science | 1 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | 1 | |
Armour Smith | 1 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 1 | |
Cooking | 1 |
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Quality
Manufacturer | Model | Chance |
---|---|---|
Skeleton Smiths | <span style="color:#Standard">[Mk I] | 33.33% |
<span style="color:#High">[Mk II] | 33.33% | |
<span style="color:#High">[Mk III] | 33.33% |
Grade | Chance |
---|---|
<span style="color:#High">[High] | 75% |
<span style="color:#Specialist">[Specialist] | 25% |
Weapons
Back slot
Name | Chance | |
---|---|---|
File:Fragment Axe.png | Fragment Axe | 87% |
File:Eagle's Cross.png | Eagle's Cross | 5% |
File:Oldworld Bow MkII.png | Oldworld Bow MkII | 5% |
File:Ranger.png | Ranger | 3% |
Apparel
Headgear
Name | Chance | |
---|---|---|
File:Straw Hat.png | Straw Hat | 6.13% |
File:Rattan Hat.png | Rattan Hat | 6.13% |
File:Armoured Hood.png | Armoured Hood | 6.13% |
File:Wool Hat.png | Wool Hat | 6.13% |
File:Cap.png | Cap | 6.13% |
File:Turban.png | Turban | 6.13% |
File:Tagelmust.png | Tagelmust | 6.13% |
File:Ninja Mask.png | Ninja Mask | 6.13% |
File:Bandana.png | Bandana | 6.13% |
File:Side-Angle Hachigane.png | Side-Angle Hachigane | 6.13% |
File:Hachigane.png | Hachigane | 6.13% |
File:Iron Hat.png | Iron Hat | 6.13% |
File:Tricorn Hat.png | Tricorn Hat | 1.23% |
File:Square Goggles.png | Square Goggles | 0.61% |
Body
Name | Chance | |
---|---|---|
File:Mercenary Plate.png | Mercenary Plate | 19.61% |
File:Assassin's Rags.png | Assassin's Rags | 19.61% |
File:Mercenary Leather Armour.png | Mercenary Leather Armour | 19.61% |
File:Armoured Rags.png | Armoured Rags | 19.61% |
File:Sleeveless Longcoat.png | Sleeveless Longcoat | 11.76% |
File:Longcoat.png | Longcoat | 9.8% |
Shirt
Name | Chance | |
---|---|---|
File:Leather Vest.png | Leather Vest | 100% |
Legwear
Name | Chance | |
---|---|---|
File:Cargopants.png | Cargopants | 22.22% |
File:Halfpants (ragged).png | Halfpants (ragged) | 22.22% |
File:Samurai Clothpants.png | Samurai Clothpants | 22.22% |
File:Ninja Pants.png | Ninja Pants | 22.22% |
File:Stout Hessian Uniform.png | Stout Hessian Uniform | 11.11% |
Footwear
Name | Chance | |
---|---|---|
File:Samurai Boots.png | Samurai Boots | 33.33% |
File:Wooden Sandals.png | Wooden Sandals | 33.33% |
File:Plated Longboots.png | Plated Longboots | 33.33% |
Inventory
Template:Loot Table Header Template:Loot Table Row Template:Loot Table Bottom