An extremely old set of samurai armour that is rusting away to nothing. | ||||
Slot: | ARMOR | Type: | Heavy Armour |
The Ancient Samurai Armour is a Heavy Armour that is equipped in the Body Armour slot. Due to its age, it has less resistances compared to its modern version while having the same attack damage penalty, making this armour an inferior choice.
It is worn as a part of a set together with Ancient Samurai Legplates. Ancient Samurai Helmet and Ancient Samurai Boots could have been part of this set, but they do not spawn in game.
This armour has inventory dimensions of 4x6.
Appearance
Ancient Samurai Armour looks like normal Samurai Armour that is completely covered in rust. The markings on the breastplate found on modern Samurai Armour are completely gone or had never existed in the first place.
Stats
Ancient Samurai Armour | |
<span style="color:#Prototype">[Prototype Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 0% |
-Cut resistance | 6% |
-Cut resistance efficiency | 80% |
-Weight | 17.25 kg |
-Value | c.448 |
-Sell value | c.112 |
[Coverage] | |
-Chest | 90% |
-Stomach | 70% |
-Right Arm | 70% |
-Left Arm | 70% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.84x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Ancient Samurai Armour | |
<span style="color:#Shoddy">[Shoddy Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 6% |
-Cut resistance | 16% |
-Cut resistance efficiency | 80% |
-Harpoon resistance | 8pts |
-Weight | 17.25 kg |
-Value | c.1,785 |
-Sell value | c.446 |
[Coverage] | |
-Chest | 90% |
-Stomach | 70% |
-Right Arm | 70% |
-Left Arm | 70% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.86x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Ancient Samurai Armour | |
<span style="color:#Standard">[Standard Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 18% |
-Cut resistance | 29% |
-Cut resistance efficiency | 80% |
-Harpoon resistance | 26pts |
-Weight | 17.25 kg |
-Value | c.6,061 |
-Sell value | c.1,515 |
[Coverage] | |
-Chest | 90% |
-Stomach | 70% |
-Right Arm | 70% |
-Left Arm | 70% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.87x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Ancient Samurai Armour | |
<span style="color:#High">[High Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 29% |
-Cut resistance | 42% |
-Cut resistance efficiency | 80% |
-Harpoon resistance | 44pts |
-Weight | 17.25 kg |
-Value | c.13,189 |
-Sell value | c.3,297 |
[Coverage] | |
-Chest | 90% |
-Stomach | 70% |
-Right Arm | 70% |
-Left Arm | 70% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.89x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Ancient Samurai Armour | |
<span style="color:#Specialist">[Specialist Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 42% |
-Cut resistance | 55% |
-Cut resistance efficiency | 80% |
-Harpoon resistance | 62pts |
-Weight | 17.25 kg |
-Value | c.23,169 |
-Sell value | c.5,792 |
[Coverage] | |
-Chest | 90% |
-Stomach | 70% |
-Right Arm | 70% |
-Left Arm | 70% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.91x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Ancient Samurai Armour | |
<span style="color:#Masterwork">[Masterwork Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 51% |
-Cut resistance | 65% |
-Cut resistance efficiency | 80% |
-Harpoon resistance | 76pts |
-Weight | 17.25 kg |
-Value | c.32,524 |
-Sell value | c.8,131 |
[Coverage] | |
-Chest | 90% |
-Stomach | 70% |
-Right Arm | 70% |
-Left Arm | 70% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.50x |
-Precision shooting effect | 0.50x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.93x |
-Attack damage effect | 0.85x |
-Assassination skill | 0.50x |
-Melee attack bonus | -8 |
-Martial arts bonus | -10 |
Source
Locations | |
Always Equipped | Potentially Equipped |
General Jang <span class="basic-tooltip" title="95% chance of Specialist grade." style="color:#Specialist">[S] Hydraulic Knight <span class="basic-tooltip" title="85% chance of Specialist grade." style="color:#Specialist">[S] <span class="basic-tooltip" title="15% chance of Masterwork grade." style="color:#Masterwork">[M] Legion <span class="basic-tooltip" title="85% chance of Standard grade." style="color:#Standard">[S] <span class="basic-tooltip" title="15% chance of High grade." style="color:#High">[H] Legion Scout <span class="basic-tooltip" title="85% chance of Standard grade." style="color:#Standard">[S] <span class="basic-tooltip" title="15% chance of High grade." style="color:#High">[H] Legion Thrall <span class="basic-tooltip" title="85% chance of Standard grade." style="color:#Standard">[S] <span class="basic-tooltip" title="15% chance of High grade." style="color:#High">[H] Mad Cat-Lon <span class="basic-tooltip" title="95% chance of Specialist grade." style="color:#Specialist">[S] Screamer Unit <span class="basic-tooltip" title="85% chance of High grade." style="color:#High">[H] <span class="basic-tooltip" title="15% chance of Specialist grade." style="color:#Specialist">[S] Stormthrall <span class="basic-tooltip" title="50% chance of Shoddy grade." style="color:#Shoddy">[S] <span class="basic-tooltip" title="50% chance of Standard grade." style="color:#Standard">[S]
|
There are no characters which only have a chance of spawning with this item equipped. |
Shops | Loot |
This item is not found in shop locations. |
This item is not found in any non-shop locations. |
Crafting
It is not possible to craft this item.