A medium class leather armour, it's used to equip empire conscripts, partially because they don't usually have the endurance for wearing heavy samurai armour, but mainly because it's cheaper. Not quite as good as mercenary leather armour. | ||||
Slot: | ARMOR | Type: | Medium Armour |
The Conscript Leather Armour is a Medium Armour that is equipped in the Body Armour slot. It is a variant of the Mercenary Leather Armour with the same stats, except that the Conscript Leather Armour is generally slightly cheaper and provides one less point of harpoon resistance. At specialist and Masterwork levels, Conscript Leather Armour offers slightly better protection against blunt damage, at the expense of slightly less cut resistance.
As the name implies, this armor is worn by Samurai Conscripts.
This armour has inventory dimensions of 4x6.
Appearance
It is similar in appearance to the Mercenary Leather Armour save for its whitish colour.
-
Conscript Leather Armour on the eponymous Samurai Conscript
Stats
Conscript Leather Armour | |
<span style="color:#Prototype">[Prototype Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 0% |
-Cut resistance | 0% |
-Cut resistance efficiency | 70% |
-Weight | 4.75 kg |
-Value | c.174 |
-Sell value | c.43 |
[Coverage] | |
-Chest | 100% |
-Stomach | 70% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 0.81x |
-Crossbows effect | 0.90x |
-Precision shooting effect | 0.90x |
-Dodge skill effect | 0.90x |
-Martial arts bonus | -4 |
Conscript Leather Armour | |
<span style="color:#Shoddy">[Shoddy Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 6% |
-Cut resistance | 8% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 5pts |
-Weight | 4.75 kg |
-Value | c.641 |
-Sell value | c.160 |
[Coverage] | |
-Chest | 100% |
-Stomach | 70% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 0.81x |
-Crossbows effect | 0.90x |
-Precision shooting effect | 0.90x |
-Dodge skill effect | 0.90x |
-Martial arts bonus | -4 |
Conscript Leather Armour | |
<span style="color:#Standard">[Standard Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 16% |
-Cut resistance | 26% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 12pts |
-Weight | 4.75 kg |
-Value | c.2,136 |
-Sell value | c.534 |
[Coverage] | |
-Chest | 100% |
-Stomach | 70% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 0.81x |
-Crossbows effect | 0.90x |
-Precision shooting effect | 0.90x |
-Dodge skill effect | 0.90x |
-Martial arts bonus | -4 |
Conscript Leather Armour | |
<span style="color:#High">[High Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 24% |
-Cut resistance | 36% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 19pts |
-Weight | 4.75 kg |
-Value | c.4,627 |
-Sell value | c.1,156 |
[Coverage] | |
-Chest | 100% |
-Stomach | 70% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 0.81x |
-Crossbows effect | 0.90x |
-Precision shooting effect | 0.90x |
-Dodge skill effect | 0.90x |
-Martial arts bonus | -4 |
Conscript Leather Armour | |
<span style="color:#Specialist">[Specialist Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 34% |
-Cut resistance | 44% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 26pts |
-Weight | 4.75 kg |
-Value | c.8,115 |
-Sell value | c.2,028 |
[Coverage] | |
-Chest | 100% |
-Stomach | 70% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 0.81x |
-Crossbows effect | 0.90x |
-Precision shooting effect | 0.90x |
-Dodge skill effect | 0.90x |
-Martial arts bonus | -4 |
Conscript Leather Armour | |
<span style="color:#Masterwork">[Masterwork Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 41% |
-Cut resistance | 53% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 33pts |
-Weight | 4.75 kg |
-Value | c.11,385 |
-Sell value | c.2,846 |
[Coverage] | |
-Chest | 100% |
-Stomach | 70% |
-Right Arm | 80% |
-Left Arm | 80% |
[Skills] | |
-Stealth effect | 0.81x |
-Crossbows effect | 0.90x |
-Precision shooting effect | 0.90x |
-Dodge skill effect | 0.90x |
-Martial arts bonus | -4 |
Source
Locations | |
Always Equipped | Potentially Equipped |
Samurai Conscript <span class="basic-tooltip" title="90% chance of Shoddy grade." style="color:#Shoddy">[S] <span class="basic-tooltip" title="10% chance of Standard grade." style="color:#Standard">[S]
|
Armoury Droneguard <span class="basic-tooltip" title="80% chance of High grade." style="color:#High">[H] <span class="basic-tooltip" title="20% chance of Specialist grade." style="color:#Specialist">[S]
|
Shops | Loot |
This item is not found in any non-shop locations. |
Crafting
Conscript Leather Armour
[Research Blueprint] |
|||
-Value | c.5,340 | ||
-Sell value | c.1,335 | ||
Requirements: | |||
New Armour Type: | Conscript Leather Armour |
Trivia
- Strangely enough, Armoury Droneguards can only be initially found in Hiver-Claimed Armouries, making it appear as if they looted the Conscript armour from there.