Template:Arrow/doc
Template page
More actions
| This is a documentation subpage for Template:Arrow. It may contain usage information, categories and other content that is not part of the original template page. |
Usage
This template is used to create arrows pointing in the four cardinal directions, in various colour options. See the tables below for all currently-available values.
Plain arrows
Syntax: {{arrow}} or {{arrow|direction}}
| Parameter 1 | Output |
|---|---|
| r or right[lower-alpha 1] | → |
| l or left | ← |
| u or up | ↑ |
| d or down | ↓ |
| r-l or right-left | ↔ |
- ↑ leaving the first parameter blank will also show the "right" arrow
Coloured arrows
Syntax: {{arrow|colour}} or {{arrow|colour|direction}}
| Parameter 1 | Parameter 2 | |||
|---|---|---|---|---|
| right[lower-alpha 1] | left | up | down | |
| green | → | ← | ↑ | ↓ |
| purple | → | ↓ | ||
| grey | → | ← | ↑ | ↓ |
| red | → | ← | ↑ | ↓ |
| orange | → | ← | ↑ | ↓ |
| blue | → | ← | ↑ | ↓ |
| light_blue | → | |||
| turquoise | → | |||
| white[lower-alpha 2] | ⬄ | |||
See also
{{Arrow2}}, a variant which allows for diagonal arrows as well as optional sizing.