Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
Revision as of 21:34, 1 March 2025 by Prd (talk | contribs) (Created page with "{{Documentation subpage}} <!-- Add categories where indicated at the bottom of this page and interwikis at Wikidata --> == Usage == ==Overview== {{Infobox element/symbol-to--overview-infobox-formats}} {{Infobox element/symbol-to--navbox|state=collapsed}} <includeonly>{{sandbox other|| <!-- Categories below this line; interwikis at Wikidata --> Block }}</includeonly>")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Usage

Overview

sym Z Name group ibox-group period ibox-period block ibox-block note
H 1 hydrogen 1 group 1: hydrogen and alkali metals period 1 s-block   s-block
He 2 helium 18 group 18 (noble gases) period 1 s-block   s-block
Li 3 lithium 1 group 1: hydrogen and alkali metals period 2 s-block   s-block
Be 4 beryllium 2 group 2 (alkaline earth metals) period 2 s-block   s-block
B 5 boron 13 group 13 (boron group) period 2 p-block   p-block
C 6 carbon 14 group 14 (carbon group) period 2 p-block   p-block
N 7 nitrogen 15 group 15 (pnictogens) period 2 p-block   p-block
O 8 oxygen 16 group 16 (chalcogens) period 2 p-block   p-block
F 9 fluorine 17 group 17 (halogens) period 2 p-block   p-block
Ne 10 neon 18 group 18 (noble gases) period 2 p-block   p-block
Na 11 sodium 1 group 1: hydrogen and alkali metals period 3 s-block   s-block
Mg 12 magnesium 2 group 2 (alkaline earth metals) period 3 s-block   s-block
Al 13 aluminium 13 group 13 (boron group) period 3 p-block   p-block
Si 14 silicon 14 group 14 (carbon group) period 3 p-block   p-block
P 15 phosphorus 15 group 15 (pnictogens) period 3 p-block   p-block
S 16 sulfur 16 group 16 (chalcogens) period 3 p-block   p-block
Cl 17 chlorine 17 group 17 (halogens) period 3 p-block   p-block
Ar 18 argon 18 group 18 (noble gases) period 3 p-block   p-block
K 19 potassium 1 group 1: hydrogen and alkali metals period 4 s-block   s-block
Ca 20 calcium 2 group 2 (alkaline earth metals) period 4 s-block   s-block
Sc 21 scandium 3 group 3 period 4 d-block   d-block
Ti 22 titanium 4 group 4 period 4 d-block   d-block
V 23 vanadium 5 group 5 period 4 d-block   d-block
Cr 24 chromium 6 group 6 period 4 d-block   d-block
Mn 25 manganese 7 group 7 period 4 d-block   d-block
Fe 26 iron 8 group 8 period 4 d-block   d-block
Co 27 cobalt 9 group 9 period 4 d-block   d-block
Ni 28 nickel 10 group 10 period 4 d-block   d-block
Cu 29 copper 11 group 11 period 4 d-block   d-block
Zn 30 zinc 12 group 12 period 4 d-block   d-block
Ga 31 gallium 13 group 13 (boron group) period 4 p-block   p-block
Ge 32 germanium 14 group 14 (carbon group) period 4 p-block   p-block
As 33 arsenic 15 group 15 (pnictogens) period 4 p-block   p-block
Se 34 selenium 16 group 16 (chalcogens) period 4 p-block   p-block
Br 35 bromine 17 group 17 (halogens) period 4 p-block   p-block
Kr 36 krypton 18 group 18 (noble gases) period 4 p-block   p-block
Rb 37 rubidium 1 group 1: hydrogen and alkali metals period 5 s-block   s-block
Sr 38 strontium 2 group 2 (alkaline earth metals) period 5 s-block   s-block
Y 39 yttrium 3 group 3 period 5 d-block   d-block
Zr 40 zirconium 4 group 4 period 5 d-block   d-block
Nb 41 niobium 5 group 5 period 5 d-block   d-block
Mo 42 molybdenum 6 group 6 period 5 d-block   d-block
Tc 43 technetium 7 group 7 data-sort-value="9043" |#ddd #ddd
Ru 44 Ru: Ruthenium [unk] data-sort-value="9044" |#ddd #ddd
Rh 45 Rh: Rhodium [unk] data-sort-value="9045" |#ddd #ddd
Pd 46 Pd: Palladium [unk] data-sort-value="9046" |#ddd #ddd
Ag 47 Ag: Silver [unk] data-sort-value="9047" |#ddd #ddd
Cd 48 Cd: Cadmium [unk] data-sort-value="9048" |#ddd #ddd
In 49 In: Indium [unk] data-sort-value="9049" |#ddd #ddd
Sn 50 Sn: Tin [unk] data-sort-value="9050" |#ddd #ddd
Sb 51 Sb: Antimony [unk] data-sort-value="9051" |#ddd #ddd
Te 52 Te: Tellurium [unk] data-sort-value="9052" |#ddd #ddd
I 53 I: Iodine [unk] data-sort-value="9053" |#ddd #ddd
Xe 54 Xe: Xenon [unk] data-sort-value="9054" |#ddd #ddd
Cs 55 Cs: Caesium [unk] data-sort-value="9055" |#ddd #ddd
Ba 56 Ba: Barium [unk] data-sort-value="9056" |#ddd #ddd
La 57 La: Lanthanum [unk] data-sort-value="9057" |#ddd #ddd
Ce 58 Ce: Cerium [unk] data-sort-value="9058" |#ddd #ddd
Pr 59 Pr: Praseodymium [unk] data-sort-value="9059" |#ddd #ddd
Nd 60 Nd: Neodymium [unk] data-sort-value="9060" |#ddd #ddd
Pm 61 Pm: Promethium [unk] data-sort-value="9061" |#ddd #ddd
Sm 62 Sm: Samarium [unk] data-sort-value="9062" |#ddd #ddd
Eu 63 Eu: Europium [unk] data-sort-value="9063" |#ddd #ddd
Gd 64 Gd: Gadolinium [unk] data-sort-value="9064" |#ddd #ddd
Tb 65 Tb: Terbium [unk] data-sort-value="9065" |#ddd #ddd
Dy 66 Dy: Dysprosium [unk] data-sort-value="9066" |#ddd #ddd
Ho 67 Ho: Holmium [unk] data-sort-value="9067" |#ddd #ddd
Er 68 Er: Erbium [unk] data-sort-value="9068" |#ddd #ddd
Tm 69 Tm: Thulium [unk] data-sort-value="9069" |#ddd #ddd
Yb 70 Yb: Ytterbium [unk] data-sort-value="9070" |#ddd #ddd
Lu 71 Lu: Lutetium [unk] data-sort-value="9071" |#ddd #ddd
Hf 72 Hf: Hafnium [unk] data-sort-value="9072" |#ddd #ddd
Ta 73 Ta: Tantalum [unk] data-sort-value="9073" |#ddd #ddd
W 74 W: Tungsten [unk] data-sort-value="9074" |#ddd #ddd
Re 75 Re: Rhenium [unk] data-sort-value="9075" |#ddd #ddd
Os 76 Os: Osmium [unk] data-sort-value="9076" |#ddd #ddd
Ir 77 Ir: Iridium [unk] data-sort-value="9077" |#ddd #ddd
Pt 78 Pt: Platinum [unk] data-sort-value="9078" |#ddd #ddd
Au 79 Au: Gold [unk] data-sort-value="9079" |#ddd #ddd
Hg 80 Hg: Mercury (element) [unk] data-sort-value="9080" |#ddd #ddd
Tl 81 Tl: Thallium [unk] data-sort-value="9081" |#ddd #ddd
Pb 82 Pb: Lead [unk] data-sort-value="9082" |#ddd #ddd
Bi 83 Bi: Bismuth [unk] data-sort-value="9083" |#ddd #ddd
Po 84 Po: Polonium [unk] data-sort-value="9084" |#ddd #ddd
At 85 At: Astatine [unk] data-sort-value="9085" |#ddd #ddd
Rn 86 Rn: Radon [unk] data-sort-value="9086" |#ddd #ddd
Fr 87 Fr: Francium [unk] data-sort-value="9087" |#ddd #ddd
Ra 88 Ra: Radium [unk] data-sort-value="9088" |#ddd #ddd
Ac 89 Ac: Actinium [unk] data-sort-value="9089" |#ddd #ddd
Th 90 Th: Thorium [unk] data-sort-value="9090" |#ddd #ddd
Pa 91 Pa: Protactinium [unk] data-sort-value="9091" |#ddd #ddd
U 92 U: Uranium [unk] data-sort-value="9092" |#ddd #ddd
Np 93 Np: Neptunium [unk] data-sort-value="9093" |#ddd #ddd
Pu 94 Pu: Plutonium [unk] data-sort-value="9094" |#ddd #ddd
Am 95 Am: Americium [unk] data-sort-value="9095" |#ddd #ddd
Cm 96 Cm: Curium [unk] data-sort-value="9096" |#ddd #ddd
Bk 97 Bk: Berkelium [unk] data-sort-value="9097" |#ddd #ddd
Cf 98 Cf: Californium [unk] data-sort-value="9098" |#ddd #ddd
Es 99 Es: Einsteinium [unk] data-sort-value="9099" |#ddd #ddd
Fm 100 Fm: Fermium [unk] data-sort-value="9100" |#ddd #ddd
Md 101 Md: Mendelevium [unk] data-sort-value="9101" |#ddd #ddd
No 102 No: Nobelium [unk] data-sort-value="9102" |#ddd #ddd
Lr 103 Lr: Lawrencium [unk] data-sort-value="9103" |#ddd #ddd
Rf 104 Rf: Rutherfordium [unk] data-sort-value="9104" |#ddd #ddd
Db 105 Db: Dubnium [unk] data-sort-value="9105" |#ddd #ddd
Sg 106 Sg: Seaborgium [unk] data-sort-value="9106" |#ddd #ddd
Bh 107 Bh: Bohrium [unk] data-sort-value="9107" |#ddd #ddd
Hs 108 Hs: Hassium [unk] data-sort-value="9108" |#ddd #ddd
Mt 109 Mt: Meitnerium [unk] data-sort-value="9109" |#ddd #ddd
Ds 110 Ds: Darmstadtium [unk] data-sort-value="9110" |#ddd #ddd
Rg 111 Rg: Roentgenium [unk] data-sort-value="9111" |#ddd #ddd
Cn 112 Cn: Copernicium [unk] data-sort-value="9112" |#ddd #ddd
Nh 113 Nh: Nihonium [unk] data-sort-value="9113" |#ddd #ddd
Fl 114 Fl: Flerovium [unk] data-sort-value="9114" |#ddd #ddd
Mc 115 Mc: Moscovium [unk] data-sort-value="9115" |#ddd #ddd
Lv 116 Lv: Livermorium [unk] data-sort-value="9116" |#ddd #ddd
Ts 117 Ts: Tennessine [unk] data-sort-value="9117" |#ddd #ddd
Og 118 Og: Oganesson [unk] data-sort-value="9118" |#ddd #ddd
Uue 119 Uue: Ununennium [unk] data-sort-value="9119" |#ddd #ddd
Ubn 120 Ubn: Unbinilium [unk] data-sort-value="9120" |#ddd #ddd
Ubu 121 Ubu: Unbiunium [unk] data-sort-value="9121" |#ddd #ddd
Ubb 122 Ubb: Unbibium [unk] data-sort-value="9122" |#ddd #ddd
Ubt 123 Ubt: Unbitrium [unk] data-sort-value="9123" |#ddd #ddd no article
Ubq 124 Ubq: Unbiquadium [unk] data-sort-value="9124" |#ddd #ddd
Ubp 125 Ubp: Unbipentium [unk] data-sort-value="9125" |#ddd #ddd no article
Ubh 126 Ubh: Unbihexium [unk] data-sort-value="9126" |#ddd #ddd
Ubs Ubs: Unbiseptium [unk] data-sort-value="9999" |#ddd #ddd symbol=Ubs (E127)
[unk] data-sort-value="9999" |#ddd #ddd symbol=blank
Xx Xx: [unk] data-sort-value="9999" |#ddd #ddd symbol=Xx
FooBar FooBar: [unk] data-sort-value="9999" |#ddd #ddd symbol=FoBar

Lua error: Internal error: The interpreter has terminated with signal "24".