Noble's Robe
From Kenshi Wiki
More actions
These are worn by Noble Hunters and all other Nobles of the United Cities. It is part of a costume set with Noble's Trousers. Despite the matching pants designated as clothing, this robe is qualified as armour with no class assigned.
| An expensive silk robe made by artisans of the Empire's capital. Worn by nobles and the wealthy elite as a sign of status. | ||||
| Slot: | ARMOR | Type: | Armour | |
This armour has inventory dimensions of 4x6.
Appearance
The Noble's Robe appears to be a puffy, long-sleeved, collared, green and orange robe of a vibrant design, tied at the bottom by a light green sash.
Crafting
The blueprint for this item might be found in the Great Library in Black Scratch. After researching, it can be crafted at the Clothing Bench.
| Noble's Robe | |
| [Prototype Grade] | |
| [Cloth] | |
| -Blunt resistance | 0.15% |
| -Cut resistance | 0.2% |
| -Cut resistance efficiency | 60% |
| -Weight | 2.25 kg |
| -Value | c.17 |
| -Sell value | c.4 |
| [Coverage] | |
| -Chest | 100% |
| -Stomach | 100% |
| -Right Arm | 100% |
| -Left Arm | 100% |
| [Skills] | |
| -Stealth effect | 0.70x |
| Noble's Robe | |
| [Shoddy Grade] | |
| [Cloth] | |
| -Blunt resistance | 0.6% |
| -Cut resistance | 0.8% |
| -Cut resistance efficiency | 60% |
| -Weight | 2.25 kg |
| -Value | c.107 |
| -Sell value | c.26 |
| [Coverage] | |
| -Chest | 100% |
| -Stomach | 100% |
| -Right Arm | 100% |
| -Left Arm | 100% |
| [Skills] | |
| -Stealth effect | 0.70x |
| Noble's Robe | |
| [Standard Grade] | |
| [Cloth] | |
| -Blunt resistance | 1.2% |
| -Cut resistance | 1.6% |
| -Cut resistance efficiency | 60% |
| -Weight | 2.25 kg |
| -Value | c.393 |
| -Sell value | c.98 |
| [Coverage] | |
| -Chest | 100% |
| -Stomach | 100% |
| -Right Arm | 100% |
| -Left Arm | 100% |
| [Skills] | |
| -Stealth effect | 0.70x |
| Noble's Robe | |
| [High Grade] | |
| [Cloth] | |
| -Blunt resistance | 1.8% |
| -Cut resistance | 2.4% |
| -Cut resistance efficiency | 60% |
| -Weight | 2.25 kg |
| -Value | c.871 |
| -Sell value | c.217 |
| [Coverage] | |
| -Chest | 100% |
| -Stomach | 100% |
| -Right Arm | 100% |
| -Left Arm | 100% |
| [Skills] | |
| -Stealth effect | 0.70x |
| Noble's Robe | |
| [Specialist Grade] | |
| [Cloth] | |
| -Blunt resistance | 2.4% |
| -Cut resistance | 3.2% |
| -Cut resistance efficiency | 60% |
| -Weight | 2.25 kg |
| -Value | c.1,540 |
| -Sell value | c.385 |
| [Coverage] | |
| -Chest | 100% |
| -Stomach | 100% |
| -Right Arm | 100% |
| -Left Arm | 100% |
| [Skills] | |
| -Stealth effect | 0.70x |
| Noble's Robe | |
| [Masterwork Grade] | |
| [Cloth] | |
| -Blunt resistance | 2.85% |
| -Cut resistance | 3.8% |
| -Cut resistance efficiency | 60% |
| -Weight | 2.25 kg |
| -Value | c.2,166 |
| -Sell value | c.541 |
| [Coverage] | |
| -Chest | 100% |
| -Stomach | 100% |
| -Right Arm | 100% |
| -Left Arm | 100% |
| [Skills] | |
| -Stealth effect | 0.70x |
Template:Navbox/ClothingTemplate:Navbox/Body Armour ru:Дворянская роба