Anybody ever disrespects you - I'll kill 'em!
— Maniacal Personality
Drifters are randomly-named members of several factions. Depending on their squad they can be part of the: Drifters, Tech Hunters, Mongrel, Flotsam Ninjas, Holy Nation Outlaws, and Vagrants. They can be found squatting in many towns as well as patrolling some zones. Their race is randomly determined by their faction.
Drifters that are members of the Tech Hunters can be recruited as bodyguards and outpost guards for the same rate as members of the Mercenary Guild.
They have a 4% chance of having a bounty ranging from 1 to 4000 Cats.
Drifter characters have a chance of triggering recruitment dialogue if they are healed by the player. They have a random Personality but are more likely to be recruited if Honorable. After being recruited, they will have the "Player TOUGH Merc" dialogue package.
They have NPC Shopping Behavior and can potentially purchase Basic First Aid Kit, Bread, Cactus Rum, Splint Kit, and Water items.
Statistics
- Humans
- Shek
- Hive
- Skeletons
- Greenlander
- Scorchlander
Attributes | Level | |
---|---|---|
Strength | 28 – 68 | |
Toughness | 28 – 68 | |
Dexterity | 28 – 68 | |
Perception | 20 – 60 |
Weapon Skills | Level | |
---|---|---|
Katanas | 28 – 68 | |
Sabres | 28 – 68 | |
Hackers | 28 – 68 | |
Heavy Weapons | 28 – 68 | |
Blunt | 28 – 68 | |
Polearms | 28 – 68 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 28 – 68 | |
Melee Defence | 28 – 68 | |
Dodge | -15.2 – 24.8 | |
Martial Arts | -15.2 – 24.8 |
Ranged Skills | Level | |
---|---|---|
Turrets | 20 – 60 | |
Crossbows | 20 – 60 | |
Precision Shooting | 20 – 60 |
Thievery Skills | Level | |
---|---|---|
Stealth | -19 – 21 | |
Lockpicking | -19 – 21 | |
Thievery | -19 – 21 | |
Assassination | 24 |
Athletic Skills | Level | |
---|---|---|
Athletics | 28 – 68 | |
Swimming | 28 – 68 |
Science Skills | Level | |
---|---|---|
Field Medic | 28 – 68 | |
Engineer | -19 – 21 | |
Robotics | -19 – 21 | |
Science | 1.2 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -19 – 21 | |
Armour Smith | -19 – 21 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 1.2 | |
Cooking | 1.2 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Attributes | Level | |
---|---|---|
Strength | 25.2 – 61.2 | |
Toughness | 28 – 68 | |
Dexterity | 30.8 – 74.8 | |
Perception | 20 – 60 |
Weapon Skills | Level | |
---|---|---|
Katanas | 28 – 68 | |
Sabres | 28 – 68 | |
Hackers | 28 – 68 | |
Heavy Weapons | 28 – 68 | |
Blunt | 28 – 68 | |
Polearms | 28 – 68 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 28 – 68 | |
Melee Defence | 28 – 68 | |
Dodge | -18.24 – 29.76 | |
Martial Arts | -15.2 – 24.8 |
Ranged Skills | Level | |
---|---|---|
Turrets | 20 – 60 | |
Crossbows | 20 – 60 | |
Precision Shooting | 20 – 60 |
Thievery Skills | Level | |
---|---|---|
Stealth | -22.8 – 25.2 | |
Lockpicking | -19 – 21 | |
Thievery | -19 – 21 | |
Assassination | 24 |
Athletic Skills | Level | |
---|---|---|
Athletics | 33.6 – 81.6 | |
Swimming | 28 – 68 |
Science Skills | Level | |
---|---|---|
Field Medic | 28 – 68 | |
Engineer | -19 – 21 | |
Robotics | -19 – 21 | |
Science | 1 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -22.8 – 25.2 | |
Armour Smith | -22.8 – 25.2 | |
Crossbow Smith | 1 | |
Labouring | 0.8 | |
Farming | 0.8 | |
Cooking | 0.8 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
- Shek
Attributes | Level | |
---|---|---|
Strength | 30.8 – 74.8 | |
Toughness | 33.6 – 81.6 | |
Dexterity | 22.4 – 54.4 | |
Perception | 20 – 60 |
Weapon Skills | Level | |
---|---|---|
Katanas | 28 – 68 | |
Sabres | 28 – 68 | |
Hackers | 28 – 68 | |
Heavy Weapons | 28 – 68 | |
Blunt | 28 – 68 | |
Polearms | 28 – 68 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 33.6 – 81.6 | |
Melee Defence | 28 – 68 | |
Dodge | -12.16 – 19.84 | |
Martial Arts | -15.2 – 24.8 |
Ranged Skills | Level | |
---|---|---|
Turrets | 20 – 60 | |
Crossbows | 20 – 60 | |
Precision Shooting | 20 – 60 |
Thievery Skills | Level | |
---|---|---|
Stealth | -15.2 – 16.8 | |
Lockpicking | -19 – 21 | |
Thievery | -15.2 – 16.8 | |
Assassination | 24 |
Athletic Skills | Level | |
---|---|---|
Athletics | 22.4 – 54.4 | |
Swimming | 28 – 68 |
Science Skills | Level | |
---|---|---|
Field Medic | 28 – 68 | |
Engineer | -19 – 21 | |
Robotics | -15.2 – 16.8 | |
Science | 0.8 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -19 – 21 | |
Armour Smith | -19 – 21 | |
Crossbow Smith | 1 | |
Labouring | 0.8 | |
Farming | 0.8 | |
Cooking | 1 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
- Hive Prince
- Hive Soldier Drone
- Hive Worker Drone
Attributes | Level | |
---|---|---|
Strength | 22.4 – 54.4 | |
Toughness | 33.6 – 81.6 | |
Dexterity | 33.6 – 81.6 | |
Perception | 24 – 72 |
Weapon Skills | Level | |
---|---|---|
Katanas | 28 – 68 | |
Sabres | 28 – 68 | |
Hackers | 28 – 68 | |
Heavy Weapons | 28 – 68 | |
Blunt | 28 – 68 | |
Polearms | 28 – 68 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 28 – 68 | |
Melee Defence | 28 – 68 | |
Dodge | -15.2 – 24.8 | |
Martial Arts | -15.2 – 24.8 |
Ranged Skills | Level | |
---|---|---|
Turrets | 20 – 60 | |
Crossbows | 20 – 60 | |
Precision Shooting | 20 – 60 |
Thievery Skills | Level | |
---|---|---|
Stealth | -22.8 – 25.2 | |
Lockpicking | -22.8 – 25.2 | |
Thievery | -22.8 – 25.2 | |
Assassination | 24 |
Athletic Skills | Level | |
---|---|---|
Athletics | 33.6 – 81.6 | |
Swimming | 28 – 68 |
Science Skills | Level | |
---|---|---|
Field Medic | 33.6 – 81.6 | |
Engineer | -19 – 21 | |
Robotics | -19 – 21 | |
Science | 1.2 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -19 – 21 | |
Armour Smith | -19 – 21 | |
Crossbow Smith | 1 | |
Labouring | 0.8 | |
Farming | 1 | |
Cooking | 1 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Attributes | Level | |
---|---|---|
Strength | 28 – 68 | |
Toughness | 33.6 – 81.6 | |
Dexterity | 28 – 68 | |
Perception | 16 – 48 |
Weapon Skills | Level | |
---|---|---|
Katanas | 28 – 68 | |
Sabres | 28 – 68 | |
Hackers | 28 – 68 | |
Heavy Weapons | 28 – 68 | |
Blunt | 28 – 68 | |
Polearms | 28 – 68 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 33.6 – 81.6 | |
Melee Defence | 28 – 68 | |
Dodge | -15.2 – 24.8 | |
Martial Arts | -15.2 – 24.8 |
Ranged Skills | Level | |
---|---|---|
Turrets | 20 – 60 | |
Crossbows | 20 – 60 | |
Precision Shooting | 20 – 60 |
Thievery Skills | Level | |
---|---|---|
Stealth | -19 – 21 | |
Lockpicking | -19 – 21 | |
Thievery | -19 – 21 | |
Assassination | 24 |
Athletic Skills | Level | |
---|---|---|
Athletics | 28 – 68 | |
Swimming | 28 – 68 |
Science Skills | Level | |
---|---|---|
Field Medic | 22.4 – 54.4 | |
Engineer | -15.2 – 16.8 | |
Robotics | -15.2 – 16.8 | |
Science | 0.8 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -15.2 – 16.8 | |
Armour Smith | -15.2 – 16.8 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 0.8 | |
Cooking | 0.8 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Attributes | Level | |
---|---|---|
Strength | 22.4 – 54.4 | |
Toughness | 33.6 – 81.6 | |
Dexterity | 33.6 – 81.6 | |
Perception | 20 – 60 |
Weapon Skills | Level | |
---|---|---|
Katanas | 28 – 68 | |
Sabres | 28 – 68 | |
Hackers | 28 – 68 | |
Heavy Weapons | 28 – 68 | |
Blunt | 28 – 68 | |
Polearms | 28 – 68 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 28 – 68 | |
Melee Defence | 28 – 68 | |
Dodge | -15.2 – 24.8 | |
Martial Arts | -15.2 – 24.8 |
Ranged Skills | Level | |
---|---|---|
Turrets | 24 – 72 | |
Crossbows | 20 – 60 | |
Precision Shooting | 20 – 60 |
Thievery Skills | Level | |
---|---|---|
Stealth | -22.8 – 25.2 | |
Lockpicking | -19 – 21 | |
Thievery | -22.8 – 25.2 | |
Assassination | 24 |
Athletic Skills | Level | |
---|---|---|
Athletics | 33.6 – 81.6 | |
Swimming | 28 – 68 |
Science Skills | Level | |
---|---|---|
Field Medic | 28 – 68 | |
Engineer | -22.8 – 25.2 | |
Robotics | -19 – 21 | |
Science | 0.8 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -19 – 21 | |
Armour Smith | -19 – 21 | |
Crossbow Smith | 1 | |
Labouring | 1.2 | |
Farming | 1.2 | |
Cooking | 0.8 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
- P4 Unit
- Skeleton
Attributes | Level | |
---|---|---|
Strength | 28 – 68 | |
Toughness | 28 – 68 | |
Dexterity | 28 – 68 | |
Perception | 20 – 60 |
Weapon Skills | Level | |
---|---|---|
Katanas | 22.4 – 54.4 | |
Sabres | 28 – 68 | |
Hackers | 28 – 68 | |
Heavy Weapons | 28 – 68 | |
Blunt | 28 – 68 | |
Polearms | 28 – 68 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 28 – 68 | |
Melee Defence | 28 – 68 | |
Dodge | -12.16 – 19.84 | |
Martial Arts | -15.2 – 24.8 |
Ranged Skills | Level | |
---|---|---|
Turrets | 20 – 60 | |
Crossbows | 20 – 60 | |
Precision Shooting | 20 – 60 |
Thievery Skills | Level | |
---|---|---|
Stealth | -15.2 – 16.8 | |
Lockpicking | -19 – 21 | |
Thievery | -15.2 – 16.8 | |
Assassination | 24 |
Athletic Skills | Level | |
---|---|---|
Athletics | 28 – 68 | |
Swimming | 28 – 68 |
Science Skills | Level | |
---|---|---|
Field Medic | 33.6 – 81.6 | |
Engineer | -22.8 – 25.2 | |
Robotics | -22.8 – 25.2 | |
Science | 1.2 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -22.8 – 25.2 | |
Armour Smith | -22.8 – 25.2 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 1 | |
Cooking | 1 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Attributes | Level | |
---|---|---|
Strength | 28 – 68 | |
Toughness | 28 – 68 | |
Dexterity | 28 – 68 | |
Perception | 20 – 60 |
Weapon Skills | Level | |
---|---|---|
Katanas | 28 – 68 | |
Sabres | 28 – 68 | |
Hackers | 28 – 68 | |
Heavy Weapons | 33.6 – 81.6 | |
Blunt | 28 – 68 | |
Polearms | 28 – 68 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 28 – 68 | |
Melee Defence | 28 – 68 | |
Dodge | -12.16 – 19.84 | |
Martial Arts | -15.2 – 24.8 |
Ranged Skills | Level | |
---|---|---|
Turrets | 24 – 72 | |
Crossbows | 20 – 60 | |
Precision Shooting | 20 – 60 |
Thievery Skills | Level | |
---|---|---|
Stealth | -15.2 – 16.8 | |
Lockpicking | -19 – 21 | |
Thievery | -15.2 – 16.8 | |
Assassination | 24 |
Athletic Skills | Level | |
---|---|---|
Athletics | 28 – 68 | |
Swimming | 28 – 68 |
Science Skills | Level | |
---|---|---|
Field Medic | 28 – 68 | |
Engineer | -19 – 21 | |
Robotics | -22.8 – 25.2 | |
Science | 1 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -19 – 21 | |
Armour Smith | -19 – 21 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 1 | |
Cooking | 1 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Residents
Drifter characters can potentially be residents of these locations:
- Bast
- Black Scratch
- Blister Hill - Holy Nation Outlaws
- Endin
- Flats Lagoon
- Flotsam Village
- Heft - Empire Peasants
- Heng - Empire Peasants
- Manhunter Base - Mercenary Guild
- Mongrel
- Mourn
- Rebirth - Holy Nation Outlaws
- Spring
- Stoat - Empire Peasants
- The Free City
- The Hub
- Trader's Edge - Anti-Slavers
- Waystation
- World's End
Squads of Drifter characters have a chance at patrolling these zones:
Equipment
Weapons
Manufacturer | Model | Chance |
---|---|---|
Catun Scrapmaster | <span style="color:#Shoddy">[Catun No.1] | 33.33% |
<span style="color:#Shoddy">[Catun No.2] | 33.33% | |
<span style="color:#Standard">[Catun No.3] | 33.33% |
Back slot
Name | Chance | |
---|---|---|
File:Katana.png | Katana | 71% |
File:Ranger.png | Ranger | 25% |
File:Tooth Pick.png | Tooth Pick | 4% |
Apparel
Grade | Chance |
---|---|
<span style="color:#Standard">[Standard] | 92% |
<span style="color:#High">[High] | 8% |
Headgear
Name | Chance | |
---|---|---|
File:Straw Hat.png | Straw Hat | 6.13% |
File:Rattan Hat.png | Rattan Hat | 6.13% |
File:Armoured Hood.png | Armoured Hood | 6.13% |
File:Wool Hat.png | Wool Hat | 6.13% |
File:Cap.png | Cap | 6.13% |
File:Turban.png | Turban | 6.13% |
File:Tagelmust.png | Tagelmust | 6.13% |
File:Ninja Mask.png | Ninja Mask | 6.13% |
File:Bandana.png | Bandana | 6.13% |
File:Side-Angle Hachigane.png | Side-Angle Hachigane | 6.13% |
File:Hachigane.png | Hachigane | 6.13% |
File:Iron Hat.png | Iron Hat | 6.13% |
File:Tricorn Hat.png | Tricorn Hat | 1.23% |
File:Square Goggles.png | Square Goggles | 0.61% |
Body
Name | Chance | |
---|---|---|
File:Mercenary Plate.png | Mercenary Plate | 14.08% |
File:Assassin's Rags.png | Assassin's Rags | 14.08% |
File:Heart Protector.png | Heart Protector | 14.08% |
File:Trader's Leathers.png | Trader's Leathers | 14.08% |
File:Mercenary Leather Armour.png | Mercenary Leather Armour | 14.08% |
File:Armoured Rags.png | Armoured Rags | 14.08% |
File:Sleeveless Longcoat.png | Sleeveless Longcoat | 8.45% |
File:Longcoat.png | Longcoat | 7.04% |
Shirt
Name | Chance | |
---|---|---|
File:Leather Vest.png | Leather Vest | 100% |
Legwear
Name | Chance | |
---|---|---|
File:Cargopants.png | Cargopants | 22.22% |
File:Halfpants (ragged).png | Halfpants (ragged) | 22.22% |
File:Samurai Clothpants.png | Samurai Clothpants | 22.22% |
File:Ninja Pants.png | Ninja Pants | 22.22% |
File:Stout Hessian Uniform.png | Stout Hessian Uniform | 11.11% |
Footwear
Name | Chance | |
---|---|---|
File:Samurai Boots.png | Samurai Boots | 33.33% |
File:Wooden Sandals.png | Wooden Sandals | 33.33% |
File:Plated Longboots.png | Plated Longboots | 33.33% |
Inventory
Template:Loot Table Header Template:Loot Table Row Template:Loot Table Bottom