“ | SKRRRRRRREE! | ” |
Stormthralls are the guards of Cat-Lon's Exile. They live in a separate Dome than Mad Cat-Lon, but after Cat-Lon is finished talking, he calls for them to swarm his Dome.
There are 120 Stormthralls at Cat-Lon's Exile. They wear <span style="color:#Shoddy">[Shoddy] armour (50% chance of <span style="color:#Standard">[Standard]) and have weapons manufactured by Ancient or Skeleton Smiths.
Stormthralls can colour armour and clothing due to a colour scheme attached.
Statistics
- Skeleton No-Head MkII
Statistics
Attributes | Level | |
---|---|---|
Strength | 30 | |
Toughness | 40 | |
Dexterity | 40 | |
Perception | 1 |
Weapon Skills | Level | |
---|---|---|
Katanas | 32 | |
Sabres | 40 | |
Hackers | 40 | |
Heavy Weapons | 48 | |
Blunt | 48 | |
Polearms | 40 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 48 | |
Melee Defence | 40 | |
Dodge | 3.2 | |
Martial Arts | 4 |
Ranged Skills | Level | |
---|---|---|
Turrets | 40 | |
Crossbows | 1 | |
Precision Shooting | 40 |
Thievery Skills | Level | |
---|---|---|
Stealth | 0.8 | |
Lockpicking | 1 | |
Thievery | 0.8 | |
Assassination | 20 |
Athletic Skills | Level | |
---|---|---|
Athletics | 40 | |
Swimming | 40 |
Science Skills | Level | |
---|---|---|
Field Medic | 40 | |
Engineer | 1 | |
Robotics | 1.2 | |
Science | 1 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | 1 | |
Armour Smith | 1 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 1 | |
Cooking | 1 |
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.