Tech Hunter Recruit
From Kenshi Wiki
More actions
| “ | Let me guess! Come to gloat about your tech hunting adventures over a refreshing rum?... Save your heroics for someone who cares, I've heard it all already in this bar... | ” |
–Traitorous Personality | ||
Tech Hunter Recruit is a randomly named Generic Recruit. They are a tech hunter looking to join other treasure seekers. They can be hired for 3,000 Cats.
They have a random Personality and after recruited have the "Player TOUGH Merc" Dialogue Package. They wear [Shoddy] armour (5% chance of [Standard]) and have weapons manufactured by Unknown (manufacturer).
Statistics
- Greenlander
- Scorchlander
- Shek
- Hive Prince
- Skeleton
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 1 | |
| Toughness | 1 | |
| Dexterity | 1 | |
| Perception | 1 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 1 | |
| Sabres | 1 | |
| Hackers | 1 | |
| Heavy Weapons | 1 | |
| Blunt | 1 | |
| Polearms | 1 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 1 | |
| Melee Defence | 1 | |
| Dodge | 1 | |
| Martial Arts | 1 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 1 | |
| Crossbows | 1 | |
| Precision Shooting | 1 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | 1 | |
| Lockpicking | 1 | |
| Thievery | 1 | |
| Assassination | 1 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 1 | |
| Swimming | 1 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 1 | |
| Engineer | 1 | |
| Robotics | 1 | |
| Science | 1.2 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | 1 | |
| Armour Smith | 1 | |
| Crossbow Smith | 1 | |
| Labouring | 1 | |
| Farming | 1.2 | |
| Cooking | 1.2 | |
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 0.9 | |
| Toughness | 1 | |
| Dexterity | 1.1 | |
| Perception | 1 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 1 | |
| Sabres | 1 | |
| Hackers | 1 | |
| Heavy Weapons | 1 | |
| Blunt | 1 | |
| Polearms | 1 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 1 | |
| Melee Defence | 1 | |
| Dodge | 1.2 | |
| Martial Arts | 1 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 1 | |
| Crossbows | 1 | |
| Precision Shooting | 1 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | 1.2 | |
| Lockpicking | 1 | |
| Thievery | 1 | |
| Assassination | 1 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 1.2 | |
| Swimming | 1 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 1 | |
| Engineer | 1 | |
| Robotics | 1 | |
| Science | 1 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | 1.2 | |
| Armour Smith | 1.2 | |
| Crossbow Smith | 1 | |
| Labouring | 0.8 | |
| Farming | 0.8 | |
| Cooking | 0.8 | |
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 1.1 | |
| Toughness | 1.2 | |
| Dexterity | 0.8 | |
| Perception | 1 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 1 | |
| Sabres | 1 | |
| Hackers | 1 | |
| Heavy Weapons | 1 | |
| Blunt | 1 | |
| Polearms | 1 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 1.2 | |
| Melee Defence | 1 | |
| Dodge | 0.8 | |
| Martial Arts | 1 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 1 | |
| Crossbows | 1 | |
| Precision Shooting | 1 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | 0.8 | |
| Lockpicking | 1 | |
| Thievery | 0.8 | |
| Assassination | 1 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 0.8 | |
| Swimming | 1 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 1 | |
| Engineer | 1 | |
| Robotics | 0.8 | |
| Science | 0.8 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | 1 | |
| Armour Smith | 1 | |
| Crossbow Smith | 1 | |
| Labouring | 0.8 | |
| Farming | 0.8 | |
| Cooking | 1 | |
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 0.8 | |
| Toughness | 1.2 | |
| Dexterity | 1.2 | |
| Perception | 1.2 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 1 | |
| Sabres | 1 | |
| Hackers | 1 | |
| Heavy Weapons | 1 | |
| Blunt | 1 | |
| Polearms | 1 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 1 | |
| Melee Defence | 1 | |
| Dodge | 1 | |
| Martial Arts | 1 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 1 | |
| Crossbows | 1 | |
| Precision Shooting | 1 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | 1.2 | |
| Lockpicking | 1.2 | |
| Thievery | 1.2 | |
| Assassination | 1 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 1.2 | |
| Swimming | 1 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 1.2 | |
| Engineer | 1 | |
| Robotics | 1 | |
| Science | 1.2 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | 1 | |
| Armour Smith | 1 | |
| Crossbow Smith | 1 | |
| Labouring | 0.8 | |
| Farming | 1 | |
| Cooking | 1 | |
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 1 | |
| Toughness | 1 | |
| Dexterity | 1 | |
| Perception | 1 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 1 | |
| Sabres | 1 | |
| Hackers | 1 | |
| Heavy Weapons | 1.2 | |
| Blunt | 1 | |
| Polearms | 1 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 1 | |
| Melee Defence | 1 | |
| Dodge | 0.8 | |
| Martial Arts | 1 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 1.2 | |
| Crossbows | 1 | |
| Precision Shooting | 1 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | 0.8 | |
| Lockpicking | 1 | |
| Thievery | 0.8 | |
| Assassination | 1 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 1 | |
| Swimming | 1 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 1 | |
| Engineer | 1 | |
| Robotics | 1.2 | |
| Science | 1 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | 1 | |
| Armour Smith | 1 | |
| Crossbow Smith | 1 | |
| Labouring | 1 | |
| Farming | 1 | |
| Cooking | 1 | |
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.