Template:Grade Table Bottom
Template page
More actions
| Manufacturer | Model | Chance | 
|---|---|---|
| Unknown (manufacturer) | [Rusted Junk] | 15% | 
| [Rusting Blade] | 15% | |
| Ancient (Manufacturer) | [Mid-Grade Salvage] | 8.33% | 
| [Old Refitted Blade] | 8.33% | |
| [Refitted Blade] | 8.33% | |
| Catun Scrapmaster (Manufacturer) | [Catun No.1] | 6.67% | 
| [Catun No.2] | 6.67% | |
| [Catun No.3] | 6.67% | |
| Skeleton Smiths (Manufacturer) | [Mk I] | 5% | 
| [Mk II] | 5% | |
| [Mk III] | 5% | |
| Edgewalkers | [Edge Type 1] | 3% | 
| [Edge Type 2] | 3% | |
| [Edge Type 3] | 3% | |
| Cross | [Meitou] | 1% | 
| Grade | Chance | 
|---|---|
| [Prototype] | 30% | 
| [Shoddy] | 25% | 
| [Standard] | 20% | 
| [High] | 15% | 
| [Specialist] | 9% | 
| [Masterwork] | 1% | 
