Crab Raider Civilian
From Kenshi Wiki
More actions
| “ | Whadda we got here? A crabless, eh? | ” |
Crab Raider Civilians are randomly-named members of the Crab Raiders. They can be found in Crab Town and Crab Village.
Statistics
- Scorchlander
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 38.7 – 51.3 | |
| Toughness | 18 – 32 | |
| Dexterity | 19.8 – 35.2 | |
| Perception | -6 – 8 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 18 – 32 | |
| Sabres | 18 – 32 | |
| Hackers | 18 – 32 | |
| Heavy Weapons | 18 – 32 | |
| Blunt | 18 – 32 | |
| Polearms | 18 – 32 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 18 – 32 | |
| Melee Defence | 18 – 32 | |
| Dodge | -5.4 – 11.4 | |
| Martial Arts | -4.5 – 9.5 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 18 – 32 | |
| Crossbows | -6 – 8 | |
| Precision Shooting | 18 – 32 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | -7.2 – 9.6 | |
| Lockpicking | -6 – 8 | |
| Thievery | -6 – 8 | |
| Assassination | 12.5 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 21.6 – 38.4 | |
| Swimming | 18 – 32 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 18 – 32 | |
| Engineer | -6 – 8 | |
| Robotics | -6 – 8 | |
| Science | 1 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | -7.2 – 9.6 | |
| Armour Smith | -7.2 – 9.6 | |
| Crossbow Smith | 1 | |
| Labouring | 0.8 | |
| Farming | 0.8 | |
| Cooking | 0.8 | |
Stats randomize by 7
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Weapons
| Manufacturer | Model | Chance |
|---|---|---|
| Ancient (Manufacturer) | [Mid-Grade Salvage] | 33.33% |
| [Old Refitted Blade] | 33.33% | |
| [Refitted Blade] | 33.33% |
Back slot
| Name | Chance | |
|---|---|---|
| File:Naginata Katana.png | Naginata Katana | 100% |
Apparel
| Grade | Chance |
|---|---|
| [Standard] | 90% |
| [High] | 10% |
Body
| Name | Chance | |
|---|---|---|
| File:Dyed Rag Shirt.png | Dyed Rag Shirt | 100% |
Shirt
| Name | Chance | |
|---|---|---|
| File:Black Cloth Shirt.png | Black Cloth Shirt | 50% |
| File:Leather Shirt.png | Leather Shirt | 50% |
Legwear
| Name | Chance | |
|---|---|---|
| File:Halfpants (ragged).png | Halfpants (ragged) | 100% |
Inventory
Template:Loot Table Header Template:Loot Table Row Template:Loot Table Bottom