An exotic suit of heavy armour plates that gives the wearer the toughness and mobility of a big rock. The Crab Raiders designed this armour with the aim of being more like crabs, with little consideration of other factors. | ||||
Slot: | ARMOR | Type: | Heavy Armour |
Crab Armour is a Heavy Armour that is equipped in the Body Armour slot. It is the body armour with the highest cut and harpoon resistance.
It can be crafted if a blueprint is bought from the Crab Raiders and is part of a Crab Armour "set" together with Crab Helmet, Crab Trousers and Crab Shoes.
This armour has inventory dimensions of 4x6.
Appearance
The Crab Armour looks like large pieces of brown scrap metal strapped over chainmail that covers the entire upper body. The chest portion is composed of a single, wide ridged plate. Two ridged plates connected to each other cover the stomach, with a smaller plate covering the crotch. A studded, rust-colored shawl covers the neck, shoulders, and upper chest.
Stats
Crab Armour | |
<span style="color:#Prototype">[Prototype Grade] | |
[Heavy Armour Class] | [Metal Plates] |
-Blunt resistance | 3.5% |
-Cut resistance | 14.25% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 5.4pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.358 |
-Sell value | c.89 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.86x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
<span style="color:#Shoddy">[Shoddy Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 14% |
-Cut resistance | 27% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 21.6pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.1,428 |
-Sell value | c.357 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.87x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
<span style="color:#Standard">[Standard Grade] | |
[Heavy Armour Class] | [Metal Plates] |
-Blunt resistance | 28% |
-Cut resistance | 44% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 43.2pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.4,848 |
-Sell value | c.1,212 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.89x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
<span style="color:#High">[High Grade] | |
[Heavy Armour Class] | [Metal Plates] |
-Blunt resistance | 42% |
-Cut resistance | 61% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 64.8pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.10,551 |
-Sell value | c.2,637 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.91x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
<span style="color:#Specialist">[Specialist Grade] | |
[Heavy Armour Class] | [Metal Plates] |
-Blunt resistance | 56% |
-Cut resistance | 78% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 86.4pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.18,535 |
-Sell value | c.4,633 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.93x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
<span style="color:#Masterwork">[Masterwork Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 66.5% |
-Cut resistance | 90% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 102.6pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.26,019 |
-Sell value | c.6,504 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.9453x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Source
Locations | |
Always Equipped | Potentially Equipped |
Crab Queen <span class="basic-tooltip" title="90% chance of Specialist grade." style="color:#Specialist">[S] <span class="basic-tooltip" title="10% chance of Masterwork grade." style="color:#Masterwork">[M] Crab Raider <span class="basic-tooltip" title="50% chance of Standard grade." style="color:#Standard">[S] <span class="basic-tooltip" title="50% chance of High grade." style="color:#High">[H] Crabsmith <span class="basic-tooltip" title="50% chance of Standard grade." style="color:#Standard">[S] <span class="basic-tooltip" title="50% chance of High grade." style="color:#High">[H]
|
There are no characters which only have a chance of spawning with this item equipped. |
Shops | Loot |
Crab Smithy File:ArmorSign.png File:BlueprintsLargegreen.png <span class="basic-tooltip" title="25% chance of Prototype grade." style="color:#DarkText">[P] <span class="basic-tooltip" title="50% chance of Shoddy grade." style="color:#Shoddy">[S] <span class="basic-tooltip" title="25% chance of Standard grade." style="color:#Standard">[S] <span class="basic-tooltip" title="1% chance of High grade." style="color:#High">[H] |
This item is not found in any non-shop locations. |
Crafting
The blueprint can be bought from a Crabsmith.
Trivia
- 90 is the most Cut Resistance an item can have. If this was not the case, then Crab Armour would have 90.75% Cut Resistance at Masterwork quality.
- Although Crab Armour has insane damage mitigation, it comes at the cost of a crippling 50% Dexterity penalty, -10 attack as well as a combat speed penalty. It is suggested to use this armour only when training Assassination, Toughness, Attack, Defense or Dodge.
Crab Armour
[Research Blueprint] |
|||
Tech Level | 1 | ||
-Value | c.12,123 | ||
-Sell value | c.3,030 | ||
Requirements: | |||
New Armour Type | Crab Armour |