Some mercenaries were interested in the capabilities of the Holy Nation's body armor, but didn't wan't the problems of appearing to be associated with the faction. So they made their own copies without the religious faction logos painted all over it, and then blackened them in the forge. | ||||
Slot: | ARMOR | Type: | Heavy Armour |
The Unholy Chest Plate is a Heavy Armour that is equipped in the Body Armour slot. It can be obtained at the Bookshop in Black Scratch, rarely at a smithy in Shark, at a Tech Hunter shop in Flats Lagoon or World's End, at Shek armor shops in Admag and any HN town that has been taken over by Shek, and the Mongrel armor shop.
It can be randomly equipped by Tech Hunter Gate Guards.
It can be crafted in the Heavy Armour Smithy after researching the appropriate blueprint.
As it is apparent from the description, it is a direct copy of the Holy Chest Plate, a Holy Nation's faction armour.
This armour has inventory dimensions of 4x6.
Appearance
The Unholy Chest Plate is made up of several sheets of metal overlapping each other. The armour covers the entire stomach and chest but leaves the arms from the shoulder down entirely exposed. There are metal gauntlets that cover the character's forearms and hands. Two additional overlapping metal leg guards hang from the waist and cover the upper thighs of the character.
Stats
Unholy Chest Plate | |
<span style="color:#Prototype">[Prototype Grade] | |
[Heavy Armour Class] | [Armour Plate] |
-Blunt resistance | 2% |
-Cut resistance | 13% |
-Cut resistance efficiency | 95% |
-Harpoon resistance | 4.5pts |
-Weight | 19 kg |
-Value | c.448 |
-Sell value | c.112 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 25% |
-Left Arm | 25% |
-Right Leg | 40% |
-Left Leg | 40% |
[Skills] | |
-Stealth effect | 0x |
-Crossbows effect | 0.60x |
-Precision shooting effect | 0.60x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.87x |
-Dexterity effect | 0.70x |
-Assassination skill | 0.50x |
-Melee attack bonus | -4 |
-Melee defence bonus | -2 |
-Martial arts bonus | -10 |
Unholy Chest Plate | |
<span style="color:#Shoddy">[Shoddy Grade] | |
[Heavy Armour Class] | [Armour Plate] |
-Blunt resistance | 11% |
-Cut resistance | 25% |
-Cut resistance efficiency | 95% |
-Harpoon resistance | 18pts |
-Weight | 19 kg |
-Value | c.1,785 |
-Sell value | c.446 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 25% |
-Left Arm | 25% |
-Right Leg | 40% |
-Left Leg | 40% |
[Skills] | |
-Stealth effect | 0.02x |
-Crossbows effect | 0.60x |
-Precision shooting effect | 0.60x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.88x |
-Dexterity effect | 0.70x |
-Assassination skill | 0.50x |
-Melee attack bonus | -4 |
-Melee defence bonus | -2 |
-Martial arts bonus | -10 |
Unholy Chest Plate | |
<span style="color:#Standard">[Standard Grade] | |
[Heavy Armour Class] | [Armour Plate] |
-Blunt resistance | 22% |
-Cut resistance | 39% |
-Cut resistance efficiency | 95% |
-Harpoon resistance | 36pts |
-Weight | 19 kg |
-Value | c.6,061 |
-Sell value | c.1,515 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 25% |
-Left Arm | 25% |
-Right Leg | 40% |
-Left Leg | 40% |
[Skills] | |
-Stealth effect | 0.06x |
-Crossbows effect | 0.60x |
-Precision shooting effect | 0.60x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.90x |
-Dexterity effect | 0.70x |
-Assassination skill | 0.50x |
-Melee attack bonus | -4 |
-Melee defence bonus | -2 |
-Martial arts bonus | -10 |
Unholy Chest Plate | |
<span style="color:#High">[High Grade] | |
[Heavy Armour Class] | [Armour Plate] |
-Blunt resistance | 33% |
-Cut resistance | 55% |
-Cut resistance efficiency | 95% |
-Harpoon resistance | 54pts |
-Weight | 19 kg |
-Value | c.13,189 |
-Sell value | c.3,297 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 25% |
-Left Arm | 25% |
-Right Leg | 40% |
-Left Leg | 40% |
[Skills] | |
-Stealth effect | 0.12x |
-Crossbows effect | 0.60x |
-Precision shooting effect | 0.60x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.92x |
-Dexterity effect | 0.70x |
-Assassination skill | 0.50x |
-Melee attack bonus | -4 |
-Melee defence bonus | -2 |
-Martial arts bonus | -10 |
Unholy Chest Plate | |
<span style="color:#Specialist">[Specialist Grade] | |
[Heavy Armour Class] | [Armour Plate] |
-Blunt resistance | 44% |
-Cut resistance | 70% |
-Cut resistance efficiency | 95% |
-Harpoon resistance | 72pts |
-Weight | 19 kg |
-Value | c.23,169 |
-Sell value | c.5,792 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 25% |
-Left Arm | 25% |
-Right Leg | 40% |
-Left Leg | 40% |
[Skills] | |
-Stealth effect | 0.21x |
-Crossbows effect | 0.60x |
-Precision shooting effect | 0.60x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.94x |
-Dexterity effect | 0.70x |
-Assassination skill | 0.50x |
-Melee attack bonus | -4 |
-Melee defence bonus | -2 |
-Martial arts bonus | -10 |
Unholy Chest Plate | |
<span style="color:#Masterwork">[Masterwork Grade] | |
[Heavy Armour Class] | [Armour Plate] |
-Blunt resistance | 53% |
-Cut resistance | 81% |
-Cut resistance efficiency | 95% |
-Harpoon resistance | 85.5pts |
-Weight | 19 kg |
-Value | c.32,524 |
-Sell value | c.8,131 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 25% |
-Left Arm | 25% |
-Right Leg | 40% |
-Left Leg | 40% |
[Skills] | |
-Stealth effect | 0.29x |
-Crossbows effect | 0.60x |
-Precision shooting effect | 0.60x |
-Dodge skill effect | 0.50x |
-Combat speed effect | 0.96x |
-Dexterity effect | 0.70x |
-Assassination skill | 0.50x |
-Melee attack bonus | -4 |
-Melee defence bonus | -2 |
-Martial arts bonus | -10 |
Blueprints
Blueprints can be found in the same places they are sold.