Cannibal Chiefs are minor leaders of the Cannibals faction. They can be found in Cannibal Capital, Cannibal Village, First Village, Suspicious Lab.
This character has a 50% chance to spawn with a 10,000 Cats Bounty which can be turned in at either The Holy Nation or the United Cities.
Statistics
- Cannibal
Statistics
Attributes | Level | |
---|---|---|
Strength | 34 – 46 | |
Toughness | 24 – 36 | |
Dexterity | 24 – 36 | |
Perception | -5 – 7 |
Weapon Skills | Level | |
---|---|---|
Katanas | 24 – 36 | |
Sabres | 24 – 36 | |
Hackers | 24 – 36 | |
Heavy Weapons | 24 – 36 | |
Blunt | 24 – 36 | |
Polearms | 24 – 36 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 24 – 36 | |
Melee Defence | 24 – 36 | |
Dodge | -3 – 9 | |
Martial Arts | -3 – 9 |
Ranged Skills | Level | |
---|---|---|
Turrets | 24 – 36 | |
Crossbows | -5 – 7 | |
Precision Shooting | 24 – 36 |
Thievery Skills | Level | |
---|---|---|
Stealth | -5 – 7 | |
Lockpicking | -5 – 7 | |
Thievery | -5 – 7 | |
Assassination | 15 |
Athletic Skills | Level | |
---|---|---|
Athletics | 24 – 36 | |
Swimming | 24 – 36 |
Science Skills | Level | |
---|---|---|
Field Medic | 24 – 36 | |
Engineer | -5 – 7 | |
Robotics | -5 – 7 | |
Science | 1 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -5 – 7 | |
Armour Smith | -5 – 7 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 0.8 | |
Cooking | 1.2 |
Stats randomize by 6
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Weapons
Manufacturer | Model | Chance |
---|---|---|
Ancient | <span style="color:#Prototype">[Mid-Grade Salvage] | 33.33% |
<span style="color:#Shoddy">[Old Refitted Blade] | 33.33% | |
<span style="color:#Shoddy">[Refitted Blade] | 33.33% |
Back slot
Name | Chance | |
---|---|---|
File:Flesh Cleaver.png | Flesh Cleaver | 100% |
Apparel
This character spawns with no apparel.
Inventory
Template:Loot Table Header Template:Loot Table Row Template:Loot Table Bottom