Crabsmith
From Kenshi Wiki
More actions
“ | You know what would look good on you? A crab helmet, take a look, try it on for size... | ” |
The Crabsmith is a vendor of the Crab Raiders. He can be found in Crab Town in the Crab Armour Shop.
He will sell the full set of Crab Armour and their blueprints, as well as some fish.
He will only sell to allies of the Crab Raiders. Even if players have a Crab, he will call them 'Crabless' if they are not allies.
Statistics
- Scorchlander
Statistics
Attributes | Level | |
---|---|---|
Strength | 38.7 – 51.3 | |
Toughness | 43 – 57 | |
Dexterity | 47.3 – 62.7 | |
Perception | -6 – 8 |
Weapon Skills | Level | |
---|---|---|
Katanas | 43 – 57 | |
Sabres | 43 – 57 | |
Hackers | 43 – 57 | |
Heavy Weapons | 43 – 57 | |
Blunt | 43 – 57 | |
Polearms | 43 – 57 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 43 – 57 | |
Melee Defence | 43 – 57 | |
Dodge | -2.4 – 14.4 | |
Martial Arts | -2 – 12 |
Ranged Skills | Level | |
---|---|---|
Turrets | 43 – 57 | |
Crossbows | -6 – 8 | |
Precision Shooting | 43 – 57 |
Thievery Skills | Level | |
---|---|---|
Stealth | -7.2 – 9.6 | |
Lockpicking | -6 – 8 | |
Thievery | -6 – 8 | |
Assassination | 25 |
Athletic Skills | Level | |
---|---|---|
Athletics | 51.6 – 68.4 | |
Swimming | 43 – 57 |
Science Skills | Level | |
---|---|---|
Field Medic | 43 – 57 | |
Engineer | -6 – 8 | |
Robotics | -6 – 8 | |
Science | 1 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -7.2 – 9.6 | |
Armour Smith | -7.2 – 9.6 | |
Crossbow Smith | 1 | |
Labouring | 0.8 | |
Farming | 0.8 | |
Cooking | 0.8 |
Stats randomize by 7
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Weapons
Manufacturer | Model | Chance |
---|---|---|
Ancient (Manufacturer) | [Mid-Grade Salvage] | 16.67% |
[Old Refitted Blade] | 16.67% | |
[Refitted Blade] | 16.67% | |
Catun Scrapmaster (Manufacturer) | [Catun No.1] | 16.67% |
[Catun No.2] | 16.67% | |
[Catun No.3] | 16.67% |
Back slot
Name | Chance | |
---|---|---|
File:Naginata Katana.png | Naginata Katana | 100% |
Apparel
Grade | Chance |
---|---|
[Standard] | 50% |
[High] | 50% |
Body
Name | Chance | |
---|---|---|
File:Crab Armour.png | Crab Armour | 100% |
Shirt
Name | Chance | |
---|---|---|
File:Rusty Chain Shirt.png | Rusty Chain Shirt | 50% |
File:Rusty Chainmail.png | Rusty Chainmail | 50% |
Legwear
Name | Chance | |
---|---|---|
File:Crab Trousers.png | Crab Trousers | 100% |
Footwear
Name | Chance | |
---|---|---|
File:Crab Shoes.png | Crab Shoes | 100% |
Inventory
Template:Loot Table Header Template:Loot Table Row Template:Loot Table Bottom