Template:Multiply/doc
Template page
More actions
| This is a documentation subpage for Template:Multiply. It may contain usage information, categories and other content that is not part of the original template page. |
Usage
Multiplies two numbers.
{{multiply | ''x'' | ''y'' | r= | nosep= }}Parameters
r– Option to remove separators from input numbers: 1,000 → 1000nosep– Option to remove separators from the output result
These two parameters correspond to the R and NOSEP options for the {{formatnum:}} parser function.
Examples
{{multiply|4|5}} – 20
{{multiply|1000|1000|nosep=1}} – 1000000
{{multiply|1,000|1,000|r=1}} – 1,000,000
{{multiply|1,000|1,000|r=1|nosep=1}} – 1000000
{{multiply|1.5|10}} – 15
{{multiply|400|200}} – 80,000
{{multiply|3/2|10}} – 15
{{multiply|pi|1}} – 3.1415926535898
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. See a monthly parameter usage report for Template:Multiply in articles based on its TemplateData.
TemplateData for Multiply
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 1 | 1 | no description | Unknown | optional |
| 2 | 2 | no description | Unknown | optional |
| nosep | nosep | no description | Unknown | optional |
| r | r | no description | Unknown | optional |
See also
- {{Sum}}