Template:Resratio/doc
Template page
More actions
| This is a documentation subpage for Template:Resratio. It may contain usage information, categories and other content that is not part of the original template page. | 
This template is employed by Template:resrow to achieve consistent nomenclature for aspect ratios. It works differently with one and two parameters. This has been moved from Template:ratio to free up the name of the Ratio template for more versatile purposes.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| ratio or width | 1x | If it is the only parameter provided, a float number or a ratio of two integers with colon in between without spaces. Otherwise, the larger of both dimensions in pixels. | String | required | 
| height | 2y | The smaller of both dimensions in pixels | Number | optional | 
| float output | f | if provided, a float will be returned instead of a string; except when set to a small integer like 9, some values will use a reasonable approximation with that as a denominator | String | optional | 
| ratio | r | forced literal output | String | optional | 
Examples
| Single Parameter | Two Parameters | ||
|---|---|---|---|
|  | 0 | ||
| f=float | 0 | |f=float | x∶y | 
| | | x∶y | || | x∶ | 
| 1 | 1∶1 | 1|1 | 1∶1 | 
| 1.2 | 6∶5 | ||
| 1.25 | 5∶4 | ||
| 1.250 | 5∶4 | ||
| 1.2500 | 5∶4 | ||
| {{#expr:4/3}} | 4∶3 | ||
| 4/3 | 4∶3 | ||
| 8/6 | 4∶3 | ||
| 12/9 | 4∶3 | ||
| 16/12 | 4∶3 | ||
| 20/15 | 4∶3 | ||
| 400/300 | 4∶3 | ||
| 4 / 3 | 4∶3 | ||
| 4/ 3 | 4∶3 | ||
| 4 /3 | 4∶3 | ||
| 4 / 3  | 4∶3 | ||
| 1.3 | 1.3 | ||
| 1.33 | 4∶3 | ||
| 1.330 | 4∶3 | ||
| 1.333 | 4∶3 | ||
| 1.3333 | 4∶3 | ||
| 1.334 | 4∶3 | ||
| 1.34 | 1.34 | ||
| 1.4 | 7∶5 | ||
| tv | 4∶3 | ||
| TV | 4∶3 | ||
| 4 :3 | 4 :3 | ||
| 4: 3 | 4: 3 | ||
| 4 : 3 | 4 : 3 | ||
| 4:3 | 4∶3 | 4|3 | 4∶3 | 
| f=float|4:3 | 1.333 | 4|3|f=float | 1.333 | 
| 8:6 | 4∶3 | 8|6 | 4∶3 | 
| 12:9 | 4∶3 | 12|9 | 4∶3 | 
| 16:12 | 4∶3 | 16|12 | 4∶3 | 
| 20:15 | 20:15 | 20|15 | 4∶3 | 
| 3:4 | 3:4 | 3|4 | 3∶4 | 
| 4.0:3.0 | 4.0:3.0 | 4.0|3.0 | 4∶3 | 
| 4:3.0 | 4:3.0 | 4|3.0 | 4∶3 | 
| 4.0:3 | 4.0:3 | 4.0|3 | 4∶3 | 
| 4,0:3,0 | 4,0:3,0 | 4,0|3,0 | 4,0∶3,0 | 
| 4:3,0 | 4:3,0 | 4|3,0 | 4∶1 | 
| 4,0:3 | 4,0:3 | 4,0|3 | 4,0∶3 | 
| 1.333:1 | 1.333:1 | 1.333|1 | 4∶3 | 
| 1,333:1 | 1,333:1 | 1,333|1 | 1,333∶1 | 
| 1,333 | 1,333 | ||
| 1=4:3 | 4∶3 | 2=4:3 | ∶4:3 | 
| x=4:3 | 4∶3 | y=4:3 | ∶4:3 | 
Two Parameters
- 400|300: 4∶3
- 20|12: 5∶3
- 4:3|3: 4∶3
- 4|4:3: 4∶1
f
- 4:3|f=: 4∶3
- 4:3|f=float: 1.333
- 4:3|f=true: 1.333
- 4:3|f=false: 1.333
- 4:3|f=1: 1.333
- 4:3|f=0: 1.333
- f=float|4|3: 1.333
- 4|f=float|3: 1.333
- f=float|1=4:3: 1.333
- 4|3|f=3: 4∶3
- 4|3|f=4: 1.333
- 4|3|f=5: 1.333
- 4|3|f=6: 8∶6
- 4|3|f=9: 12∶9
See also
- {{ratio}} only the symbol, no harmonization
- {{Template:Fraction}}
- {{Fractions and ratios}}
- {{resx}}
