Blackshifter
From Kenshi Wiki
More actions
| “ | Cross the Blackshifters and you'll pay for it in blood | ” |
–Blackshifter warning | ||
Blackshifters are generic members of the Blackshifters faction within the Swamp. They can be found within their Casino Bar located in the city Shark and the village Mud Town. All Blackshifters have the Traitorous Personality.
Statistics
- Hive Prince
- Hive Soldier Drone
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 32 – 40 | |
| Toughness | 48 – 60 | |
| Dexterity | 48 – 60 | |
| Perception | -4.8 – 7.2 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 40 – 50 | |
| Sabres | 40 – 50 | |
| Hackers | 40 – 50 | |
| Heavy Weapons | 40 – 50 | |
| Blunt | 40 – 50 | |
| Polearms | 40 – 50 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 40 – 50 | |
| Melee Defence | 40 – 50 | |
| Dodge | -0.5 – 9.5 | |
| Martial Arts | -0.5 – 9.5 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 40 – 50 | |
| Crossbows | -4 – 6 | |
| Precision Shooting | 40 – 50 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | -4.8 – 7.2 | |
| Lockpicking | -4.8 – 7.2 | |
| Thievery | -4.8 – 7.2 | |
| Assassination | 22.5 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 48 – 60 | |
| Swimming | 40 – 50 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 48 – 60 | |
| Engineer | -4 – 6 | |
| Robotics | -4 – 6 | |
| Science | 1.2 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | -4 – 6 | |
| Armour Smith | -4 – 6 | |
| Crossbow Smith | 1 | |
| Labouring | 0.8 | |
| Farming | 1 | |
| Cooking | 1 | |
Stats randomize by 5
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 40 – 50 | |
| Toughness | 48 – 60 | |
| Dexterity | 40 – 50 | |
| Perception | -3.2 – 4.8 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 40 – 50 | |
| Sabres | 40 – 50 | |
| Hackers | 40 – 50 | |
| Heavy Weapons | 40 – 50 | |
| Blunt | 40 – 50 | |
| Polearms | 40 – 50 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 48 – 60 | |
| Melee Defence | 40 – 50 | |
| Dodge | -0.5 – 9.5 | |
| Martial Arts | -0.5 – 9.5 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 40 – 50 | |
| Crossbows | -4 – 6 | |
| Precision Shooting | 40 – 50 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | -4 – 6 | |
| Lockpicking | -4 – 6 | |
| Thievery | -4 – 6 | |
| Assassination | 22.5 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 40 – 50 | |
| Swimming | 40 – 50 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 32 – 40 | |
| Engineer | -3.2 – 4.8 | |
| Robotics | -3.2 – 4.8 | |
| Science | 0.8 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | -3.2 – 4.8 | |
| Armour Smith | -3.2 – 4.8 | |
| Crossbow Smith | 1 | |
| Labouring | 1 | |
| Farming | 0.8 | |
| Cooking | 0.8 | |
Stats randomize by 5
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Weapons
| Manufacturer | Model | Chance |
|---|---|---|
| Ancient (Manufacturer) | [Mid-Grade Salvage] | 33.33% |
| [Old Refitted Blade] | 33.33% | |
| [Refitted Blade] | 33.33% |
Back slot
| Name | Chance | |
|---|---|---|
| File:Moon Cleaver.png | Moon Cleaver | 100% |
Apparel
| Grade | Chance |
|---|---|
| [Standard] | 95% |
| [High] | 5% |
Body
| Name | Chance | |
|---|---|---|
| File:Drifter's Leather Jacket.png | Drifters Leather Jacket | 100% |
Legwear
| Name | Chance | |
|---|---|---|
| File:Drifter's Leather Pants.png | Drifters Leather Pants | 100% |
Inventory
Template:Loot Table Header Template:Loot Table Row Template:Loot Table Bottom