“ | I'm protecting the valuable knowledge that humans need to survive. And obviously in this position I can keep certain things hidden too... y'know. | ” |
–to Skeleton player characters |
Bookshop Trader is a randomly named shopkeeper of the Tech Hunters faction. They can be found in The Great Library.
Statistics
- P4 Unit
Statistics
Attributes | Level | |
---|---|---|
Strength | 40 | |
Toughness | 40 | |
Dexterity | 40 | |
Perception | 1 |
Weapon Skills | Level | |
---|---|---|
Katanas | 32 | |
Sabres | 40 | |
Hackers | 40 | |
Heavy Weapons | 40 | |
Blunt | 40 | |
Polearms | 40 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 40 | |
Melee Defence | 40 | |
Dodge | 3.2 | |
Martial Arts | 4 |
Ranged Skills | Level | |
---|---|---|
Turrets | 40 | |
Crossbows | 1 | |
Precision Shooting | 40 |
Thievery Skills | Level | |
---|---|---|
Stealth | 0.8 | |
Lockpicking | 1 | |
Thievery | 0.8 | |
Assassination | 20 |
Athletic Skills | Level | |
---|---|---|
Athletics | 40 | |
Swimming | 40 |
Science Skills | Level | |
---|---|---|
Field Medic | 48 | |
Engineer | 1.2 | |
Robotics | 1.2 | |
Science | 1.2 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | 1.2 | |
Armour Smith | 1.2 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 1 | |
Cooking | 1 |
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Weapons
Manufacturer | Model | Chance |
---|---|---|
Skeleton Smiths | <span style="color:#Standard">[Mk I] | 33.33% |
<span style="color:#High">[Mk II] | 33.33% | |
<span style="color:#High">[Mk III] | 33.33% |
Back slot
Name | Chance | |
---|---|---|
File:Ringed Sabre.png | Ringed Sabre | 100% |
Apparel
Grade | Chance |
---|---|
<span style="color:#Standard">[Standard] | 92% |
<span style="color:#High">[High] | 8% |
Headgear
Name | Chance | |
---|---|---|
File:Straw Hat.png | Straw Hat | 6.13% |
File:Rattan Hat.png | Rattan Hat | 6.13% |
File:Armoured Hood.png | Armoured Hood | 6.13% |
File:Wool Hat.png | Wool Hat | 6.13% |
File:Cap.png | Cap | 6.13% |
File:Turban.png | Turban | 6.13% |
File:Tagelmust.png | Tagelmust | 6.13% |
File:Ninja Mask.png | Ninja Mask | 6.13% |
File:Bandana.png | Bandana | 6.13% |
File:Side-Angle Hachigane.png | Side-Angle Hachigane | 6.13% |
File:Hachigane.png | Hachigane | 6.13% |
File:Iron Hat.png | Iron Hat | 6.13% |
File:Tricorn Hat.png | Tricorn Hat | 1.23% |
File:Square Goggles.png | Square Goggles | 0.61% |
Body
Name | Chance | |
---|---|---|
File:Mercenary Plate.png | Mercenary Plate | 14.08% |
File:Assassin's Rags.png | Assassin's Rags | 14.08% |
File:Heart Protector.png | Heart Protector | 14.08% |
File:Trader's Leathers.png | Trader's Leathers | 14.08% |
File:Mercenary Leather Armour.png | Mercenary Leather Armour | 14.08% |
File:Armoured Rags.png | Armoured Rags | 14.08% |
File:Sleeveless Longcoat.png | Sleeveless Longcoat | 8.45% |
File:Longcoat.png | Longcoat | 7.04% |
Shirt
Name | Chance | |
---|---|---|
File:Leather Vest.png | Leather Vest | 100% |
Legwear
Name | Chance | |
---|---|---|
File:Cargopants.png | Cargopants | 22.22% |
File:Halfpants (ragged).png | Halfpants (ragged) | 22.22% |
File:Samurai Clothpants.png | Samurai Clothpants | 22.22% |
File:Ninja Pants.png | Ninja Pants | 22.22% |
File:Stout Hessian Uniform.png | Stout Hessian Uniform | 11.11% |
Footwear
Name | Chance | |
---|---|---|
File:Samurai Boots.png | Samurai Boots | 33.33% |
File:Wooden Sandals.png | Wooden Sandals | 33.33% |
File:Plated Longboots.png | Plated Longboots | 33.33% |
Inventory
Template:Loot Table Header Template:Loot Table Row Template:Loot Table Bottom