The content discussed on this page has either been removed from the game or has never been implemented. This content may still be accessible through previous versions of the game or through the Forgotten Construction Set. |
Template:Infobox2Heavy Clubs were weapons which could have been created by the player's faction. Blueprints were not required, they are craftable as soon as a Weapon Smith is created, just like normal Iron Clubs.
Heavy Iron Clubs were considered part of the Blunt class, and were the heaviest weapons available, with the heaviest weighing in at a staggering 64 kilograms. They inflict massive blunt damage, but cause little bleeding and, unless their wielder is extremely strong, will be swung very slowly.
Related Skill
The Blunt skill determines the amount of damage a Heavy Club will inflict.
Variations
All possible variations in an un-modded Old World game.
Manufacturer
Manufacturer(s) | Model | Weight (kg) | Cutting Damage | Blunt Damage | Attack Bonus | Defence Bonus | Buy Value | Sell Value |
---|---|---|---|---|---|---|---|---|
Unknown | Totally Rusted Junk | 10kg | 0.063 | 0.04 | 352 | 52 | ||
Unknown | Rusted Junk | 10kg | 0.08 | 0.24 | 379 | 56 | ||
Unknown | Rusting Blade | 10kg | 0.097 | 0.44 | 418 | 62 | ||
Metal Purity | 002 | |||||||
Metal Purity | 003 | |||||||
Metal Purity | Industrial 004 | +2 Defence | ||||||
Old-Eye Blades | Industrial 004 | +2 Defence | ||||||
Metal Purity | Industrial 005 | +2 Defence | ||||||
Old-Eye Blades | Industrial 005 | +2 Defence | ||||||
Old-Eye Blades | Industrial 007 | +2 Defence | ||||||
Catun Scrapmaster (Manufacturer) | Catun No. 1 | +2 Attack | ||||||
Old-Eye Blades | Industrial 008 | +2 Defence | ||||||
Catun Scrapmaster (Manufacturer) | Catun No. 2 | +2 Attack | ||||||
Catun Scrapmaster (Manufacturer) | Catun No. 3 | +2 Attack | ||||||
Truth Two | Mk III | |||||||
Catun Scrapmaster (Manufacturer) | Catun No. 4 | +2 Attack | ||||||
Truth Two | Mk IV | |||||||
Truth Two | Mk V | |||||||
Truth Two | Mk VI | |||||||
Edgewalkers | Edge Type 1 | |||||||
Edgewalkers | Edge Type 4 | |||||||
Edgewalkers | Edge Type 5 |
Homemade
Manufacturer(s) | Model | Weight (kg) | Cutting Damage | Blunt Damage | Attack Bonus | Defence Bonus | Buy Value | Sell Value |
---|---|---|---|---|---|---|---|---|
Homemade | Totally Rusted Junk | |||||||
Homemade | Rusted Junk | |||||||
Homemade | Rusting Blade | |||||||
Homemade | 002 | |||||||
Homemade | 003 | |||||||
Homemade | Industrial 004 | +2 Defence | ||||||
Homemade | Catan No. 1 | +2 Attack | ||||||
Homemade | Industrial 005 | +2 Defence | ||||||
Homemade | Catan No. 2 | +2 Attack | ||||||
Homemade | Industrial 007 | +2 Defence | ||||||
Homemade | Catan No. 3 | +2 Attack | ||||||
Homemade | Industrial 008 | +2 Defence | ||||||
Homemade | Catan No. 4 | +2 Attack | ||||||
Homemade | Mk III | |||||||
Homemade | Mk IV | |||||||
Homemade | Mk V | |||||||
Homemade | Mk VI | |||||||
Homemade | Edge Type 1 | |||||||
Homemade | Edge Type 4 | |||||||
Homemade | Edge Type 5 |
Trivia
- When originally implemented Heavy Iron Clubs were classified as Heavy Weapons. This was fixed with version 0.90.0 when the Blunt class was implemented.