Hiveless Farmer
From Kenshi Wiki
More actions
| “ | My place isn't in a drunken bar, I belong as part of a colony, outside on the farms. Are you looking to band together, traveller? Only 4000 Cats. | ” |
Hive Farmer is a randomly named Generic Recruit. They're just a hiveless Worker Drone looking for a community to farm for. They can be hired for 4,000 Cats.
This character is available in locations controlled by the United Cities.
Statistics
- Hive Worker Drone
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 0 – 1.6 | |
| Toughness | 0 – 2.4 | |
| Dexterity | 0 – 2.4 | |
| Perception | 0 – 2 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 0 – 2 | |
| Sabres | 0 – 2 | |
| Hackers | 0 – 2 | |
| Heavy Weapons | 0 – 2 | |
| Blunt | 0 – 2 | |
| Polearms | 0 – 2 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 0 – 2 | |
| Melee Defence | 0 – 2 | |
| Dodge | 0 – 2 | |
| Martial Arts | 0 – 2 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 0 – 2.4 | |
| Crossbows | 0 – 2 | |
| Precision Shooting | 0 – 2 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | 0 – 2.4 | |
| Lockpicking | 0 – 2 | |
| Thievery | 0 – 2.4 | |
| Assassination | 1 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 10.8 – 13.2 | |
| Swimming | 0 – 2 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 0 – 2 | |
| Engineer | 0 – 2.4 | |
| Robotics | 0 – 2 | |
| Science | 0.8 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | 0 – 2 | |
| Armour Smith | 0 – 2 | |
| Crossbow Smith | 1 | |
| Labouring | 1.2 | |
| Farming | 60 | |
| Cooking | 0.8 | |
Stats randomize by 1
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.