Map Biome Areas + Region Correlation
From Kenshi Wiki
More actions
Biome Map
Biome Color Table
The following table shows which map coordinates correlate to the biome color index and the rightmost column tells the game regions it overlaps. The map is biomemap.png. It is located in Kenshi\data\newland\land. There is also another biomemap inside the overlays folder, might have to replace both. Kenshi\data\newland\land\overlaymaps. YOU CAN COLLAPSE OR EXPAND THIS TABLE
Biome name | Color Index RGB | Map Square Span | Region | |
Akakus | ! | 0 100 50 | 3,1 4,1 3,2 4,2 4,3 5,2 5,3 | Skimsands |
Akakus Desert Neighbour | ! | 150 200 50 | 4,2 5,2 | Between Great Desert and Heng, Northwest from Heng |
Ancient Hills | ! | 0 210 190 | 4,3 5,3 4,4 | Grey Desert |
Ancient Ruins | ! | 0 50 0 | 4,4 5,4 | Inside Venge (the two small dark spots) |
Artery | ! | 0 255 255 | 0,3 1,3 2,3 0,4 1,4 2,4 | Vain |
Ashlands | ! | 100 0 100 | 6,6 7,6 6,7 7,7 | Ashlands |
Asp Gulch | ! | 200 180 110 | 6,3 7,3 6,4 7,4 | Stobe's Garden, Greenbeach, The Crags |
Barkworm Mountains | ! | 155 40 80 | ? | Does not seem to be in use |
Batholith | ! | 50 50 50 | ? | Stobe's Gamble (Volcanoes). |
Big Pit | ! | 190 140 0 | ? | Does not seem to be in use |
Blister | ! | 230 250 170 | 2,1 3,1 2,2 3,2 6,2 6,3 7,2 7,3 | The Hidden Forest, Wend, South Northern Coast and Storm Gap, Forbidden Isle (two areas) |
Blister Cliffs | ! | 70 210 140 | 2,1 3,1 2,2 3,2 | Arm of Okran, Rebirth |
Blister Sands | ! | 255 180 120 | 3,1 and 3,2 | Okran's Valley |
BoneYard | ! | 125 100 0 | 3,4 2,5 2,6 3,5 3,6 4,4 4,5 4,6 5,5 | Bonefields, Inside Swamp |
Boneyard Pyraminds | ! | 255 160 0 | 3,6 4,6 3,7 4,7 | Southeast Bonefields (triangle between Fishman Islands, Royal Valley and Bonefields proper) |
Canyonland FlatTop | ! | 64 64 46 | 1,4 2,4 | Stenn Desert |
Canyonlands | ! | 255 0 0 | 0,4-0,7 1,4 1,5 2,5 1,6 2,6 1,7 2,7 | Spider Plains, Shun, The Hook, South Wetlands |
Canyonlands Crater | ! | 0 0 255 | 0,5 0,6 1,5 1,6 1,7 2,5 2,6 | The Creater, Shun, The Hook (Blue areas south west) |
Cinder Ridge | ! | 50 50 100 | 0,0 0,1 1,0 1,1 2,1 | The Iron Trail |
Dark Finger | ! | 130 20 0 | 2,0-4,0 4,2 3,6 3,7 4,7 | Darkfinger, Spine Canyon, Fishman Island (Three different areas) |
Dark Finger NT | ! | 120 30 10 | ? | Does not seem to be in use |
Deadmen's Fingers | ! | 200 50 200 | ? | Does not seem to be in use |
Desert | ! | 255 255 80 | 4,0 4,1 4,2 4,3 5,0 5,1 5,2 5,3 6,0-7,1 | The Great Desert and The Eye |
desert | ! | 255 255 0 | ? | Does not seem to be in use |
Desert Maze | ! | 255 130 130 | 6,1 6,2 | Coastal north of Heng and Howler Maze |
DesertMountains | ! | 200 100 0 | 6,5 5,6 6,6 5,7 6,7 | Sonorous Dark |
Dessica | ! | 60 32 24 | 4,0 4,1 5,1 6,1 5,2 6,2 5,3 | Northwest Sinkuun, Heng (three dark patches) |
Dry Edge | ! | 110 90 80 | ? | Does not seem to be in use |
EMPTY | ! | 170 47 46 | ? | Does not seem to be in use |
Flintcanyon Tarpits | ! | 175 0 125 | 6,5 7,5 6,6 7,6 | Insde The Pits, Inside The Pits East (the purplish dots) |
Floodwastes | ! | 90 180 255 | 1,1 2,1 1,2 2,2 | Floodlands |
ForestLand | ! | 130 160 100 | 1,1 1,2 2,1 2,5 3,4 3,5 | The Burning Forest and Shrieking Forest |
Four Ways | ! | 255 100 255 | ? | Does not seem to be in use |
Green Edge-Desert Pools | ! | 125 100 80 | 3,4 4,4 | Shem |
Hard Shoulder | ! | 195 195 195 | 2,0 1,1 2,1 | Cannibal Plains |
Hard Shoulder copy | ! | 196 196 196 | ? | Does not seem to be in use |
Head | ! | 150 150 50 | ? | Does not seem to be in use |
Hellish | ! | 32 64 128 | 0,5 1,5 0,6 1,6 | Arach |
Hoodoo Badland | ! | 0 30 140 | 3,0 4,0 3,1 4,1 | Sinkuun, Bast, Northern Coast (the blue bits inside pink) |
Howler Maze | ! | 255 80 45 | 5,2 6,2 5,3 6,3 | Howler Maze, Heng |
Hunter's Sight | ! | 110 100 130 | ? | Does not seem to be in use |
Infested Canyon | ! | 160 180 60 | ? | Does not seem to be in use |
Kenshi Bowl | ! | 128 0 255 | 6,2 6,3 7,2 7,3 4,5-4,7 5,5-5,7 | None and Greyshelf, Royal Valley (two areas) |
Mafic Enclaves | ! | 0 255 0 | 0,2 1,1 1,2 1,3 2,2 2,3 | Dreg, Fog Islands + all sea areas (islands) west and south except 7,7 |
Mudpool Lands | ! | 100 100 0 | ? | Does not seem to be in use |
Northern Flats | ! | 190 100 80 | ? | Does not seem to be in use |
Northern Towers | ! | 255 0 180 | 1,0 2,0 1,1 2,1 | Leviathan Coast |
Okran's Pride | ! | 120 100 85 | 2,2 3,2 2,3 3,3 | Okran's Pride |
Old Beach | ! | 0 152 255 | 1,1 | Purple Sands |
Old Pits | ! | 150 100 200 | 5,4 6,4 | The Unwanted Zone |
Red Coast | ! | 200 70 120 | 1,0 ja 1,1 ja 2,0 ja 2,1 ? | Berserker Country |
RiftLake Hills | ! | 90 80 20 | 6,2 5,3 6,3 5,4 6,4 | The Outlands, Stormgap Coast |
RiftLake Hills Version | ! | 60 120 120 | ? | Does not seem to be in use |
Robot Graveyard | ! | 190 140 220 | 1,3 ja 2,3 | Inside Fog Islands, Obedience |
Serpentine Wastes | ! | 255 32 128 | 4,0 5,0 3,1 4,1 5,1 | Bast, Sinkuun |
Skinner's Crawl | ! | 200 100 50 | 2,3 3,3 3,4 | Inside Skinner's Roam those brown spots |
Skinner's Roam | ! | 255 100 0 | 2,2 3,2 2,3 3,3 3,4 | Skinner's Roam, Okran's Gulf (also between Stenn Desert and Spider Plains) |
South Coast Canyons | ! | 190 50 10 | 3,5 3,6 | High Bonefields |
Southern Flint Hills | ! | 20 210 90 | 6,5 7,5 7,6 7,7 | The Pits, The Pits East |
StoneTowers | ! | 60 40 100 | ? | Does not seem to be in use |
Swamp | ! | 255 128 128 | 2,4 to 3,6 | Inside the Swamp, swamp proper the pink area on biome map |
Swamp Head Outcrop | ! | 128 64 255 | 2,4 2,5 | Inside The Swamp (the hill ridge northwest of swamp) |
Swampfeeder Canyon | ! | 255 40 40 | 2,3 3,3 2,4 3,4 | Border zone(The Hub, Squin) |
Swamps | ! | 210 130 60 | 2,4 2,5 | Inside The Swamp |
Tarsands | ! | 100 100 255 | 3,3 3,4 4,3 4,4 | Deadlands |
Tarsands Town | ! | 170 180 140 | 3,2 4,2 3,3 4,3 | Iron Valleys |
Tekic Enclaves | ! | 190 140 190 | ? | Edge of Obedience |
TERRAIN SPLATS | ! | 0 0 0 | 5,4 | Inside Venge |
The Rakes | ! | 125 100 125 | 4,2 4,3 2,0 3,0 2,1 3,1 | The Black Desert and East Cannibal desert, Northern Coast, West Darkfinger |
The Rift | ! | 100 50 0 | 3,4 5,3 4,5 5,4 | Venge |
The Rift SANDS | ! | 255 222 180 | ? | Not sure |
Wadi Rumble | ! | 50 100 100 | 4,5 -6,6 | Stobe's Gamble |
Wastemine | ! | 200 100 100 | ? | Does not seem to be in use |
Whetbone | ! | 110 90 70 | ? | Does not seem to be in use |
White Inlet | ! | 190 190 0 | 5,3 ja 6,3 | Gut |
Resource/Spawn Area Map Colors
Resource distribution is determined by the areasmap.tga image that is located in the ..\Kenshi\data\newland\land folder. All BIOME_GROUP files color indexes refer this file. So if you want to change the resource areas you must change the colors in this. (You might need to use Re_Kenshi to load the file for the player).
Resource/Spawn Area Color Table
WIP
Biome name | Color Index RGB | Map Square Span | Region | |
Arach | ! | 64 64 128 | 0,5 0,6 1,5 | |
Arm of Okran | ! | 0 210 140 | ||
Ashlands | ! | 75 108 118 | ||
Bast | ! | 0 30 140 | ||
Berserker Country | ! | 0 152 255 | ||
Bonefields | ! | 255 160 0 | ||
Border Zone | ! | 255 0 0 | ||
Burning Forest | ! | 10 160 100 | ||
Cannibal Plains | ! | 195 195 195 | ||
Central | ! | 255 255 255 | ? | Does not seem to be in use |
Cheaters Run | ! | 10 160 255 | ||
Darkfinger | ! | 101 133 255 | ||
Deadlands | ! | 100 100 255 | ||
Desert | ! | 255 255 80 | ? | Does not seem to be in use |
Dreg | ! | 100 50 100 | ||
Empire | ! | 130 160 110 | ? | Does not seem to be in use |
Fishman Island | ! | 130 94 94 | ||
Flats Lagoon | ! | 125 100 0 | ||
Floodlands | ! | 90 180 255 | ||
Fog Islands | ! | 0 255 0 | ||
Forbidden Isle | ! | 110 90 70 | ||
Greenbeach | ! | 200 50 200 | ||
Grey Desert | ! | 99 9 199 | ||
Greyshelf | ! | 105 220 109 | ||
Gut | ! | 29 200 182 | ||
Heng | ! | 255 80 45 | ||
Hidden Forest | ! | 125 100 125 | ||
High Bonefields | ! | 190 50 10 | ||
Howler Maze | ! | 60 120 120 | ||
Iron Valleys | ! | 90 180 255 | ||
Leviathan Coast | ! | 190 100 80 | ||
NONE | ! | 50 153 153 | ||
Northern Coast | ! | 128 0 255 | ||
Obedience | ! | 190 140 190 | ||
Okran's Gulf | ! | 255 100 0 | ||
Okran's Pride | ! | 120 100 85 | ||
Okran's Valley | ! | 230 250 190 | ||
Purple Sands | ! | 85 100 30 | ||
Raptor Island | ! | 100 200 100 | ||
Rebirth | ! | 70 210 140 | ||
Royal Valley | ! | 205 220 109 | ||
Shem | ! | 125 100 80 | ||
Shun | ! | 4 44 44 | ||
Sinkuun | ! | 255 32 128 | ||
Skimsands | ! | 0 100 50 | ||
Skinner's Roam | ! | 25 0 121 | ||
Sniper Valley | ! | 175 190 10 | ||
Sonorous Dark | ! | 90 118 75 | ||
South Wetlands | ! | 90 90 180 | ||
Spider Plains | ! | 90 156 0 | ||
Spine Canyon | ! | 130 20 0 | ||
Stenn Desert | ! | 32 64 128 | ||
Stobe's Gamble | ! | 50 100 100 | ||
Stobe's Garden | ! | 230 250 170 | ||
Stormgap Coast | ! | 90 80 20 | ||
The Black Desert | ! | 4 147 133 | ||
The Crags | ! | 44 194 94 | ||
The Crater | ! | 0 0 255 | ||
The Eye | ! | 150 200 50 | ||
The Great Desert | ! | 200 100 0 | ||
The Grid | ! | 255 42 128 | ||
The Hook | ! | 4 156 0 | ||
The Iron Trail | ! | 50 50 100 | ||
The Outlands | ! | 50 50 50 | ||
The Pits | ! | 222 0 0 | ||
The Pits East | ! | 130 194 94 | ||
The Shrieking Forest | ! | 130 160 100 | ||
The Swamp | ! | 255 128 128 | ||
The Unwanted Zone | ! | 150 100 200 | ||
Vain | ! | 0 255 255 | ||
Venge | ! | 100 50 0 | ||
Watcher's Rim | ! | 162 80 162 | ||
Wend | ! | 155 20 0 | ||