Template:BrewerColorLegends/doc
More actions
| This is a documentation subpage for Template:BrewerColorLegends. It may contain usage information, categories and other content that is not part of the original template page. |
| Uses Lua: |
This template shows the Brewer colors with {{legend}} to include in the code. Based on specifications and designs developed by Cynthia Brewer ([1]).
To translate or review the translation of the module to your language, edit carefully Data:I18n/BrewerColorLegends.tab.
Syntax
{{BrewerColorLegends|color palette|color number|column width|..}}
The color number must be 3 to 8-12, depending on the color palette:
Brewer's color palettes
Valid names and full color representation for each palette. Moving the mouse cursor over each box the color number appears.
- YlGn
- YlGnBu
- GnBu
- BuGn
- PuBuGn
- PuBu
- BuPu
- RdPu
- PuRd
- OrRd
- YlOrRd
- YlOrBr
- Purples
- Blues
- Greens
- Oranges
- Reds
- Greys
- PuOr
- BrBG
- PRGn
- PiYG
- RdBu
- RdGy
- RdYlBu
- Spectral
- RdYlGn
- Accent
- Dark2
- Paired
- Pastel1
- Pastel2
- Set1
- Set2
- Set3
Template data
TemplateData for BrewerColorLegends
Display a Brewer's color palette
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Palette | 1 | Name of the color palette to use | Line | required |
| Color number | 2 | Color number required from 3 to 9/12 | Number | required |
| Column width | 3 | Width of columns showing colors (and text). Leave blank for no columns | Line | required |
| Legend 1 | 4 | Text for the 1st color | Line | optional |
| Legend 2 | 5 | Text for the 2nd color | Line | optional |
| Legend 3 | 6 | Text for the 3rd color | Line | optional |
| Legend 4 | 7 | Text for the 4th color | Line | optional |
| Legend 5 | 8 | Text for the 5th color | Line | optional |
| Legend 6 | 9 | Text for the 6th color | Line | optional |
| Legend 7 | 10 | Text for the 7th color | Line | optional |
| Legend 8 | 11 | Text for the 8th color | Line | optional |
| Legend 9 | 12 | Text for the 9th color | Line | optional |
| Legend 10 | 13 | Text for the 10th color | Line | optional |
| Legend 11 | 14 | Text for the 11th color | Line | optional |
| Legend 12 | 15 | Text for the 12th color | Line | optional |
Examples
With legend text
{{BrewerColorLegends|Oranges|4|30em|One|Two|Three|Four}}produces:
{{div col|colwidth=30em}}
{{legend|#feedde|One}}
{{legend|#fdbe85|Two}}
{{legend|#fd8d3c|Three}}
{{legend|#d94701|Four}}
{{div col end}}
Without legend text
{{BrewerColorLegends|Set3|10|20em}}produces:
{{div col|colwidth=20em}}
{{legend|#8dd3c7|}}
{{legend|#ffffb3|}}
{{legend|#bebada|}}
{{legend|#fb8072|}}
{{legend|#80b1d3|}}
{{legend|#fdb462|}}
{{legend|#b3de69|}}
{{legend|#fccde5|}}
{{legend|#d9d9d9|}}
{{legend|#bc80bd|}}
{{div col end}}
See also
- {{BrewerColors}}