Template:Composition histogram
Template page
More actions
| Uses Lua: |
Usage
{{Composition histogram|colour|number}}
or
{{Composition histogram|colour|number|end}}
Examples
| num | colour | output | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | black | |||||||||||||||
| 1 | green | |||||||||||||||
| 2 | blue | |||||||||||||||
| 3 | silver | |||||||||||||||
| 4 | maroon | |||||||||||||||
| 5 | #ccf | |||||||||||||||
| 6 | #0000ff | |||||||||||||||
| 7 | #00ff00 | |||||||||||||||
| 8 | #ff0000 | |||||||||||||||
| 9 | #ffff00 | |||||||||||||||
| 10 | #ff00ff | |||||||||||||||
| 11 | #00ffff | |||||||||||||||
| 12 | navy | |||||||||||||||
| 13 | blue | |||||||||||||||
| 14 | red |
| Input | Output | |||||
|---|---|---|---|---|---|---|
{{Composition histogram|red|2}}
|
||||||
{{Composition histogram|red|2|end}}
|
See also
- {{composition bar}}