This is the template test cases page for the sandbox of Template:Date table sorting. to update the examples. If there are many examples of a complicated template, later ones may break due to limits in MediaWiki; see the HTML comment "NewPP limit report" in the rendered page. You can also use Special:ExpandTemplates to examine the results of template uses. You can test how this page looks in the different skins and parsers with these links: |
examples
Template syntax | Template:Date table sorting (edit | talk | history | links | watch | logs) | Template:Date table sorting/sandbox (edit | talk | history | links | watch | logs) | |
---|---|---|---|
February 1418|abbr=on}} | Feb 1418 | Feb 1418 | |
February 1418|format=dmy|abbr=on}} | Feb 1418 | Feb 1418 | |
February 1418|format=mdy|abbr=on}} | Feb 1418 | Feb 1418 | |
February 1418|format=dm|abbr=on}} | Feb | Feb | |
February 1418|format=md|abbr=on}} | Feb | Feb | |
February 1418|format=my|abbr=on}} | Feb 1418 | Feb 1418 | |
February 1418|format=m|abbr=on}} | Feb | Feb
| |
24 April 1975|abbr=on}} | 24 Apr 1975 | 24 Apr 1975 | |
24 April 1975|format=dmy|abbr=on}} | 24 Apr 1975 | 24 Apr 1975 | |
24 April 1975|format=mdy|abbr=on}} | Apr 24, 1975 | Apr 24, 1975 | |
24 April 1975|format=dm|abbr=on}} | 24 Apr | 24 Apr | |
24 April 1975|format=md|abbr=on}} | Apr 24 | Apr 24 | |
24 April 1975|format=my|abbr=on}} | Apr 1975 | Apr 1975 | |
24 April 1975|format=m|abbr=on}} | Apr | Apr
| |
July 19, 1877|abbr=on}} | Jul 19, 1877 | Jul 19, 1877 | |
July 19, 1877|format=dmy|abbr=on}} | 19 Jul 1877 | 19 Jul 1877 | |
July 19, 1877|format=mdy|abbr=on}} | Jul 19, 1877 | Jul 19, 1877 | |
July 19, 1877|format=dm|abbr=on}} | 19 Jul | 19 Jul | |
July 19, 1877|format=md|abbr=on}} | Jul 19 | Jul 19 | |
July 19, 1877|format=my|abbr=on}} | Jul 1877 | Jul 1877 | |
July 19, 1877|format=m|abbr=on}} | Jul | Jul
| |
December|abbr=on}} | Dec | Dec | |
December|format=dmy|abbr=on}} | Dec | Dec | |
December|format=mdy|abbr=on}} | Dec | Dec | |
December|format=dm|abbr=on}} | Dec | Dec | |
December|format=md|abbr=on}} | Dec | Dec | |
December|format=my|abbr=on}} | Dec | Dec | |
December|format=m|abbr=on}} | Dec | Dec
| |
11 November|abbr=on}} | 11 Nov | 11 Nov | |
11 November|format=dmy|abbr=on}} | 11 Nov | 11 Nov | |
11 November|format=mdy|abbr=on}} | Nov 11 | Nov 11 | |
11 November|format=dm|abbr=on}} | 11 Nov | 11 Nov | |
11 November|format=md|abbr=on}} | Nov 11 | Nov 11 | |
11 November|format=my|abbr=on}} | Nov | Nov | |
11 November|format=m|abbr=on}} | Nov | Nov
| |
January 27|abbr=on}} | Jan 27 | Jan 27 | |
January 27|format=dmy|abbr=on}} | 27 Jan | 27 Jan | |
January 27|format=mdy|abbr=on}} | Jan 27 | Jan 27 | |
January 27|format=dm|abbr=on}} | 27 Jan | 27 Jan | |
January 27|format=md|abbr=on}} | Jan 27 | Jan 27 | |
January 27|format=my|abbr=on}} | Jan | Jan | |
January 27|format=m|abbr=on}} | Jan | Jan
| |
1972-01-01|abbr=on}} | Jan 1, 1972 | Jan 1, 1972 | |
1972-01-01|format=dmy|abbr=on}} | 1 Jan 1972 | 1 Jan 1972 | |
1972-01-01|format=mdy|abbr=on}} | Jan 1, 1972 | Jan 1, 1972 | |
1972-01-01|format=dm|abbr=on}} | 1 Jan | 1 Jan | |
1972-01-01|format=md|abbr=on}} | Jan 1 | Jan 1 | |
1972-01-01|format=my|abbr=on}} | Jan 1972 | Jan 1972 | |
1972-01-01|format=m|abbr=on}} | Jan | Jan
| |
2043-07|abbr=on}} | Jul 2043 | Jul 2043 | |
2043-07|format=dmy|abbr=on}} | Jul 2043 | Jul 2043 | |
2043-07|format=mdy|abbr=on}} | Jul 2043 | Jul 2043 | |
2043-07|format=dm|abbr=on}} | Jul | Jul | |
2043-07|format=md|abbr=on}} | Jul | Jul | |
2043-07|format=my|abbr=on}} | Jul 2043 | Jul 2043 | |
2043-07|format=m|abbr=on}} | Jul | Jul
| |
1766|09|abbr=on}} | Sep 1766 | Sep 1766 | |
1766|09|format=dmy|abbr=on}} | Sep 1766 | Sep 1766 | |
1766|09|format=mdy|abbr=on}} | Sep 1766 | Sep 1766 | |
1766|09|format=dm|abbr=on}} | Sep | Sep | |
1766|09|format=md|abbr=on}} | Sep | Sep | |
1766|09|format=my|abbr=on}} | Sep 1766 | Sep 1766 | |
1766|09|format=m|abbr=on}} | Sep | Sep
| |
1634|March|abbr=on}} | Mar 1634 | Mar 1634 | |
1634|March|format=dmy|abbr=on}} | Mar 1634 | Mar 1634 | |
1634|March|format=mdy|abbr=on}} | Mar 1634 | Mar 1634 | |
1634|March|format=dm|abbr=on}} | Mar | Mar | |
1634|March|format=md|abbr=on}} | Mar | Mar | |
1634|March|format=my|abbr=on}} | Mar 1634 | Mar 1634 | |
1634|March|format=m|abbr=on}} | Mar | Mar
| |
858|June|5|abbr=on}} | Jun 5, 858 | Jun 5, 858 | |
858|June|5|format=dmy|abbr=on}} | 5 Jun 858 | 5 Jun 858 | |
858|June|5|format=mdy|abbr=on}} | Jun 5, 858 | Jun 5, 858 | |
858|June|5|format=dm|abbr=on}} | 5 Jun | 5 Jun | |
858|June|5|format=md|abbr=on}} | Jun 5 | Jun 5 | |
858|June|5|format=my|abbr=on}} | Jun 858 | Jun 858 | |
858|June|5|format=m|abbr=on}} | Jun | Jun
| |
320}} | 320 | 320 | |
320|format=dmy}} | 320 | 320 | |
320|format=mdy}} | 320 | 320 | |
320|format=dm}} | |||
320|format=md}} | |||
320|format=my}} | 320 | 320 | |
320|format=d}} | |||
320|format=m}} | |||
320|format=y}} | 320 | 320 | |
320|format=hide}} | |||
-250}} | 250 BC | 250 BC | |
-250|format=dmy}} | 250 BC | 250 BC | |
-250|format=mdy}} | 250 BC | 250 BC | |
-250|format=dm}} | |||
-250|format=md}} | |||
-250|format=my}} | 250 BC | 250 BC | |
-250|format=d}} | |||
-250|format=m}} | |||
-250|format=y}} | 250 BC | 250 BC | |
-250|format=hide}} | |||
31 Mar 2030}} | 31 Mar 2030 | 31 Mar 2030 | |
31 Mar 2030|format=dmy}} | 31 Mar 2030 | 31 Mar 2030 | |
31 Mar 2030|format=mdy}} | Mar 31, 2030 | Mar 31, 2030 | |
31 Mar 2030|format=dm}} | 31 Mar | 31 Mar | |
31 Mar 2030|format=md}} | Mar 31 | Mar 31 | |
31 Mar 2030|format=my}} | Mar 2030 | Mar 2030 | |
31 Mar 2030|format=d}} | 31 | 31 | |
31 Mar 2030|format=m}} | Mar | Mar | |
31 Mar 2030|format=y}} | 2030 | 2030 | |
31 Mar 2030|format=hide}} | |||
4 April 1976}} | 4 April 1976 | 4 April 1976 | |
4 April 1976|format=dmy}} | 4 April 1976 | 4 April 1976 | |
4 April 1976|format=mdy}} | April 4, 1976 | April 4, 1976 | |
4 April 1976|format=dm}} | 4 April | 4 April | |
4 April 1976|format=md}} | April 4 | April 4 | |
4 April 1976|format=my}} | April 1976 | April 1976 | |
4 April 1976|format=d}} | 4 | 4 | |
4 April 1976|format=m}} | April | April | |
4 April 1976|format=y}} | 1976 | 1976 | |
4 April 1976|format=hide}} | |||
Jun 15, 1987}} | Jun 15, 1987 | Jun 15, 1987 | |
Jun 15, 1987|format=dmy}} | 15 Jun 1987 | 15 Jun 1987 | |
Jun 15, 1987|format=mdy}} | Jun 15, 1987 | Jun 15, 1987 | |
Jun 15, 1987|format=dm}} | 15 Jun | 15 Jun | |
Jun 15, 1987|format=md}} | Jun 15 | Jun 15 | |
Jun 15, 1987|format=my}} | Jun 1987 | Jun 1987 | |
Jun 15, 1987|format=d}} | 15 | 15 | |
Jun 15, 1987|format=m}} | Jun | Jun | |
Jun 15, 1987|format=y}} | 1987 | 1987 | |
Jun 15, 1987|format=hide}} | |||
July 29, 1777}} | July 29, 1777 | July 29, 1777 | |
July 29, 1777|format=dmy}} | 29 July 1777 | 29 July 1777 | |
July 29, 1777|format=mdy}} | July 29, 1777 | July 29, 1777 | |
July 29, 1777|format=dm}} | 29 July | 29 July | |
July 29, 1777|format=md}} | July 29 | July 29 | |
July 29, 1777|format=my}} | July 1777 | July 1777 | |
July 29, 1777|format=d}} | 29 | 29 | |
July 29, 1777|format=m}} | July | July | |
July 29, 1777|format=y}} | 1777 | 1777 | |
July 29, 1777|format=hide}} | |||
Jan 2031}} | Jan 2031 | Jan 2031 | |
Jan 2031|format=dmy}} | Jan 2031 | Jan 2031 | |
Jan 2031|format=mdy}} | Jan 2031 | Jan 2031 | |
Jan 2031|format=dm}} | Jan | Jan | |
Jan 2031|format=md}} | Jan | Jan | |
Jan 2031|format=my}} | Jan 2031 | Jan 2031 | |
Jan 2031|format=d}} | |||
Jan 2031|format=m}} | Jan | Jan | |
Jan 2031|format=y}} | 2031 | 2031 | |
Jan 2031|format=hide}} | |||
February 1418}} | February 1418 | February 1418 | |
February 1418|format=dmy}} | February 1418 | February 1418 | |
February 1418|format=mdy}} | February 1418 | February 1418 | |
February 1418|format=dm}} | February | February | |
February 1418|format=md}} | February | February | |
February 1418|format=my}} | February 1418 | February 1418 | |
February 1418|format=d}} | |||
February 1418|format=m}} | February | February | |
February 1418|format=y}} | 1418 | 1418 | |
February 1418|format=hide}} | |||
Oct}} | Oct | Oct | |
Oct|format=dmy}} | Oct | Oct | |
Oct|format=mdy}} | Oct | Oct | |
Oct|format=dm}} | Oct | Oct | |
Oct|format=md}} | Oct | Oct | |
Oct|format=my}} | Oct | Oct | |
Oct|format=d}} | |||
Oct|format=m}} | Oct | Oct | |
Oct|format=y}} | |||
Oct|format=hide}} | |||
November}} | November | November | |
November|format=dmy}} | November | November | |
November|format=mdy}} | November | November | |
November|format=dm}} | November | November | |
November|format=md}} | November | November | |
November|format=my}} | November | November | |
November|format=d}} | |||
November|format=m}} | November | November | |
November|format=y}} | |||
November|format=hide}} | |||
13 Oct}} | 13 Oct | 13 Oct | |
13 Oct|format=dmy}} | 13 Oct | 13 Oct | |
13 Oct|format=mdy}} | Oct 13 | Oct 13 | |
13 Oct|format=dm}} | 13 Oct | 13 Oct | |
13 Oct|format=md}} | Oct 13 | Oct 13 | |
13 Oct|format=my}} | Oct | Oct | |
13 Oct|format=d}} | 13 | 13 | |
13 Oct|format=m}} | Oct | Oct | |
13 Oct|format=y}} | |||
13 Oct|format=hide}} | |||
21 November}} | 21 November | 21 November | |
21 November|format=dmy}} | 21 November | 21 November | |
21 November|format=mdy}} | November 21 | November 21 | |
21 November|format=dm}} | 21 November | 21 November | |
21 November|format=md}} | November 21 | November 21 | |
21 November|format=my}} | November | November | |
21 November|format=d}} | 21 | 21 | |
21 November|format=m}} | November | November | |
21 November|format=y}} | |||
21 November|format=hide}} | |||
Dec 21}} | Dec 21 | Dec 21 | |
Dec 21|format=dmy}} | 21 Dec | 21 Dec | |
Dec 21|format=mdy}} | Dec 21 | Dec 21 | |
Dec 21|format=dm}} | 21 Dec | 21 Dec | |
Dec 21|format=md}} | Dec 21 | Dec 21 | |
Dec 21|format=my}} | Dec | Dec | |
Dec 21|format=d}} | 21 | 21 | |
Dec 21|format=m}} | Dec | Dec | |
Dec 21|format=y}} | |||
Dec 21|format=hide}} | |||
January 17}} | January 17 | January 17 | |
January 17|format=dmy}} | 17 January | 17 January | |
January 17|format=mdy}} | January 17 | January 17 | |
January 17|format=dm}} | 17 January | 17 January | |
January 17|format=md}} | January 17 | January 17 | |
January 17|format=my}} | January | January | |
January 17|format=d}} | 17 | 17 | |
January 17|format=m}} | January | January | |
January 17|format=y}} | |||
January 17|format=hide}} | |||
2000-01-01}} | January 1, 2000 | January 1, 2000 | |
2000-01-01|format=dmy}} | 1 January 2000 | 1 January 2000 | |
2000-01-01|format=mdy}} | January 1, 2000 | January 1, 2000 | |
2000-01-01|format=dm}} | 1 January | 1 January | |
2000-01-01|format=md}} | January 1 | January 1 | |
2000-01-01|format=my}} | January 2000 | January 2000 | |
2000-01-01|format=d}} | 1 | 1 | |
2000-01-01|format=m}} | January | January | |
2000-01-01|format=y}} | 2000 | 2000 | |
2000-01-01|format=hide}} | |||
2020-07}} | July 2020 | July 2020 | |
2020-07|format=dmy}} | July 2020 | July 2020 | |
2020-07|format=mdy}} | July 2020 | July 2020 | |
2020-07|format=dm}} | July | July | |
2020-07|format=md}} | July | July | |
2020-07|format=my}} | July 2020 | July 2020 | |
2020-07|format=d}} | |||
2020-07|format=m}} | July | July | |
2020-07|format=y}} | 2020 | 2020 | |
2020-07|format=hide}} | |||
1686|09}} | September 1686 | September 1686 | |
1686|09|format=dmy}} | September 1686 | September 1686 | |
1686|09|format=mdy}} | September 1686 | September 1686 | |
1686|09|format=dm}} | September | September | |
1686|09|format=md}} | September | September | |
1686|09|format=my}} | September 1686 | September 1686 | |
1686|09|format=d}} | |||
1686|09|format=m}} | September | September | |
1686|09|format=y}} | 1686 | 1686 | |
1686|09|format=hide}} | |||
1764|Jan}} | Jan 1764 | Jan 1764 | |
1764|Jan|format=dmy}} | Jan 1764 | Jan 1764 | |
1764|Jan|format=mdy}} | Jan 1764 | Jan 1764 | |
1764|Jan|format=dm}} | Jan | Jan | |
1764|Jan|format=md}} | Jan | Jan | |
1764|Jan|format=my}} | Jan 1764 | Jan 1764 | |
1764|Jan|format=d}} | |||
1764|Jan|format=m}} | Jan | Jan | |
1764|Jan|format=y}} | 1764 | 1764 | |
1764|Jan|format=hide}} | |||
1934|March}} | March 1934 | March 1934 | |
1934|March|format=dmy}} | March 1934 | March 1934 | |
1934|March|format=mdy}} | March 1934 | March 1934 | |
1934|March|format=dm}} | March | March | |
1934|March|format=md}} | March | March | |
1934|March|format=my}} | March 1934 | March 1934 | |
1934|March|format=d}} | |||
1934|March|format=m}} | March | March | |
1934|March|format=y}} | 1934 | 1934 | |
1934|March|format=hide}} | |||
{{Date table sorting |
2}} | February | February |
{{Date table sorting |
format=dmy}} | February | February |
{{Date table sorting |
format=mdy}} | February | February |
{{Date table sorting |
format=dm}} | February | February |
{{Date table sorting |
format=md}} | February | February |
{{Date table sorting |
format=my}} | February | February |
{{Date table sorting |
format=d}} | ||
{{Date table sorting |
format=m}} | February | February |
{{Date table sorting |
format=y}} | ||
{{Date table sorting |
format=hide}} | ||
{{Date table sorting |
11}} | November | November |
{{Date table sorting |
format=dmy}} | November | November |
{{Date table sorting |
format=mdy}} | November | November |
{{Date table sorting |
format=dm}} | November | November |
{{Date table sorting |
format=md}} | November | November |
{{Date table sorting |
format=my}} | November | November |
{{Date table sorting |
format=d}} | ||
{{Date table sorting |
format=m}} | November | November |
{{Date table sorting |
format=y}} | ||
{{Date table sorting |
format=hide}} | ||
1878|07|05}} | July 5, 1878 | July 5, 1878 | |
1878|07|05|format=dmy}} | 5 July 1878 | 5 July 1878 | |
1878|07|05|format=mdy}} | July 5, 1878 | July 5, 1878 | |
1878|07|05|format=dm}} | 5 July | 5 July | |
1878|07|05|format=md}} | July 5 | July 5 | |
1878|07|05|format=my}} | July 1878 | July 1878 | |
1878|07|05|format=d}} | 5 | 5 | |
1878|07|05|format=m}} | July | July | |
1878|07|05|format=y}} | 1878 | 1878 | |
1878|07|05|format=hide}} | |||
1918|Dec|25}} | Dec 25, 1918 | Dec 25, 1918 | |
1918|Dec|25|format=dmy}} | 25 Dec 1918 | 25 Dec 1918 | |
1918|Dec|25|format=mdy}} | Dec 25, 1918 | Dec 25, 1918 | |
1918|Dec|25|format=dm}} | 25 Dec | 25 Dec | |
1918|Dec|25|format=md}} | Dec 25 | Dec 25 | |
1918|Dec|25|format=my}} | Dec 1918 | Dec 1918 | |
1918|Dec|25|format=d}} | 25 | 25 | |
1918|Dec|25|format=m}} | Dec | Dec | |
1918|Dec|25|format=y}} | 1918 | 1918 | |
1918|Dec|25|format=hide}} | |||
1858|June|15}} | June 15, 1858 | June 15, 1858 | |
1858|June|15|format=dmy}} | 15 June 1858 | 15 June 1858 | |
1858|June|15|format=mdy}} | June 15, 1858 | June 15, 1858 | |
1858|June|15|format=dm}} | 15 June | 15 June | |
1858|June|15|format=md}} | June 15 | June 15 | |
1858|June|15|format=my}} | June 1858 | June 1858 | |
1858|June|15|format=d}} | 15 | 15 | |
1858|June|15|format=m}} | June | June | |
1858|June|15|format=y}} | 1858 | 1858 | |
1858|June|15|format=hide}} | |||
-773|2|7}} | February 7, 773 BC | February 7, 773 BC | |
-773|2|7|format=dmy}} | 7 February 773 BC | 7 February 773 BC | |
-773|2|7|format=mdy}} | February 7, 773 BC | February 7, 773 BC | |
-773|2|7|format=dm}} | 7 February | 7 February | |
-773|2|7|format=md}} | February 7 | February 7 | |
-773|2|7|format=my}} | February 773 BC | February 773 BC | |
-773|2|7|format=d}} | 7 | 7 | |
-773|2|7|format=m}} | February | February | |
-773|2|7|format=y}} | 773 BC | 773 BC | |
-773|2|7|format=hide}} | |||
-45|Mar|25}} | Mar 25, 45 BC | Mar 25, 45 BC | |
-45|Mar|25|format=dmy}} | 25 Mar 45 BC | 25 Mar 45 BC | |
-45|Mar|25|format=mdy}} | Mar 25, 45 BC | Mar 25, 45 BC | |
-45|Mar|25|format=dm}} | 25 Mar | 25 Mar | |
-45|Mar|25|format=md}} | Mar 25 | Mar 25 | |
-45|Mar|25|format=my}} | Mar 45 BC | Mar 45 BC | |
-45|Mar|25|format=d}} | 25 | 25 | |
-45|Mar|25|format=m}} | Mar | Mar | |
-45|Mar|25|format=y}} | 45 BC | 45 BC | |
-45|Mar|25|format=hide}} | |||
-1244|October|30}} | October 30, 1244 BC | October 30, 1244 BC | |
-1244|October|30|format=dmy}} | 30 October 1244 BC | 30 October 1244 BC | |
-1244|October|30|format=mdy}} | October 30, 1244 BC | October 30, 1244 BC | |
-1244|October|30|format=dm}} | 30 October | 30 October | |
-1244|October|30|format=md}} | October 30 | October 30 | |
-1244|October|30|format=my}} | October 1244 BC | October 1244 BC | |
-1244|October|30|format=d}} | 30 | 30 | |
-1244|October|30|format=m}} | October | October | |
-1244|October|30|format=y}} | 1244 BC | 1244 BC | |
-1244|October|30|format=hide}} | |||
{{Date table sorting |
9}} | November 9 | November 9 |
{{Date table sorting |
9|format=dmy}} | 9 November | 9 November |
{{Date table sorting |
9|format=mdy}} | November 9 | November 9 |
{{Date table sorting |
9|format=dm}} | 9 November | 9 November |
{{Date table sorting |
9|format=md}} | November 9 | November 9 |
{{Date table sorting |
9|format=my}} | November | November |
{{Date table sorting |
9|format=d}} | 9 | 9 |
{{Date table sorting |
9|format=m}} | November | November |
{{Date table sorting |
9|format=y}} | ||
{{Date table sorting |
9|format=hide}} | ||
2234|4|6|BC}} | April 6, 2234 BC | April 6, 2234 BC | |
2234|4|6|BC|format=dmy}} | 6 April 2234 BC | 6 April 2234 BC | |
2234|4|6|BC|format=mdy}} | April 6, 2234 BC | April 6, 2234 BC | |
2234|4|6|BC|format=dm}} | 6 April | 6 April | |
2234|4|6|BC|format=md}} | April 6 | April 6 | |
2234|4|6|BC|format=my}} | April 2234 BC | April 2234 BC | |
2234|4|6|BC|format=d}} | 6 | 6 | |
2234|4|6|BC|format=m}} | April | April | |
2234|4|6|BC|format=y}} | 2234 BC | 2234 BC | |
2234|4|6|BC|format=hide}} | |||
142|4 | BC}} | April 142 BC | April 142 BC |
142|4 | format=dmy}} | April 142 BC | April 142 BC |
142|4 | format=mdy}} | April 142 BC | April 142 BC |
142|4 | format=dm}} | April | April |
142|4 | format=md}} | April | April |
142|4 | format=my}} | April 142 BC | April 142 BC |
142|4 | format=d}} | ||
142|4 | format=m}} | April | April |
142|4 | format=y}} | 142 BC | 142 BC |
142|4 | format=hide}} | ||
405 | BC}} | 405 BC | 405 BC |
405 | BC|format=dmy}} | 405 BC | 405 BC |
405 | BC|format=mdy}} | 405 BC | 405 BC |
405 | BC|format=dm}} | ||
405 | BC|format=md}} | ||
405 | BC|format=my}} | 405 BC | 405 BC |
405 | BC|format=d}} | ||
405 | BC|format=m}} | ||
405 | BC|format=y}} | 405 BC | 405 BC |
405 | BC|format=hide}} | ||
2001}} | 2001 | 2001 | |
2001|format=dmy}} | 2001 | 2001 | |
2001|format=mdy}} | 2001 | 2001 | |
2001|format=dm}} | |||
2001|format=md}} | |||
2001|format=my}} | 2001 | 2001 | |
2001|format=d}} | |||
2001|format=m}} | |||
2001|format=y}} | 2001 | 2001 | |
2001|format=hide}} | |||
20}} | 20 | 20 | |
20|format=dmy}} | 20 | 20 | |
20|format=mdy}} | 20 | 20 | |
20|format=dm}} | |||
20|format=md}} | |||
20|format=my}} | 20 | 20 | |
20|format=d}} | |||
20|format=m}} | |||
20|format=y}} | 20 | 20 | |
20|format=hide}} | |||
-200}} | 200 BC | 200 BC | |
-200|format=dmy}} | 200 BC | 200 BC | |
-200|format=mdy}} | 200 BC | 200 BC | |
-200|format=dm}} | |||
-200|format=md}} | |||
-200|format=my}} | 200 BC | 200 BC | |
-200|format=d}} | |||
-200|format=m}} | |||
-200|format=y}} | 200 BC | 200 BC | |
-200|format=hide}} | |||
2001-01-01}} | January 1, 2001 | January 1, 2001 | |
2001-01-01|format=dmy}} | 1 January 2001 | 1 January 2001 | |
2001-01-01|format=mdy}} | January 1, 2001 | January 1, 2001 | |
2001-01-01|format=dm}} | 1 January | 1 January | |
2001-01-01|format=md}} | January 1 | January 1 | |
2001-01-01|format=my}} | January 2001 | January 2001 | |
2001-01-01|format=d}} | 1 | 1 | |
2001-01-01|format=m}} | January | January | |
2001-01-01|format=y}} | 2001 | 2001 | |
2001-01-01|format=hide}} | |||
2020-03}} | March 2020 | March 2020 | |
2020-03|format=dmy}} | March 2020 | March 2020 | |
2020-03|format=mdy}} | March 2020 | March 2020 | |
2020-03|format=dm}} | March | March | |
2020-03|format=md}} | March | March | |
2020-03|format=my}} | March 2020 | March 2020 | |
2020-03|format=d}} | |||
2020-03|format=m}} | March | March | |
2020-03|format=y}} | 2020 | 2020 | |
2020-03|format=hide}} | |||
1564|3}} | March 1564 | March 1564 | |
1564|3|format=dmy}} | March 1564 | March 1564 | |
1564|3|format=mdy}} | March 1564 | March 1564 | |
1564|3|format=dm}} | March | March | |
1564|3|format=md}} | March | March | |
1564|3|format=my}} | March 1564 | March 1564 | |
1564|3|format=d}} | |||
1564|3|format=m}} | March | March | |
1564|3|format=y}} | 1564 | 1564 | |
1564|3|format=hide}} | |||
1764|Jan}} | Jan 1764 | Jan 1764 | |
1764|Jan|format=dmy}} | Jan 1764 | Jan 1764 | |
1764|Jan|format=mdy}} | Jan 1764 | Jan 1764 | |
1764|Jan|format=dm}} | Jan | Jan | |
1764|Jan|format=md}} | Jan | Jan | |
1764|Jan|format=my}} | Jan 1764 | Jan 1764 | |
1764|Jan|format=d}} | |||
1764|Jan|format=m}} | Jan | Jan | |
1764|Jan|format=y}} | 1764 | 1764 | |
1764|Jan|format=hide}} | |||
1964|March}} | March 1964 | March 1964 | |
1964|March|format=dmy}} | March 1964 | March 1964 | |
1964|March|format=mdy}} | March 1964 | March 1964 | |
1964|March|format=dm}} | March | March | |
1964|March|format=md}} | March | March | |
1964|March|format=my}} | March 1964 | March 1964 | |
1964|March|format=d}} | |||
1964|March|format=m}} | March | March | |
1964|March|format=y}} | 1964 | 1964 | |
1964|March|format=hide}} | |||
-564|12}} | December 564 BC | December 564 BC | |
-564|12|format=dmy}} | December 564 BC | December 564 BC | |
-564|12|format=mdy}} | December 564 BC | December 564 BC | |
-564|12|format=dm}} | December | December | |
-564|12|format=md}} | December | December | |
-564|12|format=my}} | December 564 BC | December 564 BC | |
-564|12|format=d}} | |||
-564|12|format=m}} | December | December | |
-564|12|format=y}} | 564 BC | 564 BC | |
-564|12|format=hide}} | |||
{{Date table sorting |
5}} | May | May |
{{Date table sorting |
format=dmy}} | May | May |
{{Date table sorting |
format=mdy}} | May | May |
{{Date table sorting |
format=dm}} | May | May |
{{Date table sorting |
format=md}} | May | May |
{{Date table sorting |
format=my}} | May | May |
{{Date table sorting |
format=d}} | ||
{{Date table sorting |
format=m}} | May | May |
{{Date table sorting |
format=y}} | ||
{{Date table sorting |
format=hide}} | ||
{{Date table sorting |
08}} | August | August |
{{Date table sorting |
format=dmy}} | August | August |
{{Date table sorting |
format=mdy}} | August | August |
{{Date table sorting |
format=dm}} | August | August |
{{Date table sorting |
format=md}} | August | August |
{{Date table sorting |
format=my}} | August | August |
{{Date table sorting |
format=d}} | ||
{{Date table sorting |
format=m}} | August | August |
{{Date table sorting |
format=y}} | ||
{{Date table sorting |
format=hide}} | ||
1999|4|6}} | April 6, 1999 | April 6, 1999 | |
1999|4|6|format=dmy}} | 6 April 1999 | 6 April 1999 | |
1999|4|6|format=mdy}} | April 6, 1999 | April 6, 1999 | |
1999|4|6|format=dm}} | 6 April | 6 April | |
1999|4|6|format=md}} | April 6 | April 6 | |
1999|4|6|format=my}} | April 1999 | April 1999 | |
1999|4|6|format=d}} | 6 | 6 | |
1999|4|6|format=m}} | April | April | |
1999|4|6|format=y}} | 1999 | 1999 | |
1999|4|6|format=hide}} | |||
1858|Dec|25}} | Dec 25, 1858 | Dec 25, 1858 | |
1858|Dec|25|format=dmy}} | 25 Dec 1858 | 25 Dec 1858 | |
1858|Dec|25|format=mdy}} | Dec 25, 1858 | Dec 25, 1858 | |
1858|Dec|25|format=dm}} | 25 Dec | 25 Dec | |
1858|Dec|25|format=md}} | Dec 25 | Dec 25 | |
1858|Dec|25|format=my}} | Dec 1858 | Dec 1858 | |
1858|Dec|25|format=d}} | 25 | 25 | |
1858|Dec|25|format=m}} | Dec | Dec | |
1858|Dec|25|format=y}} | 1858 | 1858 | |
1858|Dec|25|format=hide}} | |||
1958|June|15}} | June 15, 1958 | June 15, 1958 | |
1958|June|15|format=dmy}} | 15 June 1958 | 15 June 1958 | |
1958|June|15|format=mdy}} | June 15, 1958 | June 15, 1958 | |
1958|June|15|format=dm}} | 15 June | 15 June | |
1958|June|15|format=md}} | June 15 | June 15 | |
1958|June|15|format=my}} | June 1958 | June 1958 | |
1958|June|15|format=d}} | 15 | 15 | |
1958|June|15|format=m}} | June | June | |
1958|June|15|format=y}} | 1958 | 1958 | |
1958|June|15|format=hide}} | |||
-1773|2|7}} | February 7, 1773 BC | February 7, 1773 BC | |
-1773|2|7|format=dmy}} | 7 February 1773 BC | 7 February 1773 BC | |
-1773|2|7|format=mdy}} | February 7, 1773 BC | February 7, 1773 BC | |
-1773|2|7|format=dm}} | 7 February | 7 February | |
-1773|2|7|format=md}} | February 7 | February 7 | |
-1773|2|7|format=my}} | February 1773 BC | February 1773 BC | |
-1773|2|7|format=d}} | 7 | 7 | |
-1773|2|7|format=m}} | February | February | |
-1773|2|7|format=y}} | 1773 BC | 1773 BC | |
-1773|2|7|format=hide}} | |||
-44|Mar|15}} | Mar 15, 44 BC | Mar 15, 44 BC | |
-44|Mar|15|format=dmy}} | 15 Mar 44 BC | 15 Mar 44 BC | |
-44|Mar|15|format=mdy}} | Mar 15, 44 BC | Mar 15, 44 BC | |
-44|Mar|15|format=dm}} | 15 Mar | 15 Mar | |
-44|Mar|15|format=md}} | Mar 15 | Mar 15 | |
-44|Mar|15|format=my}} | Mar 44 BC | Mar 44 BC | |
-44|Mar|15|format=d}} | 15 | 15 | |
-44|Mar|15|format=m}} | Mar | Mar | |
-44|Mar|15|format=y}} | 44 BC | 44 BC | |
-44|Mar|15|format=hide}} | |||
-344|October|30}} | October 30, 344 BC | October 30, 344 BC | |
-344|October|30|format=dmy}} | 30 October 344 BC | 30 October 344 BC | |
-344|October|30|format=mdy}} | October 30, 344 BC | October 30, 344 BC | |
-344|October|30|format=dm}} | 30 October | 30 October | |
-344|October|30|format=md}} | October 30 | October 30 | |
